Share:

Biking - 9:10 PM - Tuesday, June 26, 2012

Bike - Turbo Trainer

9:10 PM - Tuesday, 26 Jun 2012
28.1 km, 1:08:27
Avg/Max Speed: 24.7 / 29.8
(24.7)
Avg/Min Pace: 0:02:25 / 0:02:00
(0:02:25)
Avg/Max heart rate: 147 / 165
Avg/Max power: 0 / 0
Calories: 916
Cadence: 96
Altitude up/down: 0 / 0 m
Tbp: -
Conditions: -
Equivalent to
10mi0:37:51
25mi/40.2km1:39:59
50km2:05:53
100km4:22:28
100mi7:14:38
112mi8:10:07
Notes:

Collected from Forerunner 305

******
Summary
******
Distance: 28.14km
Time taken: 01:08:27
Average/Max Speed : 24.66/29.77 kph
Average/Min Pace : 00:02:26/00:02:00
Average/Max heart rate: 147/165
Cadence: 96
Calories: 916
******
Splits
******
21:10:07 1.00km 00:04:17 13.99kph 18.6kph 118bpm 135bpm
21:15:29 1.00km 00:02:21 25.37kph 26.5kph 141bpm 148bpm
21:17:51 1.00km 00:02:20 25.56kph 26.5kph 144bpm 148bpm
21:20:12 1.00km 00:02:18 25.99kph 27.7kph 146bpm 150bpm
21:22:31 1.00km 00:02:19 25.75kph 26.8kph 148bpm 152bpm
21:24:51 1.00km 00:02:20 25.59kph 27.0kph 147bpm 154bpm
21:27:11 1.00km 00:02:19 25.72kph 27.0kph 148bpm 158bpm
21:29:32 1.00km 00:02:18 25.90kph 27.0kph 148bpm 151bpm
21:31:50 1.00km 00:02:19 25.79kph 26.8kph 146bpm 150bpm
21:34:10 1.00km 00:02:20 25.70kph 26.9kph 148bpm 151bpm
21:36:30 1.00km 00:02:20 25.57kph 27.2kph 147bpm 151bpm
21:38:50 1.00km 00:02:19 25.80kph 27.5kph 146bpm 149bpm
21:41:10 1.00km 00:02:20 25.55kph 26.8kph 146bpm 150bpm
21:43:31 1.00km 00:02:18 26.07kph 27.4kph 144bpm 148bpm
21:45:49 1.00km 00:02:20 25.68kph 26.9kph 145bpm 148bpm
21:48:09 1.00km 00:02:19 25.83kph 26.8kph 148bpm 149bpm
21:50:28 1.00km 00:02:19 25.84kph 26.9kph 151bpm 155bpm
21:52:48 1.00km 00:02:21 25.52kph 26.9kph 148bpm 152bpm
21:55:09 1.00km 00:02:20 25.62kph 26.9kph 151bpm 154bpm
21:57:29 1.00km 00:02:20 25.62kph 27.4kph 152bpm 157bpm
21:59:50 1.00km 00:02:19 25.79kph 26.8kph 151bpm 156bpm
22:02:10 1.00km 00:02:19 25.78kph 26.6kph 151bpm 154bpm
22:04:29 1.00km 00:02:20 25.61kph 26.7kph 151bpm 154bpm
22:06:50 1.00km 00:02:19 25.78kph 26.9kph 153bpm 158bpm
22:09:09 1.00km 00:02:19 25.74kph 26.9kph 155bpm 157bpm
22:11:29 1.00km 00:02:11 27.45kph 29.7kph 158bpm 164bpm
22:13:40 1.00km 00:02:05 28.61kph 29.8kph 162bpm 165bpm
22:15:46 1.00km 00:03:23 17.70kph 28.7kph 147bpm 161bpm
22:19:09 0.14km 00:00:29 16.85kph 17.7kph 139bpm 140bpm



Comments:

If you join RunningFree, then you can add your comment here!