Share:

Bike - 7:54 AM - Sunday, June 17, 2012

Bike - Mountain Biking

7:54 AM - Sunday, 17 Jun 2012
20.2 km, 0:52:42
Avg/Max Speed: 23.0 / 47.1
(28.3)
Avg/Min Pace: 0:02:36 / 0:01:16
(0:02:07)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 0
Cadence: 0
Altitude up/down: 91 / 103 m
Tbp: 44/124
Conditions: 57F
Wind of 6 kmH from bearing 227 (SW)
Equivalent to
10mi0:41:23
25mi/40.2km1:49:20
50km2:17:40
100km4:47:02
100mi7:55:19
112mi8:55:59
Notes: Collected from navmi wp7 1.1

******
Summary
******
Distance: 20.21km
Time taken: 00:52:42
Average/Max Speed : 23.01/47.08 kph
Average/Min Pace : 00:02:36/00:01:16
Calories: 0
******
Splits
******
07:54:45 1.00km 00:03:15 18.39kph 24.7kph
07:58:00 1.00km 00:02:46 21.61kph 29.8kph
08:00:47 1.00km 00:04:36 13.00kph 24.7kph
08:05:24 1.00km 00:02:30 23.88kph 29.4kph
08:07:55 1.00km 00:02:26 24.52kph 30.3kph
08:10:21 1.00km 00:02:53 20.79kph 33.4kph
08:13:15 1.00km 00:02:01 29.59kph 35.4kph
08:15:16 1.00km 00:01:48 33.24kph 47.1kph
08:17:05 1.00km 00:02:07 28.32kph 40.2kph
08:19:12 1.00km 00:02:17 26.15kph 34.2kph
08:21:29 1.00km 00:03:09 18.97kph 32.0kph
08:24:39 1.00km 00:01:47 33.40kph 36.5kph
08:26:27 1.00km 00:02:21 25.44kph 34.9kph
08:28:48 1.00km 00:02:07 28.21kph 36.1kph
08:30:56 1.00km 00:01:42 35.04kph 38.9kph
08:32:39 1.00km 00:02:24 24.95kph 39.6kph
08:35:03 1.00km 00:03:00 19.95kph 39.6kph
08:38:04 1.00km 00:03:05 19.37kph 28.7kph
08:41:09 1.00km 00:02:35 23.11kph 28.0kph
08:43:45 1.00km 00:02:53 20.70kph 31.2kph
08:46:39 0.21km 00:00:47 15.84kph 25.2kph


Comments:

If you join RunningFree, then you can add your comment here!