Share:

Biking - 8:50 AM - Saturday, June 09, 2012

Bike - Road Biking

8:50 AM - Saturday, 9 Jun 2012
24.1 miles, 2:02:35
Avg/Max Speed: 11.8 / 25.7
(11.9)
Avg/Min Pace: 0:05:04 / 0:02:19
(0:05:02)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 1107
Cadence: 69
Altitude up/down: 495 / 449 ft
Tbp: 80/117
Conditions: -
Equivalent to
10mi0:48:09
25mi/40.2km2:07:13
50km2:40:10
100km5:33:57
100mi9:13:00
112mi10:23:35
Notes:

Collected from Edge 800 (Unit ID 3833708231)

******
Summary
******
Distance: 24.14mi
Time taken: 02:02:35
Average/Max Speed : 11.82/25.73 mph
Average/Min Pace : 00:05:05/00:02:19
Cadence: 69
Calories: 1107
******
Splits
******
08:50:44 1.00mi 00:06:00 9.99mph 15.1mph
09:03:35 1.00mi 00:04:14 14.12mph 15.8mph
09:07:50 1.00mi 00:04:37 12.99mph 17.7mph
09:12:28 1.00mi 00:04:52 12.30mph 17.3mph
09:17:21 1.00mi 00:06:32 9.18mph 14.3mph
09:28:36 1.00mi 00:04:20 13.80mph 19.8mph
09:32:57 1.00mi 00:05:25 11.07mph 17.1mph
09:38:22 1.00mi 00:05:08 11.68mph 14.3mph
09:43:41 1.00mi 00:05:07 11.72mph 18.2mph
09:48:49 1.00mi 00:06:06 9.81mph 13.4mph
10:00:34 1.00mi 00:04:29 13.36mph 22.5mph
10:05:04 1.00mi 00:04:49 12.45mph 18.0mph
10:10:06 1.00mi 00:07:26 8.07mph 17.4mph
10:51:55 1.00mi 00:06:08 9.76mph 15.6mph
10:58:04 1.00mi 00:05:46 10.38mph 16.5mph
11:04:26 1.00mi 00:03:41 16.25mph 20.5mph
11:08:08 1.00mi 00:03:25 17.56mph 25.7mph
11:11:34 1.00mi 00:05:20 11.24mph 22.6mph
11:16:55 1.00mi 00:04:47 12.53mph 19.6mph
11:21:43 1.00mi 00:06:00 9.98mph 17.3mph
11:29:59 1.00mi 00:04:12 14.24mph 18.3mph
11:34:20 1.00mi 00:03:54 15.38mph 25.0mph
11:38:19 1.00mi 00:04:00 14.98mph 20.3mph
11:42:41 1.00mi 00:05:00 11.97mph 14.7mph
11:50:58 0.14mi 00:01:05 7.63mph 10.7mph



Comments:

If you join RunningFree, then you can add your comment here!