Share:

Biking - 90 km - Kirchdorf a.d. Iller

Bike - Road Biking

9:59 AM - Sunday, 27 May 2012
90.1 km, 3:03:15
Avg/Max Speed: 29.5 / 59.2
(29.5)
Avg/Min Pace: 0:02:02 / 0:01:00
(0:02:02)
Avg/Max heart rate: 135 / 162
Avg/Max power: 174 / 700
Calories: 4063
Cadence: 0
Altitude up/down: 323 / 321 m
Tbp: 172/109
Conditions: 25% Cloudy, 22C
Equivalent to
10mi0:29:32
25mi/40.2km1:18:00
50km1:38:13
100km3:24:46
100mi5:39:06
112mi6:22:23
Notes: Collected from SportTracks

******
Summary
******
Distance: 90.05km
Time taken: 03:03:15
Average/Max Speed : 29.48/59.22 kph
Average/Min Pace : 00:02:02/00:01:00
Average/Max heart rate: 135/162
Calories: 4063
******
Splits
******
09:59:08 1.00km 00:03:13 18.67kph 31.5kph 149bpm 160bpm
10:02:22 1.01km 00:02:11 27.60kph 33.2kph 149bpm 155bpm
10:04:33 0.99km 00:01:46 33.44kph 42.1kph 134bpm 142bpm
10:06:20 1.00km 00:01:37 36.90kph 45.2kph 112bpm 126bpm
10:07:58 1.00km 00:01:53 31.71kph 37.7kph 134bpm 143bpm
10:09:52 1.01km 00:02:02 29.60kph 36.3kph 133bpm 142bpm
10:11:54 1.00km 00:01:58 30.44kph 35.2kph 136bpm 147bpm
10:13:52 0.99km 00:01:47 33.06kph 45.1kph 129bpm 142bpm
10:15:40 1.01km 00:02:02 29.61kph 34.6kph 143bpm 149bpm
10:17:42 1.00km 00:02:08 28.01kph 32.1kph 142bpm 148bpm
10:19:50 0.99km 00:01:50 32.38kph 37.5kph 123bpm 136bpm
10:21:40 1.00km 00:01:58 30.51kph 31.3kph 130bpm 135bpm
10:23:38 1.00km 00:01:56 30.93kph 32.3kph 128bpm 133bpm
10:25:35 1.00km 00:02:06 28.54kph 30.7kph 133bpm 138bpm
10:27:41 0.99km 00:02:08 27.72kph 30.5kph 134bpm 146bpm
10:29:50 1.00km 00:02:04 28.98kph 40.0kph 142bpm 152bpm
10:31:55 1.00km 00:01:59 30.08kph 36.1kph 140bpm 154bpm
10:33:54 1.00km 00:02:12 27.06kph 33.3kph 143bpm 153bpm
10:36:06 1.00km 00:02:05 28.67kph 31.8kph 146bpm 159bpm
10:38:12 1.00km 00:02:13 27.13kph 38.1kph 139bpm 147bpm
10:40:49 1.00km 00:02:11 27.28kph 43.5kph 141bpm 155bpm
10:43:01 1.00km 00:01:45 34.03kph 38.2kph 134bpm 138bpm
10:44:47 1.00km 00:01:38 36.71kph 39.5kph 125bpm 131bpm
10:46:25 1.00km 00:01:57 30.68kph 34.4kph 133bpm 138bpm
10:48:22 1.00km 00:01:46 33.77kph 35.5kph 132bpm 135bpm
10:50:08 1.00km 00:01:57 30.57kph 31.5kph 134bpm 142bpm
10:52:39 1.00km 00:02:01 29.52kph 29.8kph 132bpm 133bpm
10:54:41 1.00km 00:02:09 27.69kph 28.5kph 133bpm 138bpm
10:56:51 1.00km 00:02:33 23.37kph 28.5kph 145bpm 158bpm
10:59:24 1.00km 00:02:01 29.82kph 44.3kph 147bpm 162bpm
11:01:25 0.99km 00:02:06 28.21kph 44.8kph 129bpm 157bpm
11:03:32 1.00km 00:01:49 32.76kph 44.7kph 143bpm 159bpm
11:05:22 1.00km 00:02:15 26.59kph 33.8kph 137bpm 155bpm
11:07:37 1.00km 00:02:44 21.75kph 26.5kph 151bpm 154bpm
11:10:22 1.00km 00:02:42 22.15kph 29.5kph 152bpm 159bpm
11:13:05 1.01km 00:01:57 30.97kph 32.4kph 142bpm 144bpm
11:15:02 0.99km 00:01:51 32.08kph 53.5kph 130bpm 153bpm
11:17:15 1.01km 00:02:14 27.09kph 48.1kph 150bpm 155bpm
11:19:29 0.99km 00:01:24 42.36kph 59.2kph 124bpm 135bpm
11:20:54 1.00km 00:01:42 35.30kph 39.1kph 133bpm 138bpm
11:22:36 0.99km 00:01:40 35.43kph 37.1kph 121bpm 123bpm
11:24:17 1.00km 00:01:47 33.64kph 34.0kph 122bpm 139bpm
11:26:04 0.99km 00:01:53 31.47kph 43.5kph 130bpm 144bpm
11:27:58 1.00km 00:02:07 28.40kph 33.7kph 127bpm 144bpm
11:30:05 0.99km 00:01:50 32.25kph 40.2kph 129bpm 136bpm
11:31:56 1.00km 00:01:58 30.33kph 32.0kph 131bpm 135bpm
11:33:54 0.99km 00:01:55 30.80kph 32.6kph 130bpm 134bpm
11:35:50 1.00km 00:01:53 31.66kph 33.1kph 122bpm 124bpm
11:37:44 1.00km 00:01:52 32.06kph 33.0kph 136bpm 143bpm
11:39:37 1.00km 00:02:13 26.92kph 32.5kph 124bpm 131bpm
11:41:56 1.00km 00:02:00 29.85kph 32.1kph 126bpm 131bpm
11:43:56 1.00km 00:02:04 28.97kph 30.3kph 127bpm 130bpm
11:46:00 0.99km 00:02:08 27.79kph 29.8kph 128bpm 131bpm
11:48:09 1.00km 00:02:00 29.85kph 31.4kph 127bpm 141bpm
11:50:10 1.00km 00:01:56 30.82kph 31.8kph 132bpm 138bpm
11:52:07 1.00km 00:02:06 28.47kph 32.3kph 130bpm 136bpm
11:54:14 1.01km 00:02:05 28.93kph 31.3kph 131bpm 136bpm
11:56:19 0.99km 00:01:58 30.24kph 31.0kph 126bpm 142bpm
11:58:17 1.00km 00:01:59 29.99kph 31.4kph 137bpm 143bpm
12:00:17 1.00km 00:01:56 30.86kph 33.1kph 131bpm 134bpm
12:02:13 0.99km 00:01:59 29.64kph 32.1kph 130bpm 142bpm
12:04:13 1.00km 00:01:57 30.74kph 36.6kph 136bpm 143bpm
12:06:11 1.00km 00:01:49 32.91kph 34.4kph 133bpm 140bpm
12:08:00 0.99km 00:01:58 30.03kph 32.7kph 135bpm 143bpm
12:09:59 1.01km 00:01:57 30.88kph 32.1kph 142bpm 147bpm
12:11:57 1.00km 00:02:04 28.91kph 31.1kph 138bpm 145bpm
12:14:01 1.00km 00:01:59 30.14kph 32.1kph 132bpm 134bpm
12:16:01 1.00km 00:02:07 28.29kph 30.6kph 132bpm 136bpm
12:18:08 1.01km 00:02:11 27.64kph 36.2kph 143bpm 149bpm
12:20:19 1.00km 00:01:39 36.16kph 38.4kph 131bpm 135bpm
12:21:58 0.99km 00:01:54 31.26kph 33.7kph 130bpm 138bpm
12:23:53 1.00km 00:02:09 27.61kph 31.9kph 137bpm 145bpm
12:26:18 1.00km 00:01:57 30.67kph 31.9kph 133bpm 137bpm
12:28:15 0.99km 00:02:08 27.76kph 32.8kph 134bpm 145bpm
12:30:24 1.01km 00:03:00 20.10kph 33.7kph 154bpm 160bpm
12:33:24 0.99km 00:01:49 32.58kph 37.2kph 143bpm 147bpm
12:35:14 1.00km 00:01:47 33.48kph 36.8kph 125bpm 131bpm
12:37:02 1.00km 00:01:49 32.72kph 37.9kph 121bpm 134bpm
12:38:52 1.01km 00:01:53 31.95kph 43.6kph 134bpm 145bpm
12:40:45 0.99km 00:02:06 28.22kph 33.4kph 131bpm 141bpm
12:42:52 1.00km 00:02:12 27.25kph 30.6kph 132bpm 138bpm
12:45:04 1.00km 00:02:05 28.53kph 31.3kph 137bpm 144bpm
12:47:10 1.00km 00:02:08 28.00kph 32.2kph 136bpm 143bpm
12:49:23 1.00km 00:02:00 29.86kph 31.1kph 141bpm 148bpm
12:51:24 1.00km 00:02:06 28.28kph 30.4kph 139bpm 144bpm
12:53:30 1.00km 00:02:01 29.54kph 37.4kph 135bpm 152bpm
12:55:32 1.00km 00:01:50 32.80kph 36.9kph 137bpm 143bpm
12:57:22 0.99km 00:02:04 28.56kph 31.5kph 135bpm 143bpm
12:59:26 1.00km 00:02:15 26.56kph 34.1kph 146bpm 157bpm
13:01:41 0.98km 00:02:08 27.58kph 34.7kph 134bpm 145bpm
13:04:01 0.18km 00:00:19 32.78kph 32.7kph 137bpm 139bpm


Comments:

If you join RunningFree, then you can add your comment here!