Share:

Cesta z práce na kole

Bike - General

2:58 PM - Thursday, 10 May 2012
30.5 km, 1:29:54
Avg/Max Speed: 20.3 / 45.3
(20.7)
Avg/Min Pace: 0:02:57 / 0:01:19
(0:02:53)
Avg/Max heart rate: 140 / 175
Avg/Max power: 0 / 0
Calories: 966
Cadence: 0
Altitude up/down: 142 / 77 m
Tbp: 60/113
Conditions: Clear, 24C
Wind of 25 kmH from bearing 186 (S)
Equivalent to
10mi0:45:43
25mi/40.2km2:00:46
50km2:32:03
100km5:17:02
100mi8:45:00
112mi9:52:01
Notes:

Collected from Forerunner 310XT

******
Summary
******
Distance: 30.45km
Time taken: 01:29:54
Average/Max Speed : 20.32/45.28 kph
Average/Min Pace : 00:02:57/00:01:19
Average/Max heart rate: 140/175
Calories: 966
******
Splits
******
14:58:35 1.00km 00:03:22 17.76kph 21.9kph 134bpm 153bpm
15:01:59 1.00km 00:02:40 22.39kph 27.3kph 139bpm 149bpm
15:04:40 1.00km 00:03:18 18.12kph 26.1kph 142bpm 160bpm
15:07:59 1.00km 00:03:01 19.81kph 25.7kph 151bpm 164bpm
15:11:01 1.00km 00:03:37 16.55kph 25.2kph 149bpm 170bpm
15:14:39 1.00km 00:03:21 17.87kph 28.2kph 120bpm 141bpm
15:18:01 1.00km 00:02:35 23.19kph 33.8kph 146bpm 172bpm
15:20:37 1.00km 00:02:50 21.17kph 25.1kph 151bpm 172bpm
15:23:28 1.00km 00:03:15 18.40kph 28.2kph 147bpm 175bpm
15:26:45 1.00km 00:02:24 24.96kph 39.6kph 145bpm 159bpm
15:29:10 1.00km 00:02:59 20.06kph 21.8kph 158bpm 166bpm
15:32:10 1.00km 00:03:06 19.26kph 21.8kph 155bpm 165bpm
15:35:17 1.00km 00:02:53 20.71kph 24.6kph 144bpm 164bpm
15:38:11 1.00km 00:02:18 25.96kph 35.8kph 136bpm 157bpm
15:40:30 1.00km 00:02:42 22.15kph 28.6kph 140bpm 155bpm
15:43:13 1.00km 00:05:18 11.32kph 26.5kph 151bpm 166bpm
15:51:34 1.00km 00:03:13 18.65kph 27.1kph 140bpm 154bpm
15:54:48 1.00km 00:02:21 25.42kph 30.1kph 142bpm 150bpm
15:57:10 1.00km 00:02:25 24.79kph 34.7kph 137bpm 161bpm
15:59:35 1.00km 00:02:45 21.72kph 32.7kph 143bpm 157bpm
16:02:21 1.00km 00:03:01 19.88kph 28.9kph 134bpm 161bpm
16:05:22 1.00km 00:03:36 16.64kph 34.3kph 130bpm 158bpm
16:08:59 1.00km 00:01:42 35.19kph 45.3kph 125bpm 143bpm
16:10:42 1.00km 00:02:01 29.75kph 40.4kph 145bpm 161bpm
16:12:44 1.00km 00:02:28 24.21kph 30.1kph 122bpm 135bpm
16:15:14 1.00km 00:02:50 21.16kph 25.3kph 124bpm 145bpm
16:18:05 1.00km 00:02:19 25.85kph 29.9kph 136bpm 147bpm
16:20:25 1.00km 00:02:17 26.24kph 35.8kph 143bpm 159bpm
16:22:42 1.00km 00:03:40 16.34kph 26.4kph 128bpm 152bpm
16:26:23 1.00km 00:03:35 16.70kph 24.7kph 135bpm 160bpm
16:29:59 0.45km 00:01:49 14.90kph 19.6kph 128bpm 137bpm
 



Comments:

If you join RunningFree, then you can add your comment here!