Share:

Other - 12:51 PM - Sunday, May 06, 2012

Cross - Other

12:51 PM - Sunday, 6 May 2012
8.5 km, 1:14:42
Avg/Max Speed: 6.8 / 15.5
(6.8)
Avg/Min Pace: 0:08:49 / 0:03:52
(0:08:49)
Avg/Max heart rate: 116 / 138
Avg/Max power: 0 / 0
Calories: 497
Cadence: 0
Altitude up/down: 168 / 155 m
Tbp: 43/291
Conditions: Scattered Clouds, 19C
Wind of 9 kmH from bearing 90 (E)
Notes:

Collected from Forerunner305 (Unit ID 3816429905)

******
Summary
******O-training Hilton Falls(Rocky Ridge). L=7.2km 16PC
Distance: 8.47km
Time taken: 01:14:42
Average/Max Speed : 6.80/15.46 kph
Average/Min Pace : 00:08:49/00:03:52
Average/Max heart rate: 116/138
Calories: 497
******
Splits
******
12:51:34 0.53km 00:02:45 11.64kph 15.5kph 113bpm 127bpm
12:54:19 0.46km 00:03:09 8.81kph 12.6kph 126bpm 132bpm
12:57:29 0.45km 00:03:38 7.44kph 14.1kph 127bpm 132bpm
13:01:07 0.31km 00:03:28 5.42kph 10.4kph 115bpm 130bpm
13:04:35 0.16km 00:02:03 4.77kph 7.7kph 111bpm 119bpm
13:06:39 0.75km 00:07:53 5.73kph 11.6kph 106bpm 120bpm
13:14:32 0.25km 00:02:40 5.55kph 10.3kph 114bpm 122bpm
13:17:12 0.34km 00:05:12 3.93kph 10.4kph 106bpm 119bpm
13:22:24 0.38km 00:03:52 5.94kph 12.9kph 116bpm 123bpm
13:26:17 0.63km 00:04:40 8.08kph 12.3kph 120bpm 134bpm
13:30:57 0.66km 00:05:04 7.79kph 12.3kph 117bpm 128bpm
13:37:34 0.72km 00:05:37 7.64kph 11.7kph 117bpm 125bpm
13:43:11 0.48km 00:05:17 5.39kph 10.3kph 114bpm 126bpm
13:48:29 0.30km 00:03:04 5.83kph 10.6kph 115bpm 120bpm
13:51:33 0.77km 00:05:44 8.08kph 12.5kph 121bpm 131bpm
13:57:17 0.57km 00:04:56 6.88kph 11.0kph 119bpm 134bpm
14:02:14 0.34km 00:03:18 6.10kph 10.1kph 111bpm 120bpm
14:05:32 0.36km 00:02:15 9.69kph 14.3kph 119bpm 138bpm
 



Comments:

If you join RunningFree, then you can add your comment here!