Share:

Cesta do práce na kole

Bike - General

3:46 AM - Friday, 4 May 2012
29.6 km, 1:29:13
Avg/Max Speed: 19.9 / 35.0
(20.1)
Avg/Min Pace: 0:03:01 / 0:01:42
(0:02:59)
Avg/Max heart rate: 134 / 174
Avg/Max power: 0 / 0
Calories: 940
Cadence: 0
Altitude up/down: 68 / 67 m
Tbp: 54/104
Conditions: 14C
Wind of 10 kmH from bearing 310 (NW)
Equivalent to
10mi0:46:49
25mi/40.2km2:03:40
50km2:35:42
100km5:24:38
100mi8:57:34
112mi10:06:11
Notes:

Collected from Forerunner 310XT

******
Summary
******
Distance: 29.57km
Time taken: 01:29:13
Average/Max Speed : 19.88/35.02 kph
Average/Min Pace : 00:03:01/00:01:42
Average/Max heart rate: 134/174
Calories: 940
******
Splits
******
04:46:43 1.00km 00:02:56 20.38kph 28.5kph 102bpm 123bpm
04:49:41 1.00km 00:02:48 21.35kph 27.8kph 105bpm 142bpm
04:52:30 1.00km 00:02:53 20.72kph 28.8kph 153bpm 169bpm
04:55:24 1.00km 00:02:34 23.23kph 29.9kph 149bpm 157bpm
04:58:00 1.00km 00:02:41 22.26kph 25.4kph 150bpm 163bpm
05:00:43 1.00km 00:03:17 18.21kph 22.1kph 144bpm 161bpm
05:05:03 1.00km 00:02:40 22.48kph 27.4kph 153bpm 160bpm
05:07:44 1.00km 00:04:03 14.81kph 27.2kph 162bpm 174bpm
05:11:48 1.00km 00:03:40 16.32kph 24.7kph 150bpm 160bpm
05:15:29 1.00km 00:02:16 26.41kph 32.7kph 132bpm 142bpm
05:17:45 1.00km 00:02:36 23.04kph 28.6kph 154bpm 161bpm
05:20:22 1.00km 00:02:23 25.06kph 33.4kph 144bpm 160bpm
05:22:46 1.00km 00:02:14 26.83kph 29.4kph 132bpm 139bpm
05:25:01 1.00km 00:02:41 22.31kph 29.0kph 151bpm 163bpm
05:27:43 1.00km 00:02:41 22.25kph 31.8kph 130bpm 147bpm
05:30:26 1.00km 00:04:15 14.08kph 29.8kph 126bpm 152bpm
05:37:46 1.00km 00:04:03 14.78kph 24.8kph 142bpm 160bpm
05:41:50 1.00km 00:03:02 19.77kph 25.9kph 134bpm 142bpm
05:44:53 1.00km 00:02:10 27.61kph 29.9kph 115bpm 125bpm
05:47:04 1.00km 00:02:36 23.03kph 32.5kph 109bpm 127bpm
05:49:40 1.00km 00:03:04 19.53kph 29.4kph 149bpm 159bpm
05:52:45 1.00km 00:03:11 18.84kph 25.8kph 133bpm 146bpm
05:55:57 1.00km 00:02:33 23.39kph 34.8kph 121bpm 137bpm
05:58:32 1.00km 00:03:19 18.08kph 35.0kph 138bpm 151bpm
06:01:52 1.00km 00:04:20 13.80kph 16.2kph 129bpm 138bpm
06:06:14 1.00km 00:02:47 21.53kph 26.5kph 107bpm 131bpm
06:09:02 1.00km 00:02:55 20.55kph 28.3kph 116bpm 127bpm
06:11:58 1.00km 00:02:58 20.15kph 25.2kph 122bpm 135bpm
06:14:58 1.00km 00:03:10 18.87kph 22.1kph 118bpm 125bpm
06:18:09 0.57km 00:02:14 15.20kph 21.2kph 141bpm 155bpm
 



Comments:

If you join RunningFree, then you can add your comment here!