Share:

Biking - 9:04 PM - Thursday, May 03, 2012

Bike - Turbo Trainer

9:04 PM - Thursday, 3 May 2012
28.0 km, 1:05:05
Avg/Max Speed: 25.8 / 27.6
(25.8)
Avg/Min Pace: 0:02:19 / 0:02:10
(0:02:19)
Avg/Max heart rate: 145 / 157
Avg/Max power: 0 / 0
Calories: 931
Cadence: 96
Altitude up/down: 0 / 0 m
Tbp: -
Conditions: -
Equivalent to
10mi0:36:10
25mi/40.2km1:35:33
50km2:00:18
100km4:10:49
100mi6:55:21
112mi7:48:22
Notes:

Collected from Forerunner 305

******
Summary
******
Distance: 28.01km
Time taken: 01:05:05
Average/Max Speed : 25.82/27.59 kph
Average/Min Pace : 00:02:19/00:02:10
Average/Max heart rate: 145/157
Cadence: 96
Calories: 931
******
Splits
******
21:04:53 1.00km 00:02:23 25.11kph 26.5kph 131bpm 139bpm
21:07:17 1.00km 00:02:17 26.19kph 27.1kph 140bpm 144bpm
21:09:34 1.00km 00:02:17 26.11kph 27.6kph 141bpm 146bpm
21:11:53 1.00km 00:02:17 26.27kph 27.3kph 141bpm 145bpm
21:14:10 1.00km 00:02:17 26.25kph 27.5kph 145bpm 148bpm
21:16:27 1.00km 00:02:17 26.11kph 27.1kph 143bpm 148bpm
21:18:45 1.00km 00:02:18 26.01kph 26.8kph 141bpm 143bpm
21:21:03 1.00km 00:02:20 25.70kph 27.2kph 142bpm 146bpm
21:23:23 1.00km 00:02:20 25.64kph 27.5kph 142bpm 145bpm
21:25:43 1.00km 00:02:21 25.44kph 26.6kph 142bpm 146bpm
21:28:05 1.00km 00:02:22 25.20kph 26.4kph 144bpm 148bpm
21:30:28 1.00km 00:02:20 25.64kph 26.6kph 143bpm 145bpm
21:32:48 1.00km 00:02:20 25.62kph 26.7kph 143bpm 148bpm
21:35:09 1.00km 00:02:22 25.33kph 26.8kph 146bpm 151bpm
21:37:31 1.00km 00:02:20 25.58kph 26.5kph 146bpm 148bpm
21:39:51 1.00km 00:02:20 25.66kph 26.6kph 144bpm 147bpm
21:42:12 1.00km 00:02:20 25.59kph 26.6kph 146bpm 150bpm
21:44:32 1.00km 00:02:17 26.18kph 27.3kph 146bpm 152bpm
21:46:50 1.00km 00:02:18 25.99kph 27.0kph 147bpm 151bpm
21:49:09 1.00km 00:02:18 25.96kph 26.9kph 148bpm 150bpm
21:51:27 1.00km 00:02:18 25.93kph 27.1kph 145bpm 149bpm
21:53:46 1.00km 00:02:19 25.82kph 27.0kph 146bpm 149bpm
21:56:05 1.00km 00:02:19 25.87kph 26.8kph 149bpm 152bpm
21:58:24 1.00km 00:02:19 25.85kph 26.8kph 149bpm 150bpm
22:00:44 1.00km 00:02:20 25.70kph 27.2kph 149bpm 152bpm
22:03:04 1.00km 00:02:17 26.19kph 27.0kph 150bpm 152bpm
22:05:21 1.00km 00:02:17 26.13kph 27.1kph 151bpm 157bpm
22:07:39 1.00km 00:02:19 25.88kph 26.9kph 149bpm 152bpm
22:09:58 0.01km 00:00:01 23.87kph 25.7kph



Comments:

If you join RunningFree, then you can add your comment here!