Share:

Biking - 11:40 AM - Saturday, April 28, 2012

Bike - Turbo Trainer

11:40 AM - Saturday, 28 Apr 2012
40.0 km, 1:37:49
Avg/Max Speed: 24.5 / 27.0
(24.5)
Avg/Min Pace: 0:02:26 / 0:02:13
(0:02:26)
Avg/Max heart rate: 160 / 171
Avg/Max power: 0 / 0
Calories: 1294
Cadence: 96
Altitude up/down: 0 / 0 m
Tbp: -
Conditions: -
Equivalent to
10mi0:37:14
25mi/40.2km1:38:22
50km2:03:51
100km4:18:14
100mi7:07:37
112mi8:02:12
Notes:

Collected from Forerunner 305

******
Summary
******
Distance: 40.02km
Time taken: 01:37:49
Average/Max Speed : 24.54/27.01 kph
Average/Min Pace : 00:02:27/00:02:13
Average/Max heart rate: 160/171
Cadence: 96
Calories: 1294
******
Splits
******
11:40:48 1.00km 00:02:24 24.87kph 26.4kph 142bpm 147bpm
11:43:13 1.00km 00:02:19 25.75kph 26.7kph 150bpm 155bpm
11:45:33 1.00km 00:02:20 25.56kph 26.6kph 155bpm 161bpm
11:47:54 1.00km 00:02:20 25.65kph 26.7kph 158bpm 162bpm
11:50:14 1.00km 00:02:20 25.62kph 26.6kph 157bpm 160bpm
11:52:35 1.00km 00:02:21 25.38kph 26.6kph 157bpm 163bpm
11:54:57 1.00km 00:02:21 25.51kph 26.8kph 159bpm 162bpm
11:58:34 1.00km 00:02:20 25.65kph 27.0kph 159bpm 163bpm
12:00:54 1.00km 00:02:20 25.64kph 26.9kph 159bpm 163bpm
12:03:14 1.00km 00:02:21 25.39kph 27.0kph 163bpm 168bpm
12:05:36 1.00km 00:02:28 24.24kph 25.5kph 161bpm 163bpm
12:08:05 1.00km 00:02:27 24.36kph 25.8kph 160bpm 169bpm
12:11:22 1.00km 00:02:29 24.14kph 25.3kph 162bpm 171bpm
12:13:51 1.00km 00:02:29 24.02kph 25.1kph 163bpm 166bpm
12:16:22 1.00km 00:02:29 24.14kph 25.7kph 165bpm 169bpm
12:18:51 1.00km 00:02:29 24.09kph 25.7kph 166bpm 170bpm
12:21:20 1.00km 00:02:28 24.25kph 25.3kph 165bpm 168bpm
12:23:48 1.00km 00:02:28 24.30kph 26.1kph 165bpm 169bpm
12:26:16 1.00km 00:02:27 24.36kph 25.5kph 165bpm 168bpm
12:28:44 1.00km 00:02:27 24.47kph 25.6kph 165bpm 168bpm
12:31:11 1.00km 00:02:28 24.29kph 25.5kph 159bpm 168bpm
12:34:35 1.00km 00:02:27 24.36kph 25.9kph 162bpm 166bpm
12:37:02 1.00km 00:02:24 24.95kph 26.9kph 161bpm 165bpm
12:39:27 1.00km 00:02:27 24.47kph 26.4kph 163bpm 166bpm
12:41:54 1.00km 00:02:28 24.25kph 26.0kph 162bpm 166bpm
12:44:22 1.00km 00:02:27 24.48kph 25.6kph 160bpm 165bpm
12:46:49 1.00km 00:02:29 24.07kph 25.5kph 161bpm 163bpm
12:49:19 1.00km 00:02:27 24.42kph 25.8kph 160bpm 164bpm
12:51:46 1.00km 00:02:27 24.36kph 25.8kph 162bpm 166bpm
12:54:14 1.00km 00:02:27 24.40kph 25.6kph 161bpm 165bpm
12:56:42 1.00km 00:02:28 24.20kph 25.5kph 159bpm 164bpm
12:59:10 1.00km 00:02:29 24.08kph 25.1kph 161bpm 164bpm
13:01:40 1.00km 00:02:30 23.93kph 25.3kph 161bpm 165bpm
13:04:10 1.00km 00:02:32 23.60kph 24.6kph 157bpm 161bpm
13:06:43 1.00km 00:02:26 24.52kph 26.0kph 154bpm 160bpm
13:09:10 1.00km 00:02:28 24.24kph 25.7kph 155bpm 161bpm
13:11:38 1.00km 00:02:29 24.13kph 26.1kph 159bpm 162bpm
13:14:08 1.00km 00:02:31 23.83kph 25.3kph 155bpm 159bpm
13:16:39 1.00km 00:02:28 24.20kph 25.3kph 158bpm 162bpm
13:19:07 1.00km 00:02:28 24.19kph 25.3kph 160bpm 162bpm
13:21:36 0.02km 00:00:02 23.95kph 24.2kph 159bpm 159bpm



Comments:

If you join RunningFree, then you can add your comment here!