Share:

Running - 8:37 AM - Saturday, April 28, 2012

Run - Long Run

8:37 AM - Saturday, 28 Apr 2012
23.0 km, 2:05:27
Avg/Max Speed: 11.0 / 18.1
(11.0)
Avg/Min Pace: 0:05:26 / 0:03:18
(0:05:26)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 2094
Cadence: 0
Altitude up/down: 287 / 300 m
Tbp: 76/188
Conditions: 6C
Wind of 0 kmH from bearing 324 (NW)
Equivalent to
1 mi0:07:28
5 km0:24:51
10 km0:51:48
Half mara1:54:19
Marathon3:58:21
Notes:

Collected from Forerunner 405

******
Summary
******
Distance: 23.03km
Time taken: 02:05:27
Average/Max Speed : 11.01/18.12 kph
Average/Min Pace : 00:05:27/00:03:18
Calories: 2094
******
Splits
******
08:37:37 1.00km 00:05:33 10.80kph 13.2kph
08:43:10 1.00km 00:05:19 11.25kph 18.1kph
08:48:30 1.00km 00:05:17 11.32kph 13.7kph
08:53:49 1.00km 00:05:23 11.14kph 12.4kph
08:59:13 1.00km 00:05:27 10.99kph 14.4kph
09:04:40 1.00km 00:05:25 11.05kph 15.0kph
09:10:06 1.00km 00:05:24 11.09kph 13.7kph
09:15:30 1.00km 00:05:37 10.67kph 12.9kph
09:21:08 1.00km 00:05:31 10.87kph 14.1kph
09:26:39 1.00km 00:05:27 11.00kph 12.5kph
09:32:06 1.00km 00:05:34 10.78kph 12.3kph
09:37:40 1.00km 00:05:42 10.51kph 11.6kph
09:43:23 1.00km 00:05:28 10.97kph 12.6kph
09:48:51 1.00km 00:05:45 10.43kph 12.0kph
09:54:36 1.00km 00:05:36 10.70kph 12.9kph
10:00:12 1.00km 00:05:30 10.88kph 11.8kph
10:05:43 1.00km 00:05:16 11.39kph 12.5kph
10:10:59 1.00km 00:05:19 11.25kph 12.4kph
10:16:19 1.00km 00:05:29 10.94kph 12.1kph
10:21:49 1.00km 00:05:15 11.43kph 12.6kph
10:27:04 1.00km 00:05:30 10.89kph 14.6kph
10:32:34 1.00km 00:05:22 11.17kph 12.7kph
10:37:56 1.00km 00:04:59 12.02kph 14.0kph
10:42:56 0.03km 00:00:09 10.86kph 11.5kph



Comments:

If you join RunningFree, then you can add your comment here!
30 Apr 12  - Mihai > Running - 8:37 AM - Saturday, April 28, 2012 - "It felt easier than usual, indeed. Most probably because of the colder weather since for the first few Ks I was really freezing in my t-shirt. Anyway, I miscalculated the loop length. I stopped the watch once the planned 23ks were reached, maybe because that final uphill stretch was rather demanding. After recovering my breath, I jogged home for the final 2k."
29 Apr 12  - Ueli > Running - 8:37 AM - Saturday, April 28, 2012 - "Long and at a good strong pace. Well done :-)"
28 Apr 12  - Jirnsum > Running - 8:37 AM - Saturday, April 28, 2012 - "Long one!"