Share:

Rohalovska 50

Bike - General

11:01 AM - Saturday, 28 Apr 2012
48.9 km, 2:43:43
Avg/Max Speed: 17.9 / 48.2
(18.0)
Avg/Min Pace: 0:03:20 / 0:01:14
(0:03:19)
Avg/Max heart rate: 164 / 190
Avg/Max power: 0 / 0
Calories: 1555
Cadence: 0
Altitude up/down: 838 / 844 m
Tbp: 137/160
Conditions: Clear, 23C
Wind of 4 kmH from bearing 45 (NE)
Equivalent to
10mi0:50:21
25mi/40.2km2:12:59
50km2:47:26
100km5:49:06
100mi9:38:06
112mi10:51:53
Notes: Collected from Forerunner 405CX

******
Summary
******
Distance: 48.95km
Time taken: 02:43:43
Average/Max Speed : 17.94/48.23 kph
Average/Min Pace : 00:03:21/00:01:14
Average/Max heart rate: 164/190
Calories: 1555
******
Splits
******
11:01:35 2.00km 00:07:18 16.42kph 28.5kph 149bpm 178bpm
11:08:54 2.00km 00:06:18 19.02kph 36.8kph 171bpm 188bpm
11:15:13 2.00km 00:03:41 32.51kph 46.1kph 167bpm 184bpm
11:18:54 2.00km 00:06:58 17.20kph 42.3kph 175bpm 188bpm
11:25:53 2.00km 00:06:30 18.42kph 38.4kph 175bpm 183bpm
11:32:24 2.00km 00:06:48 17.62kph 33.8kph 158bpm 177bpm
11:39:12 2.00km 00:08:55 13.44kph 48.2kph 167bpm 183bpm
11:48:08 2.00km 00:05:45 20.83kph 34.9kph 167bpm 178bpm
11:53:54 2.00km 00:03:44 32.06kph 43.6kph 138bpm 154bpm
11:57:38 2.00km 00:06:07 19.62kph 38.2kph 164bpm 177bpm
12:03:45 2.00km 00:08:43 13.75kph 40.0kph 166bpm 176bpm
12:12:30 2.00km 00:06:29 18.48kph 34.7kph 171bpm 182bpm
12:18:59 2.00km 00:08:21 14.35kph 25.5kph 165bpm 174bpm
12:27:21 2.00km 00:07:53 15.22kph 36.3kph 157bpm 174bpm
12:35:14 2.00km 00:04:38 25.81kph 36.0kph 157bpm 165bpm
12:39:53 2.00km 00:09:01 13.30kph 31.9kph 165bpm 178bpm
12:48:54 2.00km 00:04:49 24.84kph 34.7kph 150bpm 165bpm
12:53:44 2.00km 00:11:31 10.41kph 26.4kph 172bpm 185bpm
13:05:16 2.00km 00:06:10 19.43kph 28.4kph 157bpm 178bpm
13:11:27 2.00km 00:05:44 20.87kph 41.2kph 151bpm 167bpm
13:17:12 2.00km 00:04:55 24.38kph 34.3kph 155bpm 164bpm
13:22:07 2.00km 00:07:36 15.76kph 31.2kph 170bpm 178bpm
13:29:44 2.00km 00:07:38 15.72kph 31.1kph 172bpm 182bpm
13:37:22 2.00km 00:06:02 19.86kph 45.2kph 168bpm 183bpm
13:43:25 0.95km 00:01:54 29.80kph 33.6kph 182bpm 190bpm


Comments:

If you join RunningFree, then you can add your comment here!