Share:

Trainer - Base

Bike - Turbo Trainer

8:53 AM - Monday, 9 Apr 2012
36.0 km, 1:50:24
Avg/Max Speed: 19.6 / 21.9
(19.6)
Avg/Min Pace: 0:03:03 / 0:02:44
(0:03:03)
Avg/Max heart rate: 142 / 154
Avg/Max power: 0 / 0
Calories: 1009
Cadence: 96
Altitude up/down: 0 / 0 m
Tbp: -
Conditions: -
Equivalent to
10mi0:47:00
25mi/40.2km2:04:09
50km2:36:19
100km5:25:54
100mi8:59:41
112mi10:08:34
Notes:

Collected from Forerunner305 (Unit ID 3736220040)

******
Summary
******
Distance: 36.01km
Time taken: 01:50:24
Average/Max Speed : 19.57/21.89 kph
Average/Min Pace : 00:03:04/00:02:44
Average/Max heart rate: 142/154
Cadence: 96
Calories: 1009
******
Splits
******
08:53:32 1.00km 00:03:21 17.86kph 20.5kph 130bpm 141bpm
08:56:54 1.00km 00:03:03 19.59kph 20.6kph 139bpm 145bpm
08:59:58 1.00km 00:03:06 19.31kph 20.4kph 141bpm 154bpm
09:03:05 1.00km 00:03:05 19.44kph 20.3kph 139bpm 145bpm
09:06:10 1.00km 00:03:05 19.38kph 21.1kph 137bpm 144bpm
09:09:16 1.00km 00:03:05 19.36kph 20.4kph 137bpm 140bpm
09:12:21 1.00km 00:03:05 19.37kph 20.7kph 138bpm 144bpm
09:15:27 1.00km 00:03:04 19.52kph 21.5kph 141bpm 144bpm
09:18:32 1.00km 00:03:06 19.30kph 20.4kph 140bpm 145bpm
09:21:38 1.00km 00:03:01 19.80kph 20.8kph 144bpm 148bpm
09:24:40 1.00km 00:03:03 19.65kph 20.5kph 148bpm 153bpm
09:27:43 1.00km 00:03:01 19.80kph 20.7kph 151bpm 154bpm
09:30:45 1.00km 00:03:03 19.65kph 20.7kph 148bpm 151bpm
09:33:48 1.00km 00:03:03 19.66kph 21.2kph 146bpm 150bpm
09:36:51 1.00km 00:03:03 19.65kph 20.6kph 148bpm 153bpm
09:39:54 1.00km 00:03:03 19.64kph 21.8kph 146bpm 151bpm
09:42:59 1.00km 00:03:04 19.54kph 21.2kph 142bpm 151bpm
09:46:59 1.00km 00:03:03 19.59kph 20.7kph 141bpm 146bpm
09:50:03 1.00km 00:03:02 19.76kph 20.7kph 140bpm 143bpm
09:53:05 1.00km 00:03:02 19.76kph 21.8kph 140bpm 145bpm
09:56:07 1.00km 00:03:02 19.69kph 20.7kph 140bpm 147bpm
09:59:10 1.00km 00:03:06 19.34kph 20.7kph 142bpm 146bpm
10:02:16 1.00km 00:03:01 19.87kph 21.0kph 140bpm 143bpm
10:05:17 1.00km 00:03:02 19.73kph 20.7kph 139bpm 143bpm
10:08:20 1.00km 00:03:00 19.94kph 20.9kph 148bpm 153bpm
10:11:20 1.00km 00:03:01 19.84kph 20.8kph 145bpm 150bpm
10:14:22 1.00km 00:03:01 19.87kph 21.9kph 148bpm 153bpm
10:17:23 1.00km 00:03:00 19.98kph 21.1kph 145bpm 150bpm
10:20:23 1.00km 00:03:02 19.69kph 20.8kph 143bpm 148bpm
10:23:26 1.00km 00:03:03 19.65kph 21.1kph 143bpm 149bpm
10:26:29 1.00km 00:03:05 19.44kph 20.7kph 140bpm 144bpm
10:29:34 1.00km 00:03:03 19.63kph 20.7kph 141bpm 145bpm
10:32:38 1.00km 00:03:04 19.50kph 20.5kph 140bpm 146bpm
10:35:42 1.00km 00:03:05 19.41kph 20.7kph 142bpm 149bpm
10:38:48 1.00km 00:03:01 19.83kph 21.0kph 146bpm 148bpm
10:41:49 1.00km 00:03:02 19.77kph 20.8kph 149bpm 151bpm
10:44:52 0.01km 00:00:02 18.83kph 20.1kph 149bpm 149bpm



Comments:

If you join RunningFree, then you can add your comment here!