Share:

Trainer - Base

Bike - Turbo Trainer

2:19 PM - Sunday, 1 Apr 2012
30.0 km, 1:25:25
Avg/Max Speed: 21.1 / 25.7
(21.1)
Avg/Min Pace: 0:02:50 / 0:02:20
(0:02:50)
Avg/Max heart rate: 155 / 168
Avg/Max power: 0 / 0
Calories: 898
Cadence: 98
Altitude up/down: 0 / 0 m
Tbp: -
Conditions: -
Equivalent to
10mi0:44:06
25mi/40.2km1:56:31
50km2:26:42
100km5:05:52
100mi8:26:31
112mi9:31:10
Notes:

Collected from Forerunner305 (Unit ID 3736220040)

******
Summary
******
Distance: 30.02km
Time taken: 01:25:25
Average/Max Speed : 21.08/25.67 kph
Average/Min Pace : 00:02:51/00:02:20
Average/Max heart rate: 155/168
Cadence: 98
Calories: 898
******
Splits
******
14:19:07 1.00km 00:02:39 22.52kph 25.4kph 125bpm 145bpm
14:21:47 1.00km 00:02:28 24.31kph 25.7kph 145bpm 153bpm
14:24:15 1.00km 00:02:29 24.11kph 25.5kph 151bpm 155bpm
14:27:16 1.00km 00:02:31 23.83kph 25.1kph 154bpm 160bpm
14:29:47 1.00km 00:02:30 23.93kph 25.2kph 158bpm 163bpm
14:32:18 1.00km 00:02:40 22.48kph 23.6kph 156bpm 162bpm
14:34:58 1.00km 00:02:37 22.81kph 23.9kph 154bpm 158bpm
14:37:36 1.00km 00:02:35 23.18kph 24.5kph 157bpm 162bpm
14:40:11 1.00km 00:02:34 23.25kph 24.9kph 156bpm 160bpm
14:42:46 1.00km 00:02:38 22.67kph 24.6kph 160bpm 165bpm
14:45:25 1.00km 00:02:38 22.67kph 24.7kph 158bpm 165bpm
14:48:03 1.00km 00:02:48 21.41kph 24.8kph 159bpm 162bpm
14:50:51 1.00km 00:02:59 20.04kph 21.8kph 154bpm 159bpm
14:53:52 1.00km 00:02:58 20.16kph 20.8kph 153bpm 156bpm
14:56:50 1.00km 00:02:57 20.24kph 22.0kph 153bpm 159bpm
14:59:48 1.00km 00:03:05 19.45kph 21.1kph 158bpm 166bpm
15:02:53 1.00km 00:03:03 19.65kph 20.8kph 154bpm 159bpm
15:05:56 1.00km 00:02:58 20.13kph 21.2kph 158bpm 161bpm
15:08:55 1.00km 00:02:59 20.09kph 20.9kph 155bpm 160bpm
15:11:54 1.00km 00:03:00 19.91kph 21.1kph 153bpm 159bpm
15:14:55 1.00km 00:03:02 19.72kph 20.8kph 152bpm 157bpm
15:17:58 1.00km 00:03:00 19.97kph 21.5kph 157bpm 161bpm
15:20:57 1.00km 00:03:00 19.91kph 20.8kph 156bpm 160bpm
15:23:58 1.00km 00:03:00 19.92kph 20.9kph 158bpm 164bpm
15:26:59 1.00km 00:03:02 19.69kph 20.9kph 157bpm 161bpm
15:30:02 1.00km 00:03:01 19.87kph 20.8kph 156bpm 160bpm
15:33:03 1.00km 00:02:59 20.06kph 20.9kph 153bpm 155bpm
15:36:03 1.00km 00:03:02 19.76kph 20.7kph 156bpm 160bpm
15:39:05 1.00km 00:03:00 19.91kph 21.1kph 157bpm 161bpm
15:42:06 1.00km 00:02:55 20.47kph 21.6kph 161bpm 168bpm
15:45:01 0.02km 00:00:03 18.43kph 20.0kph 163bpm 163bpm



Comments:

If you join RunningFree, then you can add your comment here!