Share:

Bike - 10:11 PM - Wednesday, March 28, 2012

Bike - General

10:11 PM - Wednesday, 28 Mar 2012
28.4 km, 1:24:19
Avg/Max Speed: 20.2 / 39.1
(20.2)
Avg/Min Pace: 0:02:58 / 0:01:32
(0:02:58)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 0
Cadence: 0
Altitude up/down: 320 / 316 m
Tbp: 85/172
Conditions: 68F
Wind of 0 kmH
Equivalent to
10mi0:46:13
25mi/40.2km2:02:05
50km2:33:43
100km5:20:30
100mi8:50:44
112mi9:58:28
Notes: Collected from navmi wp7 1.1

******
Summary
******
Distance: 28.38km
Time taken: 01:24:19
Average/Max Speed : 20.19/39.09 kph
Average/Min Pace : 00:02:58/00:01:32
Calories: 0
******
Splits
******
22:11:20 1.00km 00:02:53 20.74kph 26.4kph
22:14:14 1.00km 00:02:37 22.82kph 30.4kph
22:16:52 1.00km 00:03:34 16.75kph 19.7kph
22:20:27 1.00km 00:03:18 18.17kph 24.8kph
22:23:45 1.00km 00:02:27 24.36kph 18.2kph
22:26:12 1.00km 00:02:27 24.38kph 20.9kph
22:28:40 1.00km 00:04:05 14.67kph 20.3kph
22:32:45 1.00km 00:04:10 14.38kph 12.5kph
22:36:56 1.00km 00:03:00 19.95kph 39.1kph
22:39:56 1.00km 00:03:28 17.25kph 20.1kph
22:43:25 1.00km 00:02:54 20.61kph 24.9kph
22:46:19 1.00km 00:02:34 23.34kph 25.6kph
22:48:54 1.00km 00:02:40 22.36kph 26.2kph
22:51:35 1.00km 00:02:46 21.56kph 26.0kph
22:54:22 1.00km 00:02:47 21.44kph 21.8kph
22:57:10 1.00km 00:02:32 23.66kph 30.1kph
22:59:42 1.00km 00:02:31 23.80kph 23.5kph
23:02:13 1.00km 00:02:44 21.87kph 21.7kph
23:04:58 1.00km 00:02:39 22.55kph 25.1kph
23:07:37 1.00km 00:02:45 21.72kph 23.3kph
23:10:23 1.00km 00:02:37 22.86kph 26.5kph
23:13:01 1.00km 00:02:51 20.97kph 23.5kph
23:15:52 1.00km 00:02:53 20.73kph 22.8kph
23:18:46 1.00km 00:02:48 21.34kph 22.4kph
23:21:35 1.00km 00:02:57 20.25kph 17.7kph
23:24:32 1.00km 00:02:58 20.16kph 21.0kph
23:27:31 1.00km 00:02:53 20.78kph 22.5kph
23:30:24 1.00km 00:03:21 17.89kph 21.5kph
23:33:45 0.38km 00:01:54 11.82kph 15.6kph


Comments:

If you join RunningFree, then you can add your comment here!