Share:

Bike - 5:15 PM - Wednesday, March 28, 2012

Bike - General

5:15 PM - Wednesday, 28 Mar 2012
29.9 km, 1:28:31
Avg/Max Speed: 20.2 / 45.3
(23.3)
Avg/Min Pace: 0:02:57 / 0:01:19
(0:02:34)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 0
Cadence: 0
Altitude up/down: 319 / 307 m
Tbp: 81/155
Conditions: 68F
Wind of 0 kmH
Equivalent to
10mi0:45:59
25mi/40.2km2:01:27
50km2:32:55
100km5:18:50
100mi8:47:59
112mi9:55:23
Notes: Collected from navmi wp7 1.1

******
Summary
******
Distance: 29.85km
Time taken: 01:28:31
Average/Max Speed : 20.23/45.28 kph
Average/Min Pace : 00:02:58/00:01:19
Calories: 0
******
Splits
******
17:15:14 1.00km 00:04:52 12.30kph 20.3kph
17:20:06 1.00km 00:03:02 19.76kph 26.5kph
17:23:08 1.00km 00:02:37 22.82kph 28.0kph
17:25:46 1.00km 00:03:55 15.32kph 24.9kph
17:29:41 1.00km 00:04:08 14.48kph 33.0kph
17:33:50 1.00km 00:02:52 20.85kph 28.5kph
17:36:42 1.00km 00:02:05 28.69kph 32.2kph
17:38:48 1.00km 00:02:11 27.46kph 28.7kph
17:40:59 1.00km 00:04:38 12.93kph 28.9kph
17:45:37 1.00km 00:02:23 25.12kph 27.6kph
17:48:01 1.00km 00:02:10 27.58kph 32.5kph
17:50:11 1.00km 00:03:39 16.38kph 26.3kph
17:53:51 1.00km 00:02:18 26.07kph 28.4kph
17:56:09 1.00km 00:02:13 26.95kph 27.8kph
17:58:23 1.00km 00:02:24 24.92kph 34.6kph
18:00:47 1.00km 00:02:51 21.01kph 29.4kph
18:03:39 1.00km 00:02:50 21.09kph 28.0kph
18:06:29 1.00km 00:03:03 19.63kph 25.1kph
18:09:33 1.00km 00:03:13 18.58kph 20.3kph
18:12:46 1.00km 00:03:37 16.53kph 26.5kph
18:16:24 1.00km 00:03:12 18.74kph 26.2kph
18:19:36 1.00km 00:02:31 23.81kph 45.3kph
18:22:07 1.00km 00:01:28 40.56kph 43.4kph
18:23:36 1.00km 00:02:27 24.38kph 36.2kph
18:26:04 1.00km 00:02:29 24.13kph 24.8kph
18:28:33 1.00km 00:02:27 24.33kph 29.2kph
18:31:01 1.00km 00:03:59 15.04kph 26.1kph
18:35:00 1.00km 00:02:45 21.72kph 37.0kph
18:37:46 1.00km 00:02:16 26.36kph 33.0kph
18:40:03 0.85km 00:03:42 13.80kph 36.5kph


Comments:

If you join RunningFree, then you can add your comment here!