Share:

Running - 11:04 PM - Sunday, March 25, 2012

Run - General

11:04 PM - Sunday, 25 Mar 2012
2.5 miles, 0:39:00
Avg/Max Speed: 3.8 / 6.0
(3.8)
Avg/Min Pace: 0:15:48 / 0:10:01
(0:15:48)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 223
Cadence: 0
Altitude up/down: 135 / 118 ft
Tbp: 13/185
Conditions: 27C
Wind of 6 kmH from bearing 182 (S)
Equivalent to
1 mi0:14:58
5 km0:49:48
10 km1:43:50
Half mara3:49:07
Marathon7:57:42
Notes:

Collected from Forerunner305 (Unit ID 3424483483)

******
Summary
******
Distance: 2.47mi
Time taken: 00:39:00
Average/Max Speed : 3.79/5.98 mph
Average/Min Pace : 00:15:49/00:10:01
Calories: 223
******
Splits
******
23:04:42 0.06mi 00:01:00 3.85mph 4.5mph
23:05:43 0.12mi 00:02:00 3.52mph 4.1mph
23:07:43 0.07mi 00:01:00 4.16mph 4.5mph
23:08:43 0.12mi 00:02:00 3.48mph 4.6mph
23:10:43 0.07mi 00:01:00 4.20mph 4.6mph
23:11:43 0.11mi 00:02:00 3.44mph 4.0mph
23:13:43 0.06mi 00:01:00 3.33mph 3.7mph
23:14:42 0.12mi 00:02:00 3.45mph 3.8mph
23:16:43 0.08mi 00:01:00 4.71mph 5.4mph
23:17:43 0.12mi 00:02:00 3.56mph 4.9mph
23:19:43 0.08mi 00:01:00 4.79mph 5.2mph
23:20:43 0.14mi 00:02:00 4.15mph 5.6mph
23:22:43 0.06mi 00:01:00 3.62mph 5.1mph
23:23:43 0.13mi 00:02:00 4.03mph 5.6mph
23:25:43 0.07mi 00:01:00 4.16mph 4.5mph
23:26:43 0.11mi 00:02:00 3.34mph 4.5mph
23:28:43 0.08mi 00:01:00 4.64mph 5.3mph
23:29:43 0.11mi 00:02:00 3.42mph 5.2mph
23:31:43 0.07mi 00:01:00 4.30mph 5.1mph
23:32:43 0.11mi 00:02:00 3.32mph 4.8mph
23:34:43 0.08mi 00:01:00 4.74mph 5.4mph
23:35:43 0.11mi 00:02:00 3.43mph 4.6mph
23:37:43 0.09mi 00:01:00 5.20mph 6.0mph
23:38:43 0.12mi 00:02:00 3.48mph 4.4mph
23:40:43 0.07mi 00:01:00 4.18mph 4.8mph
23:41:43 0.11mi 00:02:00 3.43mph 4.8mph



Comments:

If you join RunningFree, then you can add your comment here!