Share:

Biking - 6:12 AM - Sunday, March 11, 2012

Bike - Road Biking

6:12 AM - Sunday, 11 Mar 2012
28.4 km, 1:03:31
Avg/Max Speed: 26.8 / 45.1
(26.8)
Avg/Min Pace: 0:02:14 / 0:01:19
(0:02:14)
Avg/Max heart rate: 161 / 189
Avg/Max power: 0 / 0
Calories: 1022
Cadence: 0
Altitude up/down: 42 / 52 m
Tbp: 62/125
Conditions: -
Equivalent to
10mi0:34:45
25mi/40.2km1:31:48
50km1:55:35
100km4:01:00
100mi6:39:05
112mi7:30:01
Notes:

Collected from Forerunner305 (Unit ID 3736220040)

******
Summary
******
Distance: 28.42km
Time taken: 01:03:31
Average/Max Speed : 26.84/45.09 kph
Average/Min Pace : 00:02:14/00:01:19
Average/Max heart rate: 161/189
Calories: 1022
******
Splits
******
06:12:34 1.00km 00:02:38 22.66kph 34.9kph 132bpm 144bpm
06:15:13 1.00km 00:02:43 21.96kph 28.4kph 142bpm 155bpm
06:18:10 1.00km 00:02:09 27.77kph 42.2kph 157bpm 167bpm
06:20:19 1.00km 00:02:10 27.54kph 34.5kph 157bpm 170bpm
06:22:30 1.00km 00:02:11 27.45kph 36.2kph 158bpm 164bpm
06:24:41 1.00km 00:02:16 26.41kph 34.9kph 159bpm 165bpm
06:26:58 1.00km 00:02:01 29.65kph 35.2kph 159bpm 162bpm
06:28:59 1.00km 00:02:03 29.17kph 34.6kph 163bpm 167bpm
06:31:02 1.00km 00:02:17 26.19kph 35.2kph 165bpm 169bpm
06:33:20 1.00km 00:02:02 29.41kph 36.4kph 164bpm 167bpm
06:35:22 1.00km 00:02:15 26.62kph 34.9kph 158bpm 162bpm
06:37:37 1.00km 00:02:08 27.96kph 35.3kph 163bpm 169bpm
06:39:46 1.00km 00:02:15 26.55kph 34.6kph 160bpm 167bpm
06:42:02 1.00km 00:02:06 28.44kph 35.0kph 164bpm 169bpm
06:44:08 1.00km 00:02:11 27.42kph 33.4kph 159bpm 167bpm
06:46:20 1.00km 00:02:06 28.43kph 32.6kph 162bpm 167bpm
06:48:26 1.00km 00:02:26 24.50kph 36.9kph 160bpm 166bpm
06:51:46 1.00km 00:02:02 29.32kph 35.9kph 163bpm 168bpm
06:53:49 1.00km 00:02:12 27.11kph 34.5kph 163bpm 167bpm
06:56:02 1.00km 00:02:17 26.22kph 34.8kph 166bpm 169bpm
06:58:19 1.00km 00:02:06 28.54kph 34.9kph 164bpm 169bpm
07:00:25 1.00km 00:02:10 27.64kph 32.1kph 164bpm 168bpm
07:02:35 1.00km 00:02:11 27.47kph 34.8kph 170bpm 174bpm
07:04:46 1.00km 00:02:08 27.94kph 34.8kph 172bpm 175bpm
07:06:55 1.00km 00:02:00 29.79kph 36.5kph 174bpm 176bpm
07:08:56 1.00km 00:02:00 29.97kph 45.1kph 172bpm 188bpm
07:11:06 1.00km 00:01:55 31.13kph 43.5kph 176bpm 189bpm
07:13:24 1.00km 00:02:18 25.92kph 30.2kph 170bpm 175bpm
07:15:42 0.41km 00:00:57 25.31kph 30.1kph 163bpm 167bpm
07:16:40 0.02km 00:01:02 0.91kph 25.9kph 158bpm 162bpm



Comments:

If you join RunningFree, then you can add your comment here!