Share:

Bike - 12:33 PM - Friday, March 02, 2012

Bike - Mountain Biking

12:33 PM - Friday, 2 Mar 2012
58.9 km, 3:11:26
Avg/Max Speed: 18.5 / 38.2
(18.5)
Avg/Min Pace: 0:03:14 / 0:01:34
(0:03:14)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 0
Cadence: 0
Altitude up/down: 946 / 940 m
Tbp: 197/191
Conditions: 54F
Wind of 3 kmH from bearing 84 (E)
Equivalent to
10mi0:48:22
25mi/40.2km2:07:46
50km2:40:53
100km5:35:26
100mi9:15:27
112mi10:26:21
Notes: Collected from navmi wp7 1.1

******
Summary
******
Distance: 58.91km
Time taken: 03:11:26
Average/Max Speed : 18.46/38.23 kph
Average/Min Pace : 00:03:15/00:01:34
Calories: 0
******
Splits
******
12:33:26 1.00km 00:06:31 9.19kph 24.3kph
12:39:58 1.00km 00:04:34 13.10kph 37.1kph
12:44:33 1.00km 00:02:08 27.95kph 36.5kph
12:46:41 1.00km 00:02:52 20.90kph 31.6kph
12:49:34 1.00km 00:02:57 20.29kph 25.7kph
12:52:31 1.00km 00:03:40 16.32kph 30.4kph
12:56:12 1.00km 00:03:14 18.53kph 34.8kph
12:59:26 1.00km 00:02:31 23.75kph 31.8kph
13:01:58 1.00km 00:02:47 21.53kph 35.5kph
13:04:45 1.00km 00:02:58 20.15kph 26.1kph
13:07:43 1.00km 00:02:58 20.15kph 34.8kph
13:10:42 1.00km 00:03:20 17.98kph 25.0kph
13:14:02 1.00km 00:03:08 19.14kph 25.0kph
13:17:10 1.00km 00:04:15 14.07kph 24.6kph
13:21:26 1.00km 00:03:04 19.56kph 24.6kph
13:24:30 1.00km 00:03:02 19.68kph 25.7kph
13:27:33 1.00km 00:02:52 20.85kph 25.3kph
13:30:26 1.00km 00:03:04 19.49kph 29.7kph
13:33:31 1.00km 00:02:52 20.86kph 21.2kph
13:36:23 1.00km 00:04:01 14.93kph 28.6kph
13:40:24 1.00km 00:02:28 24.26kph 31.6kph
13:42:53 1.00km 00:03:08 19.08kph 28.8kph
13:46:02 1.00km 00:02:30 23.86kph 38.2kph
13:48:32 1.00km 00:02:16 26.46kph 37.4kph
13:50:48 1.00km 00:02:31 23.80kph 35.7kph
13:53:20 1.00km 00:03:43 16.10kph 32.1kph
13:57:03 1.00km 00:03:09 18.99kph 33.8kph
14:02:52 1.00km 00:03:46 15.91kph 24.1kph
14:06:38 1.00km 00:02:11 27.32kph 17.2kph
14:08:50 1.00km 00:03:18 18.16kph 26.3kph
14:12:08 1.00km 00:03:46 15.92kph 21.3kph
14:15:54 1.00km 00:03:13 18.60kph 10.9kph
14:19:08 1.00km 00:02:42 22.18kph 37.5kph
14:21:50 1.00km 00:02:56 20.37kph 34.9kph
14:24:47 1.00km 00:03:14 18.54kph 32.4kph
14:28:01 1.00km 00:02:34 23.24kph 30.6kph
14:30:36 1.00km 00:02:53 20.74kph 31.2kph
14:33:29 1.00km 00:02:18 25.90kph 33.3kph
14:35:48 1.00km 00:02:16 26.41kph 31.1kph
14:38:05 1.00km 00:02:47 21.44kph 31.2kph
14:40:53 1.00km 00:02:22 25.21kph 30.0kph
14:43:15 1.00km 00:02:25 24.81kph 29.2kph
14:45:41 1.00km 00:02:35 23.19kph 26.2kph
14:48:16 1.00km 00:06:13 9.65kph 24.3kph
14:54:29 1.00km 00:04:20 13.84kph 19.4kph
14:58:49 1.00km 00:04:53 12.25kph 16.0kph
15:03:43 1.00km 00:04:47 12.51kph 19.2kph
15:08:30 1.00km 00:02:53 20.73kph 33.1kph
15:11:24 1.00km 00:04:21 13.75kph 20.8kph
15:15:46 1.00km 00:03:03 19.65kph 19.6kph
15:18:49 1.00km 00:02:22 25.27kph 30.4kph
15:21:12 1.00km 00:02:30 23.92kph 28.5kph
15:23:42 1.00km 00:03:28 17.29kph 32.1kph
15:27:10 1.00km 00:02:39 22.53kph 28.3kph
15:29:50 1.00km 00:03:38 16.49kph 20.6kph
15:33:28 1.00km 00:04:32 13.20kph 24.4kph
15:38:01 1.00km 00:03:11 18.82kph 30.2kph
15:41:12 1.00km 00:03:15 18.42kph 26.3kph
15:44:28 0.91km 00:03:03 17.92kph 25.2kph


Comments:

If you join RunningFree, then you can add your comment here!