| Equivalent to |
| 10mi | 0:28:51 |
| 25mi/40.2km | 1:16:13 |
| 50km | 1:35:58 |
| 100km | 3:20:06 |
| 100mi | 5:31:21 |
| 112mi | 6:13:39 |
Notes:
6/13/2011 1:20:59 PM
AV Watt 135
1.63W/kg over 60 minutes
1837kj
Time (hh:mm:ss) Distance (km) Speed (km/h) Power (Watt) Power Mode (%) Rel. power (Watt/kg) Cadence (RPM) Heart rate (BPM) Power (Watt)
00:00:30 0.138 0 0 100 0.00 0 105 (57%) 100
00:01:00 0.209 0 0 100 0.00 0 99 (54%) 100
00:01:30 0.361 23.9 97 100 1.33 87 110 (60%) 100
00:02:00 0.576 27.9 103 100 1.41 101 121 (66%) 100
00:02:30 0.803 26.9 101 100 1.38 97 119 (65%) 100
00:03:00 1.019 25.4 100 100 1.37 93 123 (67%) 100
00:03:30 1.229 24.7 99 100 1.36 88 119 (65%) 100
00:04:00 1.444 25.8 99 100 1.36 93 120 (66%) 100
00:04:30 1.651 8.7 0 100 0.00 0 117 (64%) 100
00:05:00 1.839 25.5 99 100 1.36 93 118 (64%) 100
00:05:30 2.053 26.1 103 100 1.41 93 124 (68%) 100
00:06:00 2.24 24.8 33 100 0.45 85 108 (59%) 100
00:06:30 2.454 26.2 103 100 1.41 94 119 (65%) 100
00:07:00 2.674 27.2 104 100 1.42 98 125 (68%) 100
00:07:30 2.868 26 99 100 1.36 95 119 (65%) 100
00:08:00 3.086 26.2 100 100 1.37 95 126 (69%) 100
00:08:30 3.311 27 100 100 1.37 98 126 (69%) 100
00:09:00 3.534 26.1 99 100 1.36 94 126 (69%) 100
00:09:30 3.753 26.8 102 100 1.40 96 125 (68%) 100
00:10:00 3.948 28.1 111 100 1.52 100 119 (65%) 100
00:10:30 4.175 26.9 100 100 1.37 97 125 (68%) 100
00:11:00 4.423 30.6 99 100 1.36 94 126 (69%) 100
00:11:30 4.686 31.7 101 100 1.38 95 129 (70%) 100
00:12:00 4.942 30.7 101 100 1.38 93 127 (69%) 100
00:12:30 5.197 31.5 104 100 1.42 95 123 (67%) 100
00:13:00 5.456 30.4 98 100 1.34 94 127 (69%) 100
00:13:30 5.714 31.2 101 100 1.38 95 127 (69%) 100
00:14:00 5.979 32.2 100 100 1.37 98 131 (72%) 100
00:14:30 6.246 32 102 100 1.40 98 131 (72%) 100
00:15:00 6.51 30.8 96 100 1.32 94 129 (70%) 100
00:15:30 6.778 33.9 104 100 1.42 96 138 (75%) 100
00:16:00 7.058 33 98 100 1.34 94 128 (70%) 100
00:16:30 7.331 32.8 101 100 1.38 94 129 (70%) 100
00:17:00 7.527 31.4 82 100 1.12 87 110 (60%) 100
00:17:30 7.8 33.7 103 100 1.41 96 126 (69%) 100
00:18:00 8.084 34.2 101 100 1.38 97 125 (68%) 100
00:18:30 8.364 32.9 98 100 1.34 94 135 (74%) 100
00:19:00 8.64 33.2 100 100 1.37 94 128 (70%) 100
00:19:30 8.918 33.3 99 100 1.36 95 126 (69%) 100
00:20:00 9.197 33.1 99 100 1.36 94 130 (71%) 100
00:20:30 9.473 33.5 102 100 1.40 95 128 (70%) 100
00:21:00 9.752 33.4 99 100 1.36 94 130 (71%) 100
00:21:30 10.031 34.7 104 100 1.42 98 128 (70%) 100
00:22:00 10.311 33.1 99 100 1.36 94 133 (73%) 100
00:22:30 10.59 33.8 103 100 1.41 96 137 (75%) 100
00:23:00 10.868 33.1 99 100 1.36 94 134 (73%) 100
00:23:30 11.141 32.6 101 100 1.38 93 135 (74%) 100
00:24:00 11.413 32.4 99 100 1.36 92 128 (70%) 100
00:24:30 11.686 29.9 91 100 1.25 93 127 (69%) 100
00:25:00 11.844 33.7 105 100 1.44 94 124 (68%) 100
00:25:30 12.126 33.4 99 100 1.36 95 125 (68%) 100
00:26:00 12.412 35.5 105 100 1.44 100 129 (70%) 100
00:26:30 12.702 34.4 98 100 1.34 99 133 (73%) 100
00:27:00 12.986 34 100 100 1.37 97 140 (77%) 100
00:27:30 13.268 33.6 100 100 1.37 96 139 (76%) 100
00:28:00 13.551 33.8 100 100 1.37 96 134 (73%) 210
00:28:30 13.831 33.1 98 100 1.34 95 133 (73%) 210
00:29:00 14.114 34.3 206 100 2.82 97 141 (77%) 210
00:29:30 14.399 34 208 100 2.85 98 156 (85%) 210
00:30:00 14.683 34.6 214 100 2.93 97 158 (86%) 230
00:30:30 14.963 34.3 217 100 2.97 97 159 (87%) 230
00:31:00 15.241 34 232 100 3.18 97 166 (91%) 210
00:31:30 15.52 32.6 224 100 3.07 95 169 (92%) 210
00:32:00 15.782 27.9 182 100 2.49 87 171 (93%) 210
00:32:30 16.011 28.6 215 100 2.95 88 170 (93%) 210
00:33:00 16.257 29.7 208 100 2.85 92 172 (94%) 230
00:33:30 16.504 25.3 181 100 2.48 102 173 (95%) 230
00:34:00 16.7 20 218 100 2.99 75 173 (95%) 210
00:34:30 16.763 0 0 100 0.00 0 169 (92%) 210
00:35:00 16.824 19.1 261 100 3.58 51 161 (88%) 210
00:35:30 17.017 23.8 215 100 2.95 72 169 (92%) 210
00:36:00 17.221 24.8 210 100 2.88 77 169 (92%) 230
00:36:30 17.437 26.5 207 100 2.84 83 171 (93%) 230
00:37:00 17.658 26.9 216 100 2.96 74 171 (93%) 50
00:37:30 17.691 0 0 96 0.00 0 157 (86%) 50
00:38:00 17.798 26.2 193 84 2.64 75 159 (87%) 50
00:38:30 18.031 28.6 193 84 2.64 84 163 (89%) 50
00:39:00 18.305 44.5 115 84 1.58 81 162 (89%) 50
00:39:30 18.694 46.4 84 84 1.15 85 157 (86%) 50
00:40:00 19.089 47.9 87 84 1.19 87 155 (85%) 50
00:40:30 19.486 46.8 84 84 1.15 87 146 (80%) 50
00:41:00 19.881 47.3 85 84 1.16 87 145 (79%) 50
00:41:30 20.274 46.3 84 84 1.15 86 141 (77%) 50
00:42:00 20.667 47.6 88 84 1.21 87 141 (77%) 210
00:42:30 21.07 48.8 90 84 1.23 89 141 (77%) 210
00:43:00 21.477 49.1 90 84 1.23 90 144 (79%) 210
00:43:30 21.888 50.2 93 84 1.27 91 146 (80%) 210
00:44:00 22.203 0 0 84 0.00 0 133 (73%) 240
00:44:30 22.336 39.4 206 84 2.82 71 142 (78%) 240
00:45:00 22.69 45 179 84 2.45 82 159 (87%) 210
00:45:30 23.069 45.1 172 84 2.36 83 164 (90%) 210
00:46:00 23.442 43.6 166 84 2.27 79 164 (90%) 210
00:46:30 23.804 44.4 203 84 2.78 81 164 (90%) 210
00:47:00 24.164 42 197 84 2.70 76 166 (91%) 240
00:47:30 24.28 0 0 84 0.00 0 159 (87%) 240
00:48:00 24.389 35.5 193 84 2.64 66 153 (84%) 210
00:48:30 24.728 43.7 184 84 2.52 80 164 (90%) 210
00:49:00 25.088 42.6 175 84 2.40 79 167 (91%) 210
00:49:30 25.442 41.9 175 84 2.40 77 166 (91%) 210
00:50:00 25.604 33 179 84 2.45 59 159 (87%) 240
00:50:30 25.93 40.2 204 84 2.79 75 167 (91%) 240
00:51:00 26.136 0 0 84 0.00 0 166 (91%) 50
00:51:30 26.28 33.1 179 84 2.45 77 157 (86%) 50
00:52:00 26.549 31.9 174 84 2.38 73 161 (88%) 50
00:52:30 26.826 33.1 172 84 2.36 77 164 (90%) 50
00:53:00 27.105 34.1 176 84 2.41 79 167 (91%) 50
00:53:30 27.402 36.6 199 84 2.73 85 167 (91%) 50
00:54:00 27.701 35 201 84 2.75 82 165 (90%) 50
00:54:30 28.027 40.6 49 84 0.67 93 167 (91%) 50
00:55:00 28.369 41.1 57 96 0.78 94 157 (86%) 50
00:55:30 28.71 40.9 51 98 0.70 93 146 (80%) 50
00:56:00 29.047 40.5 48 98 0.66 92 137 (75%) 210
00:56:30 29.384 39.7 49 100 0.67 91 132 (72%) 210
00:57:00 29.734 44.5 83 100 1.14 82 134 (73%) 210
00:57:30 30.12 48.6 91 100 1.25 88 136 (74%) 210
00:58:00 30.522 48.2 88 100 1.21 88 143 (78%) 230
00:58:30 30.922 47.3 85 100 1.16 87 143 (78%) 230
00:59:00 31.32 48.4 88 100 1.21 88 142 (78%) 210
00:59:30 31.732 51.2 214 100 2.93 95 158 (86%) 210
01:00:00 32.13 0 0 100 0.00 0 164 (90%) 210
Comments: