Share:

Running - 7:14 AM - Saturday, October 30, 2010

Run - General

7:14 AM - Saturday, 30 Oct 2010
12.6 km, 1:02:33
Avg/Max Speed: 12.1 / 18.9
(12.1)
Avg/Min Pace: 0:04:57 / 0:03:10
(0:04:57)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 982
Cadence: 0
Altitude up/down: 57 / 61 m
Tbp: 37/170
Conditions: Overcast, 7C
Wind of 0 kmH from bearing 247 (SW)
Equivalent to
1 mi0:07:02
5 km0:23:26
10 km0:48:52
Half mara1:47:50
Marathon3:44:49
Notes: Collected from Forerunner305 (Unit ID 3576351444)

******
Summary
******
Distance: 12.62km
Time taken: 01:02:33
Average/Max Speed : 12.10/18.93 kph
Average/Min Pace : 00:04:57/00:03:10
Calories: 982
******
Splits
******
07:14:03 0.50km 00:02:40 11.24kph 13.5kph
07:16:44 0.50km 00:02:38 11.37kph 15.9kph
07:19:22 0.50km 00:02:50 10.55kph 13.5kph
07:22:13 0.50km 00:02:30 11.96kph 18.7kph
07:24:43 0.50km 00:02:47 10.76kph 12.6kph
07:27:31 0.50km 00:02:35 11.54kph 14.3kph
07:30:07 0.50km 00:02:21 12.73kph 15.7kph
07:32:28 0.50km 00:02:33 11.76kph 13.5kph
07:35:01 0.50km 00:02:14 13.42kph 18.2kph
07:37:15 0.50km 00:02:40 11.24kph 16.7kph
07:39:55 0.50km 00:02:11 13.72kph 16.0kph
07:42:07 0.50km 00:02:32 11.83kph 15.1kph
07:44:39 0.50km 00:02:23 12.51kph 16.7kph
07:47:03 0.50km 00:02:07 14.07kph 15.6kph
07:49:11 0.50km 00:02:40 11.23kph 13.3kph
07:51:51 0.50km 00:02:04 14.44kph 17.1kph
07:53:56 0.50km 00:02:38 11.36kph 15.5kph
07:56:34 0.50km 00:02:06 14.20kph 18.9kph
07:58:41 0.50km 00:02:41 11.18kph 14.4kph
08:01:22 0.50km 00:02:09 13.95kph 15.7kph
08:03:31 0.50km 00:02:37 11.43kph 14.9kph
08:06:09 0.50km 00:02:07 14.13kph 15.0kph
08:08:16 0.50km 00:02:38 11.35kph 13.8kph
08:10:54 0.50km 00:02:36 11.47kph 12.5kph
08:13:31 0.50km 00:02:32 11.77kph 13.2kph
08:16:04 0.12km 00:00:33 13.13kph 14.0kph


Comments:

If you join RunningFree, then you can add your comment here!