| Equivalent to |
| 1 mi | 0:06:49 |
| 5 km | 0:22:42 |
| 10 km | 0:47:19 |
| Half mara | 1:44:25 |
| Marathon | 3:37:43 |
Notes:
Log later. For now: OVER THE MOON! :) (chip time was exactly the same as Garmin time)
===
Log time: beware, bodily fluids ahead.
Today was the big day, or make that Big Day. Got up at 5:45, had two cups of coffee, two slices of bread with honey, and about a litre of sports drink. Have been carbo loading like crazy over the last couple of days. Got in the car around 7:00 and drove to Amsterdam RAI to park my car. It was about 4C/39F on the way. Subway to Olympic stadium and got changed. Turned in my stuff and was on the starting grid about 10 minutes before the race started. My official goal was 3:59:59, I was hoping secretly for 3:50:00 and my deep-freeze secret was 3:45:00 (although I would never have admitted that :P). As I had been planning to start out at 5:20/km, and a level 5:20 would get one to 3:45 I decided to look up the purple balloons of the Runnersworld pacers for 3:45:00. Got on the grid about 100 metres behind them.
Start was at 9:45, and I can tell you, starting from an Olympic stadium is awesome (finishing there even more so).Took me about 5 minutes to pass the starting line, and by that time my purple balloon friends had already left the stadium. Set off at an easy pace to get back to them. Found them soon enough, but now nature began calling. Drinking a lot is fine and well, but it can make for a full bladder. Was contemplating what to do when I saw one of the pacers go to a tree and do his stuff. Decided to follow this example, so took a "paced wee" at 2km in the Vondel park (something that will set you back about 60 Euros on any other day :P). Ran at a really nice pace behind the purple balloons. After a couple of kms I noticed that they were not doing anywhere near 5:19/km, but were doing 5:06/km on average. As I felt great I decided to stick with them. Took two drinks at every drink station: one cup of AA sports drink, and one cup of water. I also had my bottle belt with me for the stretches in between. Took my first gel at about 9km. When we arrived at the Amstel canal, we saw the top runners on the other side. Very inspiring. At 16k I noticed the pacers slowing down, or me wanting to go faster: probably a combination of both. I decided to leave them behind, and try to keep them behind me to the end.
HM point came at 1:49:02, 12 seconds above my official PB set in a race, and about 4 minutes above my fastest time ever in training. Everything kept feeling great. Started overtaking runner after runner from this point onwards. Then 30km came along. I wanted to eat a gel, and dropped it. Made a big mistake. Stopped to pick it up, and twisted my darn back. AGAIN! ARRGH. Luckily I knew from training that even though it hurt like hell, I should be able to run on with it. Hobbled a painful and much slower 500m, and was able to pick up the pace again. Came to the drink station at about 32km. I wanted to do what I had been doing all along: one cup of sportsdrink, one cup of water. Somehow, after downing the first cup of sportsdrink, I got handed another one. Well, what the heck. What can go wrong, so I drank it. Big mistake. My stomach immediately made it known it didn't like that second cup and began gurgling like hell. Then it decided to just get rid of the whole deal and empty itself. Luckily I was able to do that on the side of the track. Amazingly, I immediately felt better, and raced on. 30k had come and gone. No trouble whatsoever until 35km. At this point the pace began to slide a bit, but I was able to keep it below 6:00/km all the way through. It was only at 39km that the pain really set in. Plodded on. In the final turn before I went into the stadium I saw my dad, wife and daughter, and that gave me an amazing boost for the final push. Was able to push the pace below 5:00/km for the final stretch again. Garmin said 3:39:59 when I stopped it at the finish line. Immediately after finding my wife, I asked her for the final SMS from the timing SMS service. It was exactly the same. Totally psyched with this result. Thank you all so much for your support and advice. I couldn't have done it without you!
Official results: http://evenementen.uitslagen.nl/2010/amsterdammarathon/ (bib 1842)
Collected from Jirnsum's Forerunner
******
Summary
******
Distance: 42.61km
Time taken: 03:39:59
Average/Max Speed : 11.62/24.56 kph
Average/Min Pace : 00:05:10/00:02:26
Average/Max heart rate: 158/178
Calories: 3000
******
Splits
******
09:50:19 1.00km 00:04:58 12.04kph 15.1kph 143bpm 153bpm
09:55:19 1.00km 00:05:38 10.64kph 15.0kph 152bpm 163bpm
10:00:58 1.00km 00:04:50 12.39kph 16.1kph 154bpm 158bpm
10:05:48 1.00km 00:05:03 11.88kph 15.2kph 152bpm 156bpm
10:10:51 1.00km 00:05:11 11.57kph 14.2kph 154bpm 159bpm
10:16:02 1.00km 00:05:11 11.55kph 16.2kph 154bpm 159bpm
10:21:14 1.00km 00:05:07 11.71kph 13.5kph 154bpm 158bpm
10:26:21 1.00km 00:05:09 11.64kph 15.9kph 156bpm 161bpm
10:31:31 1.00km 00:04:55 12.18kph 14.6kph 156bpm 164bpm
10:36:26 1.00km 00:04:58 12.07kph 15.9kph 155bpm 160bpm
10:41:24 1.00km 00:05:10 11.61kph 13.4kph 156bpm 163bpm
10:46:35 1.00km 00:05:02 11.90kph 13.5kph 154bpm 157bpm
10:51:37 1.00km 00:05:02 11.91kph 13.7kph 153bpm 156bpm
10:56:39 1.00km 00:05:03 11.87kph 13.6kph 153bpm 157bpm
11:01:42 1.00km 00:05:12 11.54kph 13.1kph 153bpm 157bpm
11:06:54 1.00km 00:05:16 11.36kph 13.1kph 154bpm 158bpm
11:12:11 1.00km 00:05:01 11.93kph 13.8kph 155bpm 157bpm
11:17:13 1.00km 00:05:05 11.78kph 13.0kph 154bpm 158bpm
11:22:19 1.00km 00:05:02 11.88kph 13.2kph 156bpm 160bpm
11:27:22 1.00km 00:05:05 11.79kph 13.5kph 156bpm 162bpm
11:32:27 1.00km 00:05:10 11.61kph 13.5kph 156bpm 160bpm
11:37:37 1.00km 00:05:04 11.84kph 13.5kph 156bpm 159bpm
11:42:41 1.00km 00:04:56 12.12kph 13.3kph 157bpm 162bpm
11:47:38 1.00km 00:05:04 11.82kph 13.9kph 157bpm 164bpm
11:52:43 1.00km 00:04:57 12.08kph 13.5kph 159bpm 163bpm
11:57:41 1.00km 00:04:56 12.13kph 14.1kph 160bpm 163bpm
12:02:38 1.00km 00:05:16 11.39kph 14.4kph 159bpm 165bpm
12:07:54 1.00km 00:05:04 11.84kph 17.3kph 162bpm 165bpm
12:12:58 1.00km 00:05:00 11.97kph 15.8kph 162bpm 166bpm
12:17:59 1.00km 00:04:58 12.08kph 14.0kph 163bpm 167bpm
12:22:57 1.00km 00:05:31 10.86kph 21.1kph 161bpm 167bpm
12:28:28 1.00km 00:04:42 12.76kph 14.5kph 167bpm 170bpm
12:33:10 1.00km 00:04:59 12.04kph 24.6kph 168bpm 172bpm
12:38:09 1.00km 00:05:02 11.92kph 17.0kph 167bpm 169bpm
12:43:11 1.00km 00:05:03 11.87kph 14.3kph 165bpm 167bpm
12:48:15 1.00km 00:05:22 11.16kph 15.5kph 164bpm 169bpm
12:53:37 1.00km 00:05:17 11.33kph 17.9kph 163bpm 168bpm
12:58:56 1.00km 00:05:29 10.93kph 13.4kph 162bpm 168bpm
13:04:25 1.00km 00:05:34 10.77kph 11.9kph 161bpm 165bpm
13:10:00 1.00km 00:05:42 10.50kph 11.9kph 159bpm 166bpm
13:15:43 1.00km 00:05:55 10.13kph 11.2kph 157bpm 160bpm
13:21:38 1.00km 00:05:48 10.34kph 11.8kph 159bpm 165bpm
13:27:26 0.61km 00:02:53 12.60kph 16.6kph 169bpm 178bpm
Comments: