Share:

Leidschenveen; Netherlands - Biking - 6:39 PM - Tuesday, July 06, 2010

Bike - Road Biking

6:39 PM - Tuesday, 6 Jul 2010
28.1 km, 1:08:36
Avg/Max Speed: 24.5 / 36.5
(24.5)
Avg/Min Pace: 0:02:26 / 0:01:38
(0:02:26)
Avg/Max heart rate: 131 / 148
Avg/Max power: 0 / 0
Calories: 940
Cadence: 0
Altitude up/down: 264 / 268 m
Tbp: 83/169
Conditions: A Chance Of Rain, 18C
Equivalent to
10mi0:38:03
25mi/40.2km1:40:30
50km2:06:33
100km4:23:51
100mi7:16:55
112mi8:12:41
Notes:

Collected from RunSaturday SportTracks Converter 0.2.2.1

******
Summary
******
Distance: 28.06km
Time taken: 01:08:36
Average/Max Speed : 24.54/36.53 kph
Average/Min Pace : 00:02:27/00:01:38
Average/Max heart rate: 131/148
Calories: 2027
******
Splits
******
18:39:27 1.00km 00:02:39 22.61kph 28.0kph 119bpm 131bpm
18:42:07 1.00km 00:02:45 21.73kph 27.6kph 132bpm 147bpm
18:44:52 1.00km 00:02:46 21.64kph 31.6kph 139bpm 148bpm
18:47:39 1.00km 00:02:27 24.45kph 25.7kph 126bpm 128bpm
18:50:06 1.00km 00:02:28 24.22kph 27.5kph 126bpm 130bpm
18:52:35 1.00km 00:02:19 25.76kph 28.7kph 129bpm 134bpm
18:54:54 1.00km 00:02:15 26.55kph 30.0kph 127bpm 130bpm
18:57:10 1.00km 00:02:08 28.05kph 30.8kph 130bpm 133bpm
18:59:19 1.00km 00:02:12 27.25kph 28.7kph 131bpm 134bpm
19:01:31 1.00km 00:02:19 25.90kph 30.8kph 131bpm 135bpm
19:03:50 1.00km 00:02:13 26.97kph 30.1kph 133bpm 135bpm
19:06:03 1.00km 00:02:20 25.62kph 31.8kph 128bpm 133bpm
19:08:23 1.00km 00:02:23 25.09kph 36.5kph 132bpm 135bpm
19:10:47 1.00km 00:02:20 25.63kph 28.8kph 129bpm 135bpm
19:13:07 1.00km 00:02:42 22.17kph 31.3kph 130bpm 135bpm
19:15:50 1.00km 00:02:12 27.09kph 34.4kph 131bpm 136bpm
19:18:03 1.00km 00:02:32 23.53kph 32.4kph 134bpm 138bpm
19:20:36 1.00km 00:02:36 23.01kph 27.7kph 134bpm 138bpm
19:23:12 1.00km 00:02:31 23.75kph 26.6kph 135bpm 138bpm
19:25:44 1.00km 00:02:26 24.49kph 26.1kph 131bpm 134bpm
19:28:11 1.00km 00:03:07 19.17kph 24.2kph 124bpm 129bpm
19:31:18 1.00km 00:02:28 24.27kph 28.0kph 133bpm 138bpm
19:33:47 1.00km 00:02:32 23.55kph 27.5kph 133bpm 138bpm
19:36:20 1.00km 00:02:16 26.37kph 30.3kph 136bpm 141bpm
19:38:36 1.00km 00:02:26 24.56kph 27.4kph 136bpm 140bpm
19:41:03 1.00km 00:02:22 25.28kph 33.0kph 138bpm 140bpm
19:43:25 1.00km 00:02:11 27.31kph 30.4kph 135bpm 141bpm
19:45:37 1.00km 00:02:18 26.05kph 32.8kph 140bpm 142bpm
19:47:55 0.06km 00:00:08 24.61kph 0.0kph 142bpm 0bpm



Comments:

If you join RunningFree, then you can add your comment here!