Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 4.3 0.0 0.0 17.5 15.2 0.0 0.0 0.0 0.0 37.0
2012 40.6 92.4 69.6 98.8 75.2 76.2 72.6 0.0 63.0 8.5 0.0 0.0 596.9
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bike
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 110.1 489.7 435.6 517.9 413.3 631.6 0.0 0.0 0.0 2598.2
2012 0.0 0.0 17.2 309.4 336.8 627.8 132.4 0.6 38.8 35.6 0.0 0.0 1498.6
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Walk
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 5.5 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 9.9
2012 0.0 5.3 0.0 20.0 0.0 0.0 0.0 0.6 5.2 1.9 18.7 0.0 51.6
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Winter
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 20.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124.5 124.5
2013 134.7 0.0 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 163.2
Skate
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 43.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.1
2012 31.0 162.5 86.9 0.0 0.0 0.0 0.0 0.0 20.1 14.4 77.4 0.0 392.4
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 16.0
2011 21.0 18.6 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.1
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0