Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 337.2 347.4 171.7 32.1 139.0 125.6 144.5 71.8 118.3 215.7 138.1 132.2 1973.6
2011 96.8 94.8 100.2 110.9 138.6 181.8 103.0 126.8 99.1 86.2 31.5 52.3 1222.0
2012 71.8 112.8 88.4 57.6 65.8 105.5 80.8 75.5 64.2 92.8 106.6 105.1 1026.8
2013 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6
Swim
2010 9.5 6.5 2.0 11.8 31.1 27.4 18.2 5.8 0.0 6.0 1.5 1.5 121.2
2011 6.4 0.0 0.0 0.0 0.0 19.8 18.5 23.3 20.9 21.1 25.8 21.3 157.0
2012 28.0 10.8 12.3 2.9 3.0 17.9 16.3 10.4 16.8 8.7 0.0 1.2 128.3
2013 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Bike
2010 29.3 116.9 56.2 118.4 856.8 1125.1 509.2 289.2 61.1 133.5 55.7 95.5 3447.0
2011 23.7 0.0 70.1 108.8 348.9 254.9 337.5 206.3 367.5 640.9 285.2 334.3 2978.1
2012 575.4 243.1 131.7 229.7 281.1 176.7 328.6 153.1 449.8 219.1 101.8 70.7 2960.7
2013 69.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.6
Walk
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 9.0 0.0 0.0 0.0 9.5 0.0 5.0 0.0 5.0 0.0 0.0 0.0 28.4
2012 0.0 0.0 0.0 0.0 8.8 10.0 0.0 0.0 0.0 0.0 0.0 0.0 18.8
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.7 0.0 49.3 0.0 81.0
2012 25.2 0.0 0.0 36.8 31.5 31.6 0.0 0.0 0.0 51.5 0.0 6.2 182.9
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0