Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 90.4 54.4 0.6 41.0 59.3 101.8 112.8 98.3 105.4 117.7 202.3 127.0 1111.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.1 0.0 14.9 15.6 0.0 51.6
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 5.1
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Swim
2010 9.6 19.5 31.3 43.5 37.7 35.6 52.1 29.3 5.5 1.8 0.0 2.0 267.9
2011 32.7 16.6 33.0 26.9 25.1 38.2 9.3 6.0 0.0 14.0 28.2 32.0 261.9
2012 36.0 43.0 44.8 61.5 74.6 81.1 90.8 46.1 21.2 24.5 46.0 8.0 577.6
2013 3.0 3.0 2.4 0.0 9.2 8.9 0.0 0.0 0.0 0.0 0.0 0.0 26.5
Bike
2010 0.0 0.0 0.0 1.6 35.0 10.5 17.5 7.1 3.6 0.0 0.0 0.0 75.3
2011 0.0 0.0 0.0 0.0 0.0 52.7 36.2 22.5 0.0 0.0 15.1 0.0 126.5
2012 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0
2013 3.2 0.0 0.0 0.0 14.2 7.0 0.0 0.0 0.0 0.0 0.0 0.0 24.3
Walk
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 14.3 142.7 165.1
2012 75.0 66.6 90.6 106.5 95.3 30.8 2.7 107.3 109.3 121.9 90.0 86.5 982.4
2013 91.8 105.6 97.9 77.0 57.4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 456.1
Winter
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 46.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 5.5
2013 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8