Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 183.0 126.5 276.3 373.6 159.0 176.3 239.9 389.8 320.9 254.1 220.4 216.3 2936.2
2011 230.8 243.2 284.7 252.5 312.4 321.6 343.4 433.5 468.4 338.3 284.8 333.4 3847.1
2012 241.5 299.6 378.9 368.8 467.6 402.8 457.7 374.0 613.0 309.5 297.4 298.9 4509.7
2013 225.7 212.7 447.7 440.9 73.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1400.6
Swim
2010 0.0 1.0 0.0 1.0 8.3 6.0 14.3 0.0 0.0 2.0 0.0 4.0 36.6
2011 0.0 0.0 6.0 7.3 2.0 2.0 6.0 0.0 0.0 0.0 0.0 0.0 23.3
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bike
2010 0.0 0.0 103.6 76.1 222.2 910.2 598.1 107.3 429.0 0.0 26.1 0.0 2472.6
2011 0.0 59.2 130.7 262.5 646.6 385.9 67.5 289.8 287.2 274.4 25.8 9.0 2438.6
2012 106.7 111.0 122.0 133.9 357.2 193.3 150.2 140.9 188.0 122.3 109.5 167.0 1902.1
2013 136.5 150.0 82.0 110.5 398.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 877.5
Walk
2010 0.0 0.0 0.0 0.0 0.0 0.0 20.3 0.0 0.0 0.0 0.0 0.0 20.3
2011 0.0 0.0 0.0 16.6 0.0 0.0 10.0 6.7 0.0 0.0 0.0 0.0 33.2
2012 0.0 0.0 33.9 0.0 0.0 0.0 0.0 0.0 38.4 30.1 0.0 0.0 102.4
2013 0.0 0.0 0.0 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.6
Water
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 14.2 0.0 0.0 0.0 0.0 0.0 0.0 14.2
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Skate
2010 0.0 0.0 0.0 0.0 37.4 0.0 0.0 0.0 0.0 39.7 0.0 0.0 77.1
2011 0.0 0.0 0.0 69.4 0.0 0.0 0.0 22.2 0.0 30.2 0.0 0.0 121.9
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 0.0 0.0 0.0 0.0 15.0 18.0 0.0 0.0 0.0 20.0 0.0 3.6 56.5
2011 3.5 0.0 0.0 0.0 0.0 3.5 0.0 0.0 3.6 8.2 18.3 18.5 55.5
2012 30.6 23.6 30.6 12.7 20.0 59.1 31.6 17.1 37.6 58.0 42.0 28.1 390.8
2013 60.8 60.8 25.3 22.5 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 202.8