Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 3.5 0.0 2.0 0.0 0.0 0.0 0.0 0.0 5.5
2012 0.0 0.0 9.0 36.4 0.0 19.7 4.5 4.5 0.0 0.0 0.0 0.0 74.1
2013 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Swim
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 1.3 8.6 1.0 1.0 1.3 0.0 0.0 0.0 0.0 13.2
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bike
2010 0.0 0.0 0.0 74.3 0.0 65.3 81.9 86.2 144.5 52.8 4.8 0.0 509.7
2011 11.9 30.8 37.8 367.9 0.0 0.0 0.0 0.0 0.0 57.6 0.0 0.0 506.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 90.0 39.2 68.6 0.0 0.0 0.0 197.8
2013 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.6
Walk
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 1.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0 0.0 0.0 7.5
2012 0.0 0.0 0.0 0.0 0.0 17.4 0.0 0.0 0.0 0.0 0.0 0.0 17.4
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.1 0.0 0.0 0.0 0.0 10.1
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Winter
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 233.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 233.2
2012 416.7 40.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 107.4 564.2
2013 123.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 123.8