Totals

Show charts for up to

Distance (mi)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 0.0 0.0 4.2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2
2011 0.0 0.0 0.0 7.3 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.9
2012 0.0 0.0 0.0 2.0 0.0 2.6 10.0 20.8 14.0 0.0 0.0 0.0 49.4
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Swim
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.2 1.0 0.4 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bike
2010 0.0 0.0 16.9 193.7 509.5 567.4 408.0 468.8 99.4 79.2 21.5 37.0 2401.5
2011 8.3 17.5 17.7 49.0 163.1 173.5 234.9 321.0 38.6 91.5 0.0 0.0 1115.1
2012 0.0 0.0 47.5 37.9 437.0 488.5 935.6 212.5 20.4 25.4 0.0 0.0 2204.7
2013 0.0 0.1 0.3 65.3 165.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 230.7
Walk
2010 0.0 17.9 8.0 4.4 2.9 6.3 0.0 2.0 5.3 0.0 0.0 0.0 46.8
2011 0.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1
2012 0.0 0.0 0.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water
2010 0.0 0.0 0.0 0.0 1.9 21.1 12.0 0.0 4.5 0.0 0.0 0.0 39.5
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 9.2 0.0 0.0 0.0 0.0 0.0 0.0 9.2
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Winter
2010 0.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1
2011 18.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.7
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0