Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 29.3 4.0 17.4 132.1 155.6 181.6 67.5 121.6 150.8 109.7 122.7 17.6 1109.8
2011 13.9 66.0 107.7 91.0 227.2 204.4 42.2 136.0 41.0 91.6 122.6 9.1 1152.7
2012 0.0 54.6 33.2 15.0 127.1 189.7 19.0 13.4 43.5 58.9 98.7 0.0 653.2
2013 29.4 33.5 33.5 95.8 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 207.4
Swim
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 3.4 3.1 7.6
2011 4.0 2.4 2.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 9.4
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bike
2010 0.0 0.0 0.0 0.0 6.6 60.2 40.8 12.0 0.0 0.0 0.0 0.0 119.6
2011 0.0 0.0 11.0 26.3 0.0 42.2 0.0 33.0 27.0 0.0 0.0 0.0 139.5
2012 0.0 0.0 81.3 40.0 199.4 268.0 0.0 0.0 0.0 30.0 0.0 0.0 618.7
2013 0.0 0.0 0.0 91.7 64.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 156.2
Walk
2010 0.0 0.0 10.0 5.3 17.9 18.5 8.2 6.0 0.0 0.0 0.0 0.0 66.0
2011 0.0 0.0 0.0 6.7 0.0 19.8 15.5 17.2 57.7 0.0 25.3 0.0 142.2
2012 0.0 10.3 10.0 0.0 0.0 0.0 19.5 111.8 15.0 25.4 0.0 0.0 192.0
2013 0.0 7.5 5.0 0.0 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.4
Winter
2010 32.7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.1 85.8
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.3 9.3
2013 0.0 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1
Cross
2010 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0 5.0 10.0 17.8
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.4 0.0 0.0 0.0 14.4
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0