Totals

Show charts for up to

Distance (mi)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 0.0 0.0 0.0 0.0 0.0 15.5 14.6 17.3 10.1 9.7 23.6 20.7 111.6
2011 28.4 3.1 26.2 26.8 13.1 5.4 32.1 22.2 20.2 51.1 37.1 20.3 285.9
2012 10.8 19.3 30.6 35.4 26.4 13.5 12.6 9.2 3.5 19.1 25.6 19.5 225.6
2013 35.7 25.0 27.1 38.6 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.4
Swim
2010 0.0 0.0 0.0 0.0 0.0 0.2 0.3 4.5 1.9 3.5 4.8 4.2 19.5
2011 2.5 2.4 4.4 0.0 3.0 3.0 4.5 1.9 2.6 1.7 0.5 0.0 26.5
2012 0.0 1.2 0.0 0.5 1.5 3.5 0.6 2.1 0.6 0.7 1.7 3.5 15.9
2013 6.1 2.9 0.0 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.1
Bike
2010 27.4 182.7 73.2 161.4 380.0 150.4 157.6 191.3 100.3 40.0 90.5 35.4 1590.2
2011 108.5 161.2 169.3 246.8 174.2 122.9 163.8 85.0 74.4 51.8 109.6 138.0 1605.4
2012 157.2 333.4 38.8 167.5 261.5 211.3 264.8 172.4 182.6 82.0 67.0 49.9 1988.5
2013 114.1 55.4 126.2 451.5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 777.2
Walk
2010 0.0 0.0 3.1 0.0 2.8 1.2 23.6 0.0 0.0 0.0 0.0 0.0 30.8
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water
2010 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Winter
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 58.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.3
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0