Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 20.6 0.0 0.0 0.0 0.0 7.0 6.6 3.0 10.9 25.7 4.3 0.0 78.0
2012 6.5 0.0 0.0 19.3 19.9 10.5 5.0 35.8 46.0 24.4 38.0 9.8 215.3
2013 0.0 8.0 0.0 19.4 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.4
Swim
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 2.3 2.4 0.0 0.0 0.0 0.0 0.0 4.7
2012 0.0 0.0 0.0 0.0 0.0 1.1 4.7 0.0 2.0 3.3 5.8 3.8 20.6
2013 5.3 1.7 2.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.3
Bike
2010 0.0 0.0 14.4 505.1 720.6 925.4 478.1 394.8 322.8 40.0 0.0 0.0 3401.3
2011 0.0 0.0 0.0 387.4 1171.5 950.2 540.3 328.4 236.1 53.5 0.0 57.0 3724.3
2012 132.0 54.0 167.0 392.2 453.9 579.8 524.2 234.2 178.4 165.4 179.2 135.1 3195.2
2013 107.0 0.5 0.1 209.6 317.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 634.7
Walk
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 8.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0 0.0 0.0 0.0 4.1
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Winter
2010 239.0 176.0 149.0 87.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.2 750.2
2011 73.0 59.4 115.5 72.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.0 374.6
2012 59.2 153.8 195.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.8 433.9
2013 22.4 197.5 220.2 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 455.0
Skate
2010 0.0 0.0 0.0 0.0 0.0 0.0 6.0 12.0 10.0 14.0 0.0 0.0 42.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.3 25.8 26.0 0.0 0.0 79.1
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 5.0 0.0 0.2 13.7 19.2
2013 0.1 9.6 0.0 0.0 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.4