Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 296.9 269.5 317.0 250.8 243.3 317.0 372.7 329.1 98.9 267.2 321.1 268.8 3352.3
2011 355.0 323.4 327.0 281.5 291.0 343.9 425.7 414.1 311.2 297.7 347.9 318.8 4037.1
2012 352.5 313.9 87.8 0.0 7.9 31.0 68.7 150.6 235.7 268.9 325.7 288.4 2131.2
2013 289.2 280.1 285.6 263.3 169.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1287.3
Swim
2010 3.2 2.0 0.0 1.0 5.4 1.5 1.8 0.0 4.3 0.0 0.0 0.0 19.1
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
2012 0.0 0.0 0.0 0.0 1.2 0.0 0.0 4.2 0.0 0.0 0.0 0.0 5.4
2013 3.6 9.2 11.7 10.3 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.2
Bike
2010 30.0 30.0 0.0 491.2 0.0 187.8 0.0 0.0 0.0 0.0 0.0 0.0 739.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 44.8 0.0 0.0 0.0 0.0 0.0 44.8
2012 0.0 0.0 678.3 808.8 802.4 808.4 1029.6 655.5 378.0 207.8 39.0 0.0 5408.0
2013 84.0 125.0 270.1 195.5 229.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 904.5
Walk
2010 7.8 4.4 4.7 9.3 22.5 6.0 8.9 19.5 36.3 4.7 10.5 17.0 151.6
2011 11.0 9.8 16.6 34.1 27.1 10.6 5.1 25.5 10.2 2.4 0.0 0.0 152.3
2012 0.0 3.4 0.0 10.0 6.2 0.0 23.4 9.2 2.6 10.9 0.0 0.0 65.8
2013 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2
Water
2010 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 2.1
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.8
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Skate
2010 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.2
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.3 0.0 18.3
2012 0.0 0.0 0.0 0.0 6.1 0.0 4.8 0.0 0.0 0.0 0.0 0.0 10.9
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 25.7 0.0 2.4 68.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 116.1
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.2 36.0 0.0 0.0 0.0 70.2
2012 0.0 0.0 0.0 28.0 17.6 0.0 0.0 1.1 0.0 0.0 0.0 0.0 46.7
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0