Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 0.0 0.0 0.0 0.0 9.2 54.6 80.6 46.0 53.3 73.2 126.8 47.7 491.4
2011 153.9 178.5 146.8 166.5 151.9 153.1 61.9 179.1 151.8 201.1 212.6 81.0 1838.2
2012 86.1 142.3 121.2 116.8 150.8 103.3 195.1 141.8 126.5 93.9 149.3 60.1 1487.0
2013 42.8 9.3 112.6 174.0 122.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 461.2
Swim
2010 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
2011 0.0 3.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 7.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bike
2010 0.0 0.0 0.0 0.0 18.5 0.0 53.0 0.0 0.0 0.0 21.0 0.0 92.6
2011 0.0 0.0 0.0 32.2 48.0 0.0 10.6 37.4 96.0 0.0 0.0 45.9 270.1
2012 95.5 60.1 39.2 84.3 33.7 8.1 13.2 0.0 0.0 0.0 0.0 0.0 334.1
2013 8.3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.3
Walk
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.3 0.0 0.0 29.3
2011 12.0 0.0 0.0 0.0 0.0 0.0 25.1 20.5 0.0 0.0 14.0 0.0 71.6
2012 0.0 22.2 0.0 0.0 0.0 5.0 15.5 4.3 0.0 0.0 0.0 0.0 47.0
2013 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.7
Water
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Winter
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.6 23.6
2012 22.9 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.2
2013 0.0 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.7
Skate
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 12.1 68.5 11.7 0.0 0.0 0.0 0.0 92.3
2012 0.0 0.0 24.4 25.1 16.3 0.0 10.6 0.0 0.0 0.0 0.0 0.0 76.3
2013 0.0 0.0 0.0 0.0 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0
Cross
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.8 17.6 15.0 43.4
2011 13.6 0.0 0.0 0.0 5.5 0.0 0.0 18.7 0.0 0.0 0.0 0.0 37.7
2012 0.0 0.0 0.0 2.7 0.0 0.0 0.0 44.3 0.0 0.0 0.0 0.0 47.0
2013 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0