Totals

Show charts for up to

Distance (mi)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 44.9 56.0 80.6 70.0 66.6 40.9 68.8 71.2 85.6 109.0 52.1 20.6 766.3
2011 81.1 119.2 122.9 57.5 55.7 61.0 72.4 47.6 73.7 78.2 72.5 104.7 946.5
2012 64.2 64.5 99.4 57.1 49.2 42.7 45.3 51.1 38.0 59.0 40.7 43.9 655.3
2013 54.1 75.5 96.0 101.2 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 344.1
Swim
2010 0.5 9.0 7.4 2.7 5.4 4.4 6.3 1.2 3.6 1.9 0.0 0.9 43.4
2011 1.2 3.7 4.4 1.5 6.2 5.8 7.3 5.9 5.9 5.0 5.0 2.2 54.0
2012 3.3 3.9 12.0 4.4 7.8 6.5 3.4 3.9 3.2 4.0 0.9 0.0 53.4
2013 3.1 3.5 8.9 1.8 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.7
Bike
2010 26.7 58.2 121.0 132.4 155.2 225.0 300.8 129.6 83.4 14.0 23.7 0.0 1269.8
2011 43.2 44.4 31.9 140.2 248.8 171.4 193.2 50.3 116.8 66.7 55.8 32.8 1195.3
2012 54.0 90.5 225.2 65.9 317.7 171.3 215.0 270.1 184.7 72.0 6.0 26.0 1698.5
2013 115.6 114.7 113.5 141.3 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 515.8
Walk
2010 12.2 22.2 18.7 17.5 33.9 15.7 13.5 38.0 41.9 30.8 61.0 26.1 331.5
2011 32.6 38.1 36.6 19.5 46.1 42.2 25.1 39.9 46.2 43.0 43.9 22.3 435.4
2012 42.3 38.1 32.5 41.3 29.2 22.0 30.3 36.0 20.0 40.4 4.0 0.0 336.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 18.8 40.5 46.1 29.7 22.7 20.5 16.6 6.2 19.0 11.1 6.5 1.8 239.6
2011 17.0 10.0 4.6 0.8 11.0 1.8 0.0 0.0 4.4 13.2 9.3 3.6 75.7
2012 9.8 11.2 11.1 6.6 13.9 12.4 1.2 4.8 3.9 19.4 0.9 0.0 95.2
2013 2.0 4.4 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.5