Totals

Show charts for up to

Distance (km)Time (hrs)CountsTotals
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Run
2010 108.5 114.2 216.0 193.0 127.7 130.1 58.5 70.9 56.7 160.4 163.9 178.0 1578.1
2011 179.9 51.3 116.2 161.5 152.7 161.0 154.0 205.8 149.2 172.1 129.7 134.3 1767.8
2012 122.1 145.4 217.6 179.3 202.0 172.4 161.6 126.6 189.4 106.2 138.0 221.2 1981.8
2013 181.6 204.2 223.2 219.3 171.2 75.2 0.0 0.0 0.0 0.0 0.0 0.0 1074.7
Swim
2010 43.3 39.6 52.5 54.5 46.1 40.0 3.1 6.0 31.3 38.1 57.4 50.6 462.5
2011 64.5 15.9 36.7 35.3 46.0 36.5 6.5 22.9 25.7 42.5 47.9 32.9 413.2
2012 44.8 41.7 55.3 48.2 40.6 22.2 14.0 9.1 5.5 34.9 44.0 26.5 386.7
2013 48.9 37.9 48.7 47.4 36.8 21.8 0.0 0.0 0.0 0.0 0.0 0.0 241.5
Bike
2010 331.7 199.3 469.0 951.7 992.4 766.4 248.3 148.6 184.5 102.9 455.6 230.9 5081.4
2011 334.4 173.1 439.0 1334.5 1199.0 916.0 253.2 1025.8 330.4 253.5 526.8 222.7 7008.5
2012 347.7 308.4 517.9 974.6 1521.6 719.1 879.8 593.5 252.0 145.5 131.0 277.7 6668.7
2013 281.6 287.5 542.5 675.0 1443.8 530.8 0.0 0.0 0.0 0.0 0.0 0.0 3761.2
Walk
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Skate
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cross
2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3