Login
Join
Loading
Home
Magazine
Gear
Groups
Maps
Races
Tools
Talk
rvlith
Profile
Friends
Photos
Videos
Training - Blog
Training - Calendar
Training - Totals
Training - Analysis
Training - Plan
Training - Apps
Gear
Maps
Health
Challenges
Races
Blog
<< Older
Share:
Quick evening run
Thursday, August 30, 2012
tools
notes
player
laps
charts
analyse
map
speed
height
3D
apps
Equivalent to
1 mi
0:06:44
5 km
0:22:25
10 km
0:46:44
Half mara
1:43:08
Marathon
3:35:01
Type:
Run
-
General
Duration:
0:18:53
Distance:
4.3
km
Avg/Max heart rate:
0
/
0
Altitude up/down:
101
/
103
m
vdot:
43.6
Tbp:
15/205
Calories:
409
Location:
Lakefront Chicago
Just a quick run to clear the mind. Didn't have much time, so decided to just run hard for just under 20 minutes. Pace was okay, not great...but it felt good :)
Posted by
rvlith
,
0 Comments
Share:
8k campus
Monday, August 27, 2012
tools
notes
player
laps
charts
analyse
map
speed
height
3D
apps
Equivalent to
1 mi
0:07:15
5 km
0:24:06
10 km
0:50:16
Half mara
1:50:55
Marathon
3:51:15
Type:
Run
-
General
Duration:
0:39:49
Distance:
8.0
km
Avg/Max heart rate:
0
/
0
Altitude up/down:
15
/
23
m
vdot:
39.8
Tbp:
19/133
Calories:
813
Location:
NU campus
Hot, and the old shoes don't seem to be a good idea anymore...At the end, had a big blister on 1 foot and both big toes were hurting. Perhaps these shoes are finally done...
Pace was pretty decent though, especially considering the heat.
Posted by
rvlith
,
0 Comments
Share:
17 mler
Saturday, August 18, 2012
tools
notes
player
laps
charts
analyse
map
speed
height
3D
apps
Equivalent to
1 mi
0:10:22
5 km
0:34:29
10 km
1:11:54
Half mara
2:38:40
Marathon
5:30:49
Type:
Run
-
General
Duration:
3:31:04
Distance:
27.6
km
Avg/Max heart rate:
0
/
0
Altitude up/down:
75
/
79
m
vdot:
25.9
Tbp:
76/157
Calories:
2648
Location:
Lakefront Chicago
Collected from SportTracks
******
Summary
******
Distance: 27.62km
Time taken: 03:31:04
Average/Max Speed : 7.85/10.53 kph
Average/Min Pace : 00:07:39/00:05:41
Calories: 2648
******
Splits
******
09:56:20 0.42km 00:03:00 8.47kph 9.5kph
09:59:21 0.10km 00:01:00 6.02kph 6.0kph
10:00:21 0.44km 00:03:00 8.70kph 9.1kph
10:03:21 0.10km 00:01:00 5.77kph 6.0kph
10:04:21 0.44km 00:03:00 8.79kph 9.8kph
10:07:21 0.10km 00:01:00 5.86kph 6.2kph
10:08:21 0.45km 00:03:00 8.95kph 9.5kph
10:11:21 0.10km 00:01:00 6.18kph 6.8kph
10:12:21 0.44km 00:03:00 8.76kph 9.3kph
10:15:21 0.10km 00:01:00 6.01kph 6.2kph
10:16:21 0.44km 00:03:00 8.71kph 9.2kph
10:19:21 0.10km 00:01:00 5.73kph 6.1kph
10:20:21 0.44km 00:03:00 8.77kph 9.2kph
10:23:21 0.10km 00:01:00 5.94kph 6.0kph
10:24:21 0.44km 00:03:00 8.80kph 9.1kph
10:27:21 0.10km 00:01:00 6.02kph 6.2kph
10:28:21 0.44km 00:03:00 8.85kph 9.1kph
10:31:21 0.10km 00:01:00 5.99kph 6.1kph
10:32:21 0.43km 00:03:00 8.60kph 9.1kph
10:35:21 0.10km 00:01:00 5.97kph 6.8kph
10:36:21 0.45km 00:03:00 9.09kph 9.8kph
10:39:21 0.09km 00:01:00 5.69kph 8.0kph
10:40:21 0.44km 00:03:00 8.89kph 9.9kph
10:43:21 0.11km 00:01:00 6.33kph 6.6kph
10:44:21 0.45km 00:03:00 8.91kph 9.4kph
10:47:21 0.09km 00:01:00 5.15kph 5.2kph
10:48:21 0.43km 00:03:00 8.66kph 9.4kph
10:51:21 0.10km 00:01:00 6.01kph 6.6kph
10:52:21 0.45km 00:03:00 8.91kph 9.5kph
10:55:21 0.09km 00:01:00 5.68kph 6.3kph
10:56:21 0.45km 00:03:00 8.93kph 9.3kph
10:59:21 0.10km 00:01:00 5.83kph 6.2kph
11:00:21 0.45km 00:03:00 8.94kph 9.3kph
11:03:21 0.10km 00:01:00 5.90kph 6.8kph
11:04:21 0.47km 00:03:00 9.37kph 10.5kph
11:07:21 0.10km 00:01:00 6.20kph 6.0kph
11:08:21 0.45km 00:03:00 9.08kph 9.5kph
11:11:21 0.08km 00:01:00 5.02kph 5.1kph
11:12:21 0.41km 00:03:00 8.20kph 8.7kph
11:15:21 0.08km 00:01:00 4.67kph 5.7kph
11:16:21 0.41km 00:03:00 8.26kph 9.2kph
11:19:21 0.09km 00:01:00 5.61kph 6.0kph
11:20:21 0.43km 00:03:00 8.59kph 9.0kph
11:28:40 0.08km 00:01:00 5.06kph 5.4kph
11:29:40 0.42km 00:03:00 8.38kph 8.8kph
11:32:40 0.09km 00:01:00 5.41kph 5.5kph
11:33:40 0.43km 00:03:00 8.58kph 8.9kph
11:36:40 0.09km 00:01:00 5.61kph 6.1kph
11:37:40 0.42km 00:03:00 8.45kph 9.2kph
11:40:40 0.09km 00:01:00 5.66kph 6.4kph
11:41:40 0.43km 00:03:00 8.67kph 9.2kph
11:44:40 0.09km 00:01:00 5.45kph 5.6kph
11:45:40 0.43km 00:03:00 8.60kph 9.2kph
11:48:40 0.09km 00:01:00 5.32kph 5.3kph
11:49:40 0.43km 00:03:00 8.60kph 8.9kph
11:52:40 0.10km 00:01:00 5.85kph 6.0kph
11:53:40 0.43km 00:03:00 8.51kph 9.4kph
11:56:40 0.09km 00:01:00 5.29kph 5.8kph
11:57:40 0.43km 00:03:00 8.55kph 9.5kph
12:00:40 0.09km 00:01:00 5.45kph 5.5kph
12:01:40 0.44km 00:03:00 8.75kph 9.0kph
12:04:40 0.09km 00:01:00 5.46kph 5.8kph
12:05:40 0.42km 00:03:00 8.41kph 9.1kph
12:13:07 0.10km 00:01:00 5.85kph 6.4kph
12:14:07 0.43km 00:03:00 8.68kph 9.1kph
12:17:07 0.09km 00:01:00 5.57kph 5.7kph
12:18:07 0.43km 00:03:00 8.58kph 9.0kph
12:21:07 0.09km 00:01:00 5.60kph 6.3kph
12:22:07 0.43km 00:03:00 8.64kph 9.4kph
12:25:07 0.10km 00:01:00 5.75kph 6.4kph
12:26:07 0.43km 00:03:00 8.58kph 9.1kph
12:29:07 0.10km 00:01:00 6.05kph 6.4kph
12:30:07 0.43km 00:03:00 8.66kph 9.1kph
12:33:07 0.09km 00:01:00 5.14kph 5.8kph
12:34:07 0.43km 00:03:00 8.54kph 8.9kph
12:37:07 0.09km 00:01:00 5.68kph 7.9kph
12:38:07 0.42km 00:03:00 8.50kph 9.0kph
12:41:07 0.06km 00:01:00 3.48kph 5.9kph
12:42:07 0.43km 00:03:00 8.66kph 9.5kph
12:45:07 0.09km 00:01:00 5.43kph 6.6kph
12:46:07 0.43km 00:03:00 8.56kph 9.3kph
12:49:07 0.09km 00:01:00 5.20kph 5.7kph
12:50:07 0.43km 00:03:00 8.57kph 9.1kph
12:53:07 0.08km 00:01:00 4.68kph 5.8kph
12:54:07 0.43km 00:03:00 8.68kph 9.4kph
12:57:07 0.08km 00:01:00 4.80kph 5.9kph
12:58:07 0.43km 00:03:00 8.62kph 9.8kph
13:01:07 0.08km 00:01:00 5.10kph 5.7kph
13:02:07 0.43km 00:03:00 8.59kph 9.1kph
13:05:07 0.08km 00:01:00 5.00kph 5.9kph
13:06:07 0.41km 00:03:00 8.18kph 9.1kph
13:09:07 0.08km 00:01:00 4.95kph 5.2kph
13:10:07 0.43km 00:03:00 8.64kph 9.4kph
13:13:07 0.08km 00:01:00 4.84kph 5.2kph
13:14:07 0.42km 00:03:00 8.49kph 9.0kph
13:17:07 0.07km 00:01:00 4.41kph 5.5kph
13:18:07 0.43km 00:03:00 8.54kph 9.4kph
13:21:07 0.07km 00:01:00 3.92kph 5.2kph
13:22:07 0.42km 00:03:00 8.33kph 9.8kph
13:25:07 0.08km 00:01:00 4.51kph 5.7kph
13:26:07 0.44km 00:03:00 8.76kph 9.6kph
13:29:07 0.06km 00:01:00 3.40kph 5.5kph
13:30:07 0.42km 00:03:00 8.49kph 9.2kph
13:33:07 0.09km 00:01:00 5.25kph 5.7kph
13:34:07 0.43km 00:03:00 8.57kph 9.9kph
13:37:07 0.01km 00:00:04 4.44kph 0.0kph
Posted by
rvlith
,
0 Comments
Share:
10 mile from lakeview to NU campus
Sunday, August 12, 2012
tools
notes
player
laps
charts
analyse
map
speed
height
3D
apps
Equivalent to
1 mi
0:09:49
5 km
0:32:38
10 km
1:08:04
Half mara
2:30:11
Marathon
5:13:08
Type:
Run
-
General
Duration:
1:53:05
Distance:
16.1
km
Avg/Max heart rate:
0
/
0
Altitude up/down:
80
/
94
m
vdot:
27.9
Tbp:
44/157
Calories:
1541
Location:
Lakefront Chicago
Great run with Kelly from Lakeview to the Tech institute at NU camppus in Evanston. Did 3 min run + 1 min walk repeats. Great weather, not too warm.
Posted by
rvlith
,
0 Comments
Share:
evening 1-hr hard run
Saturday, August 11, 2012
tools
notes
player
laps
charts
analyse
map
speed
height
3D
apps
Equivalent to
1 mi
0:06:47
5 km
0:22:34
10 km
0:47:03
Half mara
1:43:49
Marathon
3:36:28
Type:
Run
-
General
Duration:
1:00:05
Distance:
12.6
km
Avg/Max heart rate:
0
/
0
Altitude up/down:
13
/
11
m
vdot:
43.0
Tbp:
26/118
Calories:
1271
Location:
Lakefront Chicago
It had been a while since I did a run at faster pace (prob. 7 weeks or so), so I wanted to see where I am at the moment. Tested myself with a 1-hr run at close to race-pace. Think I went out a little too fast (thinking those 6 wks off didn't affect me or s/t), so the second half was rough. In the end not unhappy, since I could still maintain a decent pace for 1 hr, and legs and feet felt pretty good. Need to work more on temporuns though...
Posted by
rvlith
,
0 Comments
<< Older