Blog

<< Older
Share: Running - 8:30 PM - Tuesday, June 18, 2013
Tuesday, June 18, 2013
tools notes player laps charts analyse
map speed height 3D apps
Equivalent to
1 mi0:06:18
5 km0:20:59
10 km0:43:46
Half mara1:36:34
Marathon3:21:20
Type:     RunGeneral
Duration:     0:32:31
Distance:     7.6 km
Avg/Max heart rate:     0 / 0
Altitude up/down:     0 / 0 m
vdot:   46.8
Tbp:     14/106
Calories:     613
Location:     Brugherio

Collected from Garmin Forerunner 310XT

******
Summary
******
Distance: 7.56km
Time taken: 00:32:31
Average/Max Speed : 13.94/19.32 kph
Average/Min Pace : 00:04:18/00:03:06
Calories: 613
******
Splits
******
20:30:48 1.00km 00:04:08 14.47kph 19.3kph
20:34:57 1.00km 00:04:04 14.72kph 18.6kph
20:39:02 1.00km 00:04:11 14.32kph 17.1kph
20:43:13 1.00km 00:04:21 13.77kph 17.3kph
20:47:35 1.00km 00:04:25 13.56kph 15.2kph
20:52:00 1.00km 00:04:30 13.30kph 14.5kph
20:56:31 1.00km 00:04:26 13.51kph 15.5kph
21:00:58 0.56km 00:02:22 14.06kph 17.4kph


Share: Running - 7:46 AM - Sunday, June 16, 2013
Sunday, June 16, 2013
tools notes player laps charts analyse
map speed height 3D apps
Equivalent to
1 mi0:07:19
5 km0:24:21
10 km0:50:46
Half mara1:52:01
Marathon3:53:33
Type:     RunGeneral
Duration:     2:03:08
Distance:     23.1 km
Avg/Max heart rate:     0 / 0
Altitude up/down:     65 / 63 m
vdot:   39.5
Tbp:     46/113
Calories:     1887
Location:     Monza

Collected from Garmin Forerunner 310XT

******
Summary
******
Distance: 23.07km
Time taken: 02:03:08
Average/Max Speed : 11.24/65.22 kph
Average/Min Pace : 00:05:20/00:00:55
Calories: 1887
******
Splits
******
07:46:23 1.00km 00:05:00 11.98kph 65.2kph
07:51:28 1.00km 00:04:29 13.34kph 24.4kph
07:55:58 1.00km 00:04:18 13.95kph 17.6kph
08:00:16 1.00km 00:06:17 9.54kph 14.0kph
08:11:03 1.00km 00:05:30 10.89kph 12.8kph
08:16:34 1.00km 00:05:29 10.93kph 13.0kph
08:22:03 1.00km 00:05:22 11.16kph 13.3kph
08:27:26 1.00km 00:05:16 11.36kph 12.6kph
08:32:43 1.00km 00:05:52 10.22kph 12.7kph
08:39:34 1.00km 00:05:18 11.31kph 16.1kph
08:44:52 1.00km 00:05:15 11.43kph 13.6kph
08:50:07 1.00km 00:05:18 11.31kph 14.9kph
08:56:08 1.00km 00:05:19 11.26kph 12.7kph
09:01:27 1.00km 00:05:05 11.80kph 13.2kph
09:06:32 1.00km 00:05:13 11.48kph 14.8kph
09:11:46 1.00km 00:05:04 11.81kph 13.1kph
09:16:51 1.00km 00:05:16 11.38kph 14.3kph
09:22:51 1.00km 00:05:23 11.12kph 13.2kph
09:30:19 1.00km 00:05:10 11.61kph 13.5kph
09:35:29 1.00km 00:05:09 11.65kph 13.7kph
09:40:38 1.00km 00:06:57 8.63kph 13.6kph
09:54:16 1.00km 00:04:58 12.06kph 14.5kph
09:59:15 1.00km 00:05:27 10.99kph 13.3kph
10:04:50 0.07km 00:00:33 7.08kph 10.6kph


Share: Biking - 6:10 PM - Saturday, June 15, 2013
Saturday, June 15, 2013
tools notes player laps charts analyse
map speed height 3D apps
Equivalent to
10mi0:42:30
25mi/40.2km1:52:15
50km2:21:20
100km4:54:41
100mi8:08:00
112mi9:10:17
Type:     BikeGeneral
Duration:     2:07:43
Distance:     45.4 km
Avg/Max heart rate:     0 / 0
Altitude up/down:     93 / 88 m
Tbp:     88/111
Calories:     1566
Location:     Monza

Collected from Garmin Forerunner 310XT

******
Summary
******
Distance: 45.44km
Time taken: 02:07:43
Average/Max Speed : 21.35/38.22 kph
Average/Min Pace : 00:02:49/00:01:34
Calories: 1566
******
Splits
******
18:10:47 1.00km 00:03:58 15.11kph 33.3kph
18:14:53 1.00km 00:03:59 15.03kph 23.9kph
18:18:54 1.00km 00:03:52 15.46kph 22.6kph
18:22:46 1.00km 00:03:37 16.55kph 26.0kph
18:26:24 1.00km 00:02:33 23.46kph 26.6kph
18:28:57 1.00km 00:02:22 25.27kph 28.6kph
18:31:20 1.00km 00:02:13 26.87kph 29.6kph
18:33:34 1.00km 00:02:41 22.28kph 27.3kph
18:36:15 1.00km 00:02:28 24.17kph 27.6kph
18:38:44 1.00km 00:02:33 23.52kph 28.1kph
18:41:18 1.00km 00:02:49 21.21kph 26.2kph
18:44:07 1.00km 00:02:26 24.57kph 28.9kph
18:46:34 1.00km 00:02:56 20.38kph 24.5kph
18:49:30 1.00km 00:02:39 22.62kph 38.2kph
18:52:11 1.00km 00:03:10 18.94kph 21.8kph
18:55:21 1.00km 00:03:26 17.43kph 21.9kph
18:58:47 1.00km 00:02:16 26.43kph 33.5kph
19:01:21 1.00km 00:02:16 26.42kph 28.5kph
19:03:38 1.00km 00:02:24 24.99kph 27.2kph
19:06:02 1.00km 00:02:41 22.23kph 26.8kph
19:08:44 1.00km 00:02:41 22.29kph 26.4kph
19:11:25 1.00km 00:02:51 20.99kph 23.6kph
19:14:17 1.00km 00:02:45 21.71kph 27.1kph
19:17:02 1.00km 00:02:55 20.50kph 27.0kph
19:19:58 1.00km 00:02:53 20.81kph 29.1kph
19:22:51 1.00km 00:02:34 23.37kph 28.7kph
19:25:25 1.00km 00:02:03 29.19kph 36.4kph
19:27:29 1.00km 00:02:15 26.61kph 31.5kph
19:29:44 1.00km 00:02:13 26.89kph 34.4kph
19:31:58 1.00km 00:02:42 22.19kph 25.2kph
19:34:40 1.00km 00:02:11 27.40kph 31.8kph
19:36:51 1.00km 00:02:29 24.16kph 31.6kph
19:39:20 1.00km 00:03:00 19.99kph 30.2kph
19:42:20 1.00km 00:02:50 21.07kph 24.8kph
19:45:11 1.00km 00:02:49 21.29kph 24.3kph
19:48:00 1.00km 00:02:38 22.77kph 30.2kph
19:50:39 1.00km 00:02:22 25.24kph 36.6kph
19:53:01 1.00km 00:02:22 25.29kph 27.4kph
19:55:23 1.00km 00:02:52 20.91kph 28.1kph
19:58:16 1.00km 00:03:13 18.60kph 22.8kph
20:01:29 1.00km 00:02:54 20.64kph 22.6kph
20:04:24 1.00km 00:02:31 23.74kph 30.3kph
20:06:55 1.00km 00:03:55 15.29kph 22.2kph
20:12:07 1.00km 00:03:19 18.05kph 27.0kph
20:15:26 1.00km 00:03:27 17.39kph 24.5kph
20:18:54 0.44km 00:01:20 19.54kph 22.6kph


Share: core stability
Saturday, June 15, 2013
notes laps
Type:     CrossGym
Duration:     0:40:00
Distance:     0.0 km
Avg/Max heart rate:     0 / 0
Altitude up/down:     0 / 0 m
Tbp:     -
Calories:     0

 


Share: Running - 7:56 PM - Friday, June 14, 2013
Friday, June 14, 2013
tools notes player laps charts analyse
map speed height 3D apps
Equivalent to
1 mi0:06:52
5 km0:22:52
10 km0:47:41
Half mara1:45:13
Marathon3:39:22
Type:     RunGeneral
Duration:     0:23:17
Distance:     5.1 km
Avg/Max heart rate:     0 / 0
Altitude up/down:     0 / 0 m
vdot:   42.5
Tbp:     9/107
Calories:     406
Location:     Monza

Collected from Garmin Forerunner 310XT

******
Summary
******
Distance: 5.08km
Time taken: 00:23:17
Average/Max Speed : 13.09/17.71 kph
Average/Min Pace : 00:04:35/00:03:23
Calories: 406
******
Splits
******
19:56:23 1.00km 00:04:34 13.13kph 17.7kph
20:00:58 1.00km 00:04:33 13.15kph 15.3kph
20:05:32 1.00km 00:04:24 13.59kph 15.9kph
20:09:58 1.00km 00:04:41 12.80kph 15.2kph
20:14:39 1.00km 00:04:34 13.12kph 16.9kph
20:19:13 0.08km 00:00:29 10.33kph 14.0kph


<< Older