filter - from 24 Jan 2012 to 20 Jun 2013
Fullscreen on/off
 Drag a column header here to group by that column
    View   Type   Tag   Y   M   D   Time   Distance   Duration   Notes 
RunGeneral12521P 124.7000:48:38Collected from navmi wp7 1.1

******
Summary
******
Distance: 4.70mi
Time taken: 00:48:38
Average/Max Speed : 5.80/10.24 mph
Average/Min Pace : 00:10:20/00:05:51
Calories: 0
******
Splits
******
12:01:57 0.62mi 00:05:32 6.73mph 10.2mph
12:07:30 0.62mi 00:05:29 6.79mph 7.4mph
12:12:59 0.62mi 00:05:42 6.52mph 7.2mph
12:18:42 0.62mi 00:06:01 6.19mph 6.0mph
12:24:43 0.62mi 00:06:54 5.39mph 5.5mph
12:31:38 0.62mi 00:07:20 5.08mph 6.4mph
12:38:58 0.62mi 00:07:35 4.91mph 10.0mph
12:46:34 0.35mi 00:04:01 5.27mph 6.4mph
BikeGeneral12327A 077.2700:36:23Collected from navmi wp7 1.1

******
Summary
******
Distance: 7.27mi
Time taken: 00:36:23
Average/Max Speed : 11.99/15.53 mph
Average/Min Pace : 00:05:00/00:03:51
Calories: 0
******
Splits
******
07:20:23 0.62mi 00:03:14 11.47mph 12.5mph
07:23:38 0.62mi 00:02:58 12.54mph 14.4mph
07:26:36 0.62mi 00:02:55 12.78mph 15.5mph
07:29:31 0.62mi 00:02:54 12.79mph 14.2mph
07:32:26 0.62mi 00:02:54 12.84mph 13.8mph
07:35:20 0.62mi 00:02:57 12.62mph 13.1mph
07:38:17 0.62mi 00:02:59 12.43mph 13.6mph
07:41:17 0.62mi 00:02:53 12.90mph 15.3mph
07:44:11 0.62mi 00:02:49 13.19mph 14.8mph
07:47:00 0.62mi 00:03:26 10.83mph 12.1mph
07:50:27 0.62mi 00:04:01 9.28mph 12.3mph
07:54:28 0.37mi 00:01:55 11.55mph 12.8mph
07:56:24 0.06mi 00:00:22 10.27mph 11.2mph
BikeGeneral12323P 057.2600:29:59Collected from navmi wp7 1.1

******
Summary
******
Distance: 7.26mi
Time taken: 00:29:59
Average/Max Speed : 14.52/23.13 mph
Average/Min Pace : 00:04:08/00:02:35
Calories: 0
******
Splits
******
17:25:28 0.62mi 00:02:48 13.31mph 15.0mph
17:28:16 0.62mi 00:02:07 17.61mph 23.1mph
17:30:24 0.62mi 00:02:02 18.26mph 23.1mph
17:32:26 0.62mi 00:02:36 14.32mph 16.7mph
17:35:02 0.62mi 00:02:32 14.66mph 16.3mph
17:37:35 0.62mi 00:02:32 14.66mph 16.5mph
17:40:07 0.62mi 00:02:43 13.67mph 16.1mph
17:42:51 0.62mi 00:02:37 14.18mph 15.1mph
17:45:29 0.62mi 00:02:40 13.97mph 14.6mph
17:48:09 0.62mi 00:02:39 14.03mph 14.7mph
17:50:48 0.62mi 00:02:43 13.72mph 15.0mph
17:53:31 0.42mi 00:01:56 13.07mph 14.4mph
BikeGeneral12323A 077.1700:37:29Collected from navmi wp7 1.1

******
Summary
******
Distance: 7.17mi
Time taken: 00:37:29
Average/Max Speed : 11.47/13.81 mph
Average/Min Pace : 00:05:14/00:04:20
Calories: 0
******
Splits
******
07:13:57 0.62mi 00:03:10 11.76mph 13.2mph
07:17:08 0.62mi 00:02:54 12.83mph 13.3mph
07:20:02 0.62mi 00:02:51 13.02mph 13.0mph
07:22:54 0.62mi 00:03:08 11.88mph 11.3mph
07:26:02 0.62mi 00:03:05 12.04mph 13.1mph
07:29:08 0.62mi 00:03:19 11.22mph 13.8mph
07:32:27 0.62mi 00:03:14 11.53mph 12.8mph
07:35:41 0.62mi 00:02:57 12.58mph 12.7mph
07:38:39 0.62mi 00:03:06 12.00mph 13.6mph
07:41:46 0.62mi 00:03:39 10.20mph 13.7mph
07:45:25 0.62mi 00:04:12 8.86mph 10.4mph
07:49:37 0.33mi 00:01:49 10.87mph 7.4mph
BikeGeneral12314P 057.0100:32:58Collected from navmi wp7 1.1

******
Summary
******
Distance: 7.01mi
Time taken: 00:32:58
Average/Max Speed : 12.75/23.24 mph
Average/Min Pace : 00:04:42/00:02:34
Calories: 0
******
Splits
******
17:27:09 0.62mi 00:02:41 13.85mph 23.2mph
17:29:50 0.62mi 00:02:11 17.04mph 20.7mph
17:32:01 0.62mi 00:02:14 16.60mph 19.9mph
17:34:16 0.62mi 00:02:37 14.23mph 17.3mph
17:36:53 0.62mi 00:02:35 14.38mph 17.7mph
17:39:29 0.62mi 00:02:46 13.41mph 15.4mph
17:42:16 0.62mi 00:02:48 13.28mph 15.0mph
17:45:04 0.53mi 00:02:45 11.44mph 15.0mph
17:47:50 0.62mi 00:03:44 9.99mph 14.3mph
17:52:18 0.62mi 00:03:15 11.43mph 11.6mph
17:55:33 0.62mi 00:03:19 11.23mph 12.2mph
17:58:52 0.27mi 00:01:58 8.16mph 11.2mph
BikeGeneral12314A 067.1800:37:48Collected from navmi wp7 1.1

******
Summary
******
Distance: 7.18mi
Time taken: 00:37:48
Average/Max Speed : 11.40/14.38 mph
Average/Min Pace : 00:05:16/00:04:10
Calories: 0
******
Splits
******
06:39:32 0.62mi 00:03:08 11.86mph 13.5mph
06:42:41 0.62mi 00:03:14 11.50mph 14.4mph
06:45:55 0.62mi 00:02:44 13.59mph 12.7mph
06:48:40 0.62mi 00:02:57 12.59mph 13.0mph
06:51:38 0.62mi 00:03:07 11.91mph 12.9mph
06:54:45 0.62mi 00:03:04 12.14mph 12.9mph
06:57:50 0.62mi 00:03:11 11.68mph 12.7mph
07:01:01 0.62mi 00:03:03 12.17mph 14.2mph
07:04:05 0.62mi 00:03:14 11.49mph 13.7mph
07:07:20 0.62mi 00:03:51 9.65mph 12.4mph
07:11:12 0.62mi 00:04:05 9.11mph 12.5mph
07:15:17 0.35mi 00:02:03 10.15mph 10.1mph
BikeGeneral12313P 027.4800:36:13Collected from navmi wp7 1.1

******
Summary
******
Distance: 7.48mi
Time taken: 00:36:13
Average/Max Speed : 12.39/18.41 mph
Average/Min Pace : 00:04:51/00:03:15
Calories: 0
******
Splits
******
14:30:22 0.62mi 00:04:31 8.25mph 12.8mph
14:34:53 0.62mi 00:03:56 9.45mph 15.2mph
14:38:50 0.62mi 00:02:18 16.10mph 18.4mph
14:41:09 0.62mi 00:02:26 15.30mph 18.0mph
14:43:35 0.62mi 00:03:19 11.23mph 13.3mph
14:46:54 0.62mi 00:02:48 13.25mph 14.3mph
14:49:43 0.62mi 00:02:49 13.22mph 15.9mph
14:52:32 0.62mi 00:02:33 14.59mph 16.5mph
14:55:06 0.62mi 00:02:42 13.75mph 14.5mph
14:57:48 0.62mi 00:02:46 13.41mph 14.3mph
15:00:35 0.62mi 00:02:47 13.32mph 16.0mph
15:03:23 0.62mi 00:03:02 12.23mph 13.5mph
15:06:26 0.02mi 00:00:09 8.81mph 11.4mph
BikeGeneral12313A 077.1000:39:14Collected from navmi wp7 1.1

******
Summary
******
Distance: 7.10mi
Time taken: 00:39:14
Average/Max Speed : 10.85/12.89 mph
Average/Min Pace : 00:05:32/00:04:39
Calories: 0
******
Splits
******
07:03:50 0.62mi 00:03:41 10.09mph 12.9mph
07:07:32 0.62mi 00:03:02 12.25mph 12.9mph
07:10:34 0.62mi 00:03:17 11.34mph 3.9mph
07:13:52 0.62mi 00:03:17 11.34mph 3.9mph
07:17:09 0.62mi 00:02:59 12.49mph 9.6mph
07:20:08 0.62mi 00:02:24 15.52mph 10.8mph
07:22:32 0.62mi 00:03:21 11.12mph 8.9mph
07:25:53 0.62mi 00:03:10 11.75mph 4.8mph
07:29:04 0.62mi 00:03:35 10.37mph 9.1mph
07:32:40 0.62mi 00:05:16 7.07mph 12.1mph
07:37:56 0.62mi 00:03:43 10.00mph 6.7mph
07:41:40 0.26mi 00:01:25 11.14mph 10.7mph
BikeGeneral12313A 077.1000:39:14Collected from navmi wp7 1.1

******
Summary
******
Distance: 7.10mi
Time taken: 00:39:14
Average/Max Speed : 10.85/12.89 mph
Average/Min Pace : 00:05:32/00:04:39
Calories: 0
******
Splits
******
07:03:50 0.62mi 00:03:41 10.09mph 12.9mph
07:07:32 0.62mi 00:03:02 12.25mph 12.9mph
07:10:34 0.62mi 00:03:17 11.34mph 3.9mph
07:13:52 0.62mi 00:03:17 11.34mph 3.9mph
07:17:09 0.62mi 00:02:59 12.49mph 9.6mph
07:20:08 0.62mi 00:02:24 15.52mph 10.8mph
07:22:32 0.62mi 00:03:21 11.12mph 8.9mph
07:25:53 0.62mi 00:03:10 11.75mph 4.8mph
07:29:04 0.62mi 00:03:35 10.37mph 9.1mph
07:32:40 0.62mi 00:05:16 7.07mph 12.1mph
07:37:56 0.62mi 00:03:43 10.00mph 6.7mph
07:41:40 0.26mi 00:01:25 11.14mph 10.7mph