filter - from 18 Feb 2012 to 20 May 2013
Fullscreen on/off
 Drag a column header here to group by that column
    View   Type   Tag   Y   M   D   Time   Distance   Duration   Notes 
RunEasy13518A 0816.2701:18:30

Collected from Forerunner 405CX

******
Summary
******
Distance: 16.27km
Time taken: 01:18:30
Average/Max Speed : 12.43/13.95 kph
Average/Min Pace : 00:04:50/00:04:18
Average/Max heart rate: 147/167
Calories: 809
******
Splits
******
08:16:42 1.00km 00:05:04 11.83kph 12.5kph 156bpm 167bpm
08:21:46 1.00km 00:04:44 12.67kph 13.4kph 145bpm 163bpm
08:26:30 1.00km 00:04:50 12.40kph 13.9kph 144bpm 146bpm
08:31:21 1.00km 00:04:55 12.19kph 13.1kph 144bpm 148bpm
08:36:16 1.00km 00:04:53 12.27kph 12.7kph 147bpm 150bpm
08:41:09 1.00km 00:04:49 12.44kph 13.9kph 147bpm 151bpm
08:45:59 1.00km 00:04:49 12.44kph 13.1kph 147bpm 149bpm
08:50:48 1.00km 00:04:52 12.31kph 13.1kph 145bpm 148bpm
08:55:40 1.00km 00:04:44 12.65kph 13.3kph 146bpm 152bpm
09:00:25 1.00km 00:04:46 12.55kph 14.0kph 146bpm 151bpm
09:05:13 1.00km 00:04:44 12.65kph 13.7kph 149bpm 155bpm...

RunEasy13516P 0615.0401:12:47

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.04km
Time taken: 01:12:47
Average/Max Speed : 12.40/14.26 kph
Average/Min Pace : 00:04:50/00:04:12
Average/Max heart rate: 142/151
Calories: 690
******
Splits
******
18:28:35 1.00km 00:04:51 12.34kph 13.6kph 128bpm 139bpm
18:33:27 1.00km 00:04:41 12.77kph 14.3kph 139bpm 144bpm
18:38:09 1.00km 00:04:49 12.44kph 12.9kph 141bpm 144bpm
18:42:58 1.00km 00:04:53 12.26kph 13.5kph 142bpm 145bpm
18:47:52 1.00km 00:04:54 12.24kph 13.0kph 143bpm 145bpm
18:52:46 1.00km 00:04:58 12.07kph 12.8kph 142bpm 145bpm
18:57:44 1.00km 00:05:01 11.95kph 12.4kph 143bpm 146bpm
19:02:45 1.00km 00:04:54 12.22kph 13.0kph 143bpm 146bpm
19:07:40 1.00km 00:04:49 12.42kph 13.2kph 144bpm 147bpm
19:12:30 1.00km 00:04:49 12.45kph 14.1kph 145bpm 150bpm
19:17:19 1.00km 00:04:46 12.56kph 13.9kph 142bpm 145bpm...

RunEasy13514P 0615.0601:13:12

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.06km
Time taken: 01:13:12
Average/Max Speed : 12.34/14.71 kph
Average/Min Pace : 00:04:52/00:04:04
Average/Max heart rate: 142/149
Calories: 673
******
Splits
******
18:44:47 1.00km 00:04:53 12.28kph 14.7kph 132bpm 148bpm
18:49:41 1.00km 00:04:47 12.51kph 13.3kph 138bpm 145bpm
18:54:28 1.00km 00:04:46 12.56kph 14.0kph 141bpm 146bpm
18:59:15 1.00km 00:04:54 12.24kph 13.3kph 143bpm 146bpm
19:04:09 1.00km 00:04:59 12.03kph 12.5kph 143bpm 147bpm
19:09:08 1.00km 00:05:01 11.94kph 14.4kph 142bpm 147bpm
19:14:10 1.00km 00:04:54 12.21kph 12.9kph 144bpm 148bpm
19:19:05 1.00km 00:04:55 12.17kph 12.7kph 144bpm 147bpm
19:24:00 1.00km 00:04:50 12.40kph 13.2kph 141bpm 145bpm
19:28:51 1.00km 00:04:47 12.52kph 14.2kph 141bpm 145bpm
19:33:38 1.00km 00:04:46 12.55kph 14.1kph 142bpm 145bpm...

RunEasy13513P 0616.2601:17:28

Collected from Forerunner 405CX

******
Summary
******
Distance: 16.26km
Time taken: 01:17:28
Average/Max Speed : 12.59/16.01 kph
Average/Min Pace : 00:04:46/00:03:44
Average/Max heart rate: 145/161
Calories: 804
******
Splits
******
18:43:45 1.00km 00:04:57 12.09kph 13.6kph 129bpm 141bpm
18:48:44 1.00km 00:04:52 12.32kph 13.9kph 140bpm 144bpm
18:53:36 1.00km 00:04:50 12.38kph 13.8kph 141bpm 145bpm
18:58:27 1.00km 00:04:51 12.34kph 13.4kph 144bpm 146bpm
19:03:18 1.00km 00:04:52 12.32kph 13.8kph 144bpm 147bpm
19:08:11 1.00km 00:04:49 12.45kph 13.4kph 145bpm 149bpm
19:13:00 1.00km 00:04:52 12.32kph 13.5kph 147bpm 150bpm
19:17:52 1.00km 00:04:53 12.25kph 13.5kph 145bpm 150bpm
19:22:46 1.00km 00:04:55 12.17kph 12.9kph 144bpm 150bpm
19:27:42 1.00km 00:04:42 12.75kph 14.1kph 147bpm 150bpm
19:32:24 1.00km 00:04:28 13.42kph 16.0kph 152bpm 161bpm...

RunGeneral13511A 1016.2001:15:28

Collected from Forerunner 405CX

******
Summary
******
Distance: 14.87km
Time taken: 01:09:06
Average/Max Speed : 12.91/14.93 kph
Average/Min Pace : 00:04:39/00:04:01
Average/Max heart rate: 155/170
Calories: 840
******
Splits
******
10:20:42 1.00km 00:04:57 12.11kph 14.4kph 143bpm 161bpm
10:25:40 1.00km 00:04:43 12.69kph 13.6kph 146bpm 149bpm
10:30:23 1.00km 00:04:40 12.86kph 13.7kph 148bpm 153bpm
10:35:03 1.00km 00:04:43 12.70kph 14.9kph 150bpm 152bpm
10:39:47 1.00km 00:04:43 12.71kph 13.7kph 153bpm 155bpm
10:44:30 1.00km 00:04:44 12.65kph 14.9kph 154bpm 158bpm
10:49:14 1.00km 00:04:39 12.86kph 13.6kph 154bpm 157bpm
10:53:54 1.00km 00:04:39 12.89kph 13.4kph 154bpm 156bpm
10:58:34 1.00km 00:04:38 12.94kph 13.9kph 154bpm 157bpm
11:03:12 1.00km 00:04:32 13.20kph 14.3kph 156bpm 159bpm
11:07:44 1.00km 00:04:35 13.09kph 14.0kph 159bpm 164bpm...

RunEasy13510P 0615.0401:14:08

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.04km
Time taken: 01:14:08
Average/Max Speed : 12.17/14.61 kph
Average/Min Pace : 00:04:56/00:04:06
Average/Max heart rate: 143/152
Calories: 715
******
Splits
******
18:53:59 1.00km 00:05:07 11.69kph 13.2kph 128bpm 138bpm
18:59:08 1.00km 00:04:49 12.46kph 13.7kph 139bpm 143bpm
19:03:57 1.00km 00:04:55 12.20kph 13.0kph 142bpm 151bpm
19:08:52 1.00km 00:04:58 12.08kph 13.1kph 144bpm 150bpm
19:13:50 1.00km 00:05:03 11.88kph 12.7kph 142bpm 146bpm
19:18:53 1.00km 00:04:59 12.00kph 13.1kph 143bpm 147bpm
19:23:53 1.00km 00:05:02 11.90kph 12.5kph 143bpm 146bpm
19:28:55 1.00km 00:04:57 12.10kph 12.8kph 144bpm 149bpm
19:33:53 1.00km 00:04:54 12.24kph 13.2kph 145bpm 148bpm
19:38:47 1.00km 00:04:52 12.30kph 13.8kph 145bpm 150bpm
19:43:40 1.00km 00:04:48 12.49kph 13.4kph 142bpm 145bpm...

RunEasy1358P 0616.2001:20:29

Collected from Forerunner 405CX

******
Summary
******
Distance: 16.20km
Time taken: 01:20:29
Average/Max Speed : 12.08/14.97 kph
Average/Min Pace : 00:04:58/00:04:00
Average/Max heart rate: 142/150
Calories: 749
******
Splits
******
18:24:38 1.00km 00:04:57 12.10kph 15.0kph 131bpm 145bpm
18:29:35 1.00km 00:04:48 12.48kph 13.7kph 135bpm 143bpm
18:34:24 1.00km 00:04:55 12.19kph 13.0kph 138bpm 142bpm
18:39:19 1.00km 00:05:05 11.78kph 12.6kph 139bpm 142bpm
18:44:25 1.00km 00:05:03 11.87kph 12.4kph 139bpm 143bpm
18:49:28 1.00km 00:05:05 11.80kph 12.8kph 141bpm 145bpm
18:54:33 1.00km 00:04:58 12.05kph 12.7kph 143bpm 146bpm
18:59:32 1.00km 00:05:00 11.98kph 12.6kph 143bpm 147bpm
19:04:32 1.00km 00:04:52 12.30kph 13.1kph 143bpm 147bpm
19:09:26 1.00km 00:04:54 12.23kph 13.0kph 143bpm 149bpm
19:14:20 1.00km 00:04:51 12.37kph 13.2kph 146bpm 149bpm...

RunEasy1356P 0615.0001:15:00

 

RunEasy1354A 0815.0501:14:11

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.05km
Time taken: 01:14:11
Average/Max Speed : 12.17/13.77 kph
Average/Min Pace : 00:04:56/00:04:21
Average/Max heart rate: 143/155
Calories: 724
******
Splits
******
08:21:25 1.00km 00:05:02 11.91kph 13.1kph 128bpm 155bpm
08:26:28 1.00km 00:04:49 12.44kph 13.3kph 137bpm 141bpm
08:31:18 1.00km 00:04:55 12.19kph 13.0kph 140bpm 146bpm
08:36:13 1.00km 00:04:54 12.21kph 13.6kph 142bpm 144bpm
08:41:08 1.00km 00:05:00 11.97kph 13.2kph 143bpm 146bpm
08:46:09 1.00km 00:04:55 12.17kph 13.8kph 145bpm 151bpm
08:51:04 1.00km 00:04:56 12.16kph 12.7kph 144bpm 146bpm
08:56:00 1.00km 00:04:58 12.07kph 12.8kph 143bpm 147bpm
09:00:59 1.00km 00:04:52 12.31kph 13.0kph 144bpm 147bpm
09:05:51 1.00km 00:04:53 12.25kph 13.1kph 144bpm 148bpm
09:10:45 1.00km 00:04:52 12.30kph 12.9kph 145bpm 148bpm...

RunEasy1353P 0616.2301:19:00

Collected from Forerunner 405CX

******
Summary
******
Distance: 16.23km
Time taken: 01:19:00
Average/Max Speed : 12.32/15.56 kph
Average/Min Pace : 00:04:52/00:03:51
Average/Max heart rate: 142/166
Calories: 713
******
Splits
******
18:17:02 1.00km 00:05:00 11.99kph 14.0kph 134bpm 151bpm
18:22:02 1.00km 00:04:41 12.78kph 15.6kph 142bpm 166bpm
18:26:42 1.00km 00:04:53 12.25kph 13.3kph 139bpm 143bpm
18:31:35 1.00km 00:04:49 12.42kph 13.4kph 142bpm 146bpm
18:36:26 1.00km 00:04:51 12.33kph 13.5kph 142bpm 145bpm
18:41:18 1.00km 00:04:50 12.39kph 13.3kph 143bpm 149bpm
18:46:09 1.00km 00:04:56 12.16kph 13.1kph 145bpm 148bpm
18:51:05 1.00km 00:04:57 12.11kph 12.9kph 144bpm 148bpm
18:56:02 1.00km 00:04:58 12.05kph 13.5kph 144bpm 148bpm
19:01:01 1.00km 00:04:54 12.24kph 12.8kph 145bpm 147bpm
19:05:55 1.00km 00:04:51 12.36kph 13.4kph 145bpm 150bpm...

RunEasy1351A 0815.0001:15:00

Collected from Forerunner 405CX

******
Summary
******
Distance: 10.96km
Time taken: 00:54:35
Average/Max Speed : 12.05/14.60 kph
Average/Min Pace : 00:04:59/00:04:06
Average/Max heart rate: 141/149
Calories: 534
******
Splits
******
08:16:42 1.00km 00:05:11 11.57kph 14.1kph 127bpm 137bpm
08:21:53 1.00km 00:05:00 11.98kph 12.9kph 134bpm 144bpm
08:26:53 1.00km 00:05:03 11.85kph 12.9kph 137bpm 142bpm
08:31:57 1.00km 00:04:59 12.01kph 12.9kph 140bpm 142bpm
08:36:57 1.00km 00:05:01 11.93kph 13.5kph 143bpm 146bpm
08:41:59 1.00km 00:04:59 12.01kph 14.6kph 145bpm 149bpm
08:46:58 1.00km 00:04:56 12.13kph 12.6kph 145bpm 149bpm
08:51:55 1.00km 00:04:53 12.28kph 12.9kph 145bpm 148bpm
08:56:49 1.00km 00:04:55 12.20kph 13.2kph 143bpm 147bpm
09:01:45 1.00km 00:04:51 12.35kph 13.2kph 143bpm 147bpm
09:06:36 0.96km 00:04:41 12.29kph 12.9kph 145bpm 148bpm...

RunEasy13429P 0615.0501:14:18

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.05km
Time taken: 01:14:18
Average/Max Speed : 12.15/14.43 kph
Average/Min Pace : 00:04:56/00:04:09
Average/Max heart rate: 142/156
Calories: 694
******
Splits
******
18:45:15 1.00km 00:05:10 11.58kph 12.6kph 124bpm 134bpm
18:50:26 1.00km 00:04:48 12.47kph 14.4kph 139bpm 146bpm
18:55:15 1.00km 00:04:53 12.29kph 13.6kph 142bpm 146bpm
19:00:09 1.00km 00:04:55 12.17kph 12.7kph 144bpm 147bpm
19:05:04 1.00km 00:04:55 12.19kph 13.0kph 144bpm 147bpm
19:09:59 1.00km 00:04:56 12.13kph 13.2kph 146bpm 148bpm
19:14:56 1.00km 00:05:05 11.77kph 12.4kph 144bpm 148bpm
19:20:02 1.00km 00:04:58 12.07kph 13.8kph 144bpm 147bpm
19:25:00 1.00km 00:04:51 12.33kph 12.9kph 145bpm 148bpm
19:29:52 1.00km 00:04:55 12.20kph 13.2kph 145bpm 148bpm
19:34:47 1.00km 00:04:51 12.37kph 13.4kph 142bpm 145bpm...

RunEasy13428P 0115.0501:14:53

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.05km
Time taken: 01:14:53
Average/Max Speed : 12.06/13.94 kph
Average/Min Pace : 00:04:59/00:04:18
Average/Max heart rate: 147/162
Calories: 829
******
Splits
******
13:39:35 1.00km 00:05:19 11.28kph 12.3kph 127bpm 137bpm
13:44:55 1.00km 00:04:48 12.49kph 13.9kph 142bpm 151bpm
13:49:43 1.00km 00:04:52 12.32kph 13.6kph 142bpm 148bpm
13:54:35 1.00km 00:05:00 11.99kph 12.5kph 144bpm 148bpm
13:59:36 1.00km 00:05:07 11.70kph 12.4kph 146bpm 149bpm
14:04:43 1.00km 00:05:00 11.96kph 13.9kph 148bpm 152bpm
14:09:44 1.00km 00:04:57 12.11kph 12.8kph 151bpm 162bpm
14:14:41 1.00km 00:04:56 12.16kph 12.9kph 151bpm 154bpm
14:19:37 1.00km 00:04:53 12.25kph 13.7kph 147bpm 152bpm
14:24:31 1.00km 00:04:51 12.34kph 13.0kph 149bpm 152bpm
14:29:23 1.00km 00:04:54 12.23kph 12.8kph 149bpm 152bpm...

RunEasy13427P 0415.0401:14:26

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.04km
Time taken: 01:14:26
Average/Max Speed : 12.13/18.92 kph
Average/Min Pace : 00:04:57/00:03:10
Average/Max heart rate: 149/165
Calories: 819
******
Splits
******
16:06:20 1.00km 00:05:10 11.59kph 15.2kph 139bpm 160bpm
16:11:31 1.00km 00:04:45 12.60kph 18.9kph 144bpm 148bpm
16:16:17 1.00km 00:04:59 12.02kph 12.7kph 143bpm 147bpm
16:21:17 1.00km 00:04:56 12.14kph 13.1kph 145bpm 149bpm
16:26:13 1.00km 00:04:57 12.12kph 12.7kph 149bpm 152bpm
16:31:10 1.00km 00:05:00 11.98kph 12.9kph 148bpm 151bpm
16:36:11 1.00km 00:05:03 11.87kph 12.3kph 151bpm 156bpm
16:41:14 1.00km 00:04:54 12.24kph 12.9kph 150bpm 153bpm
16:46:08 1.00km 00:05:01 11.95kph 12.6kph 150bpm 165bpm
16:51:09 1.00km 00:04:57 12.08kph 13.7kph 150bpm 153bpm
16:56:07 1.00km 00:04:54 12.21kph 13.2kph 148bpm 151bpm...

RunEasy13426A 1015.0501:13:49

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.05km
Time taken: 01:13:49
Average/Max Speed : 12.23/13.97 kph
Average/Min Pace : 00:04:54/00:04:17
Average/Max heart rate: 147/167
Calories: 808
******
Splits
******
10:05:43 1.00km 00:05:10 11.58kph 12.2kph 134bpm 142bpm
10:10:54 1.00km 00:04:53 12.25kph 12.8kph 143bpm 147bpm
10:15:48 1.00km 00:04:56 12.12kph 12.6kph 143bpm 148bpm
10:20:45 1.00km 00:04:56 12.13kph 12.7kph 145bpm 149bpm
10:25:42 1.00km 00:05:01 11.94kph 12.4kph 146bpm 148bpm
10:30:43 1.00km 00:04:56 12.16kph 14.0kph 147bpm 151bpm
10:35:39 1.00km 00:04:54 12.24kph 12.9kph 147bpm 150bpm
10:40:34 1.00km 00:04:55 12.17kph 13.0kph 146bpm 151bpm
10:45:29 1.00km 00:04:49 12.42kph 13.0kph 146bpm 150bpm
10:50:19 1.00km 00:04:50 12.41kph 13.1kph 147bpm 151bpm
10:55:09 1.00km 00:04:48 12.46kph 13.2kph 149bpm 154bpm...

RunEasy13425A 1016.1701:17:21

Collected from Forerunner 405CX

******
Summary
******
Distance: 16.17km
Time taken: 01:17:21
Average/Max Speed : 12.54/14.91 kph
Average/Min Pace : 00:04:47/00:04:01
Average/Max heart rate: 159/184
Calories: 1004
******
Splits
******
10:34:32 1.00km 00:04:59 12.01kph 12.8kph 146bpm 159bpm
10:39:33 1.00km 00:04:46 12.55kph 13.6kph 144bpm 149bpm
10:44:20 1.00km 00:04:53 12.25kph 13.1kph 147bpm 152bpm
10:49:13 1.00km 00:04:51 12.35kph 13.0kph 152bpm 156bpm
10:54:05 1.00km 00:04:51 12.34kph 13.2kph 154bpm 158bpm
10:58:57 1.00km 00:04:53 12.27kph 13.2kph 155bpm 160bpm
11:03:50 1.00km 00:04:53 12.28kph 13.3kph 160bpm 164bpm
11:08:43 1.00km 00:04:53 12.28kph 14.2kph 158bpm 164bpm
11:13:36 1.00km 00:04:48 12.46kph 13.9kph 162bpm 164bpm
11:18:25 1.00km 00:04:45 12.59kph 13.4kph 162bpm 166bpm
11:23:11 1.00km 00:04:46 12.58kph 14.1kph 164bpm 168bp...

RunLong Run13419P 0523.8102:00:10

Collected from Forerunner 405CX

******
Summary
******
Distance: 23.81km
Time taken: 02:00:10
Average/Max Speed : 11.89/15.96 kph
Average/Min Pace : 00:05:03/00:03:45
Average/Max heart rate: 147/167
Calories: 1256
******
Splits
******
17:39:45 1.00km 00:05:09 11.65kph 13.3kph 128bpm 145bpm
17:44:54 1.00km 00:04:53 12.29kph 12.7kph 134bpm 139bpm
17:49:47 1.00km 00:05:01 11.93kph 12.8kph 137bpm 141bpm
17:54:49 1.00km 00:04:48 12.49kph 13.3kph 140bpm 144bpm
17:59:37 1.00km 00:04:51 12.33kph 13.2kph 141bpm 145bpm
18:04:29 1.00km 00:04:56 12.13kph 13.3kph 144bpm 154bpm
18:09:26 1.00km 00:04:53 12.29kph 16.0kph 146bpm 149bpm
18:14:19 1.00km 00:05:20 11.24kph 15.4kph 140bpm 153bpm
18:22:28 1.00km 00:05:33 10.79kph 13.6kph 138bpm 154bpm
18:28:02 1.00km 00:05:10 11.59kph 13.0kph 147bpm 154bpm
18:33:12 1.00km 00:05:07 11.70kph 13.9kph 149bpm 159bp...

RunEasy13417P 0615.0501:14:51

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.05km
Time taken: 01:14:51
Average/Max Speed : 12.06/13.74 kph
Average/Min Pace : 00:04:58/00:04:22
Average/Max heart rate: 142/150
Calories: 699
******
Splits
******
18:16:53 1.00km 00:05:09 11.62kph 13.0kph 135bpm 150bpm
18:22:03 1.00km 00:04:50 12.40kph 13.7kph 137bpm 142bpm
18:26:54 1.00km 00:04:57 12.10kph 13.2kph 139bpm 143bpm
18:31:51 1.00km 00:04:59 12.01kph 12.6kph 142bpm 145bpm
18:36:51 1.00km 00:05:02 11.90kph 12.4kph 143bpm 145bpm
18:41:54 1.00km 00:04:57 12.11kph 13.0kph 145bpm 149bpm
18:46:51 1.00km 00:04:53 12.27kph 13.0kph 146bpm 148bpm
18:51:44 1.00km 00:04:57 12.08kph 12.9kph 145bpm 147bpm
18:56:42 1.00km 00:04:55 12.19kph 13.2kph 140bpm 146bpm
19:01:40 1.00km 00:04:50 12.40kph 13.0kph 143bpm 148bpm
19:06:30 1.00km 00:04:56 12.14kph 12.9kph 143bpm 148bpm...

RunEasy13415P 0615.0401:13:43

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.04km
Time taken: 01:13:43
Average/Max Speed : 12.24/14.42 kph
Average/Min Pace : 00:04:54/00:04:09
Average/Max heart rate: 145/154
Calories: 788
******
Splits
******
18:33:20 1.00km 00:04:59 12.03kph 13.4kph 127bpm 137bpm
18:38:20 1.00km 00:04:43 12.71kph 14.4kph 141bpm 146bpm
18:43:03 1.00km 00:04:49 12.45kph 14.1kph 145bpm 148bpm
18:47:52 1.00km 00:04:57 12.09kph 13.7kph 144bpm 148bpm
18:52:50 1.00km 00:05:00 11.96kph 12.7kph 144bpm 147bpm
18:57:51 1.00km 00:05:00 11.97kph 13.3kph 146bpm 151bpm
19:02:51 1.00km 00:05:01 11.96kph 12.8kph 148bpm 151bpm
19:07:53 1.00km 00:04:52 12.29kph 13.6kph 148bpm 151bpm
19:12:45 1.00km 00:04:50 12.39kph 13.1kph 149bpm 154bpm
19:17:36 1.00km 00:04:51 12.34kph 13.9kph 149bpm 153bpm
19:22:28 1.00km 00:04:47 12.53kph 13.7kph 147bpm 151bpm...

RunEasy13413A 0815.0601:14:14

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.06km
Time taken: 01:14:14
Average/Max Speed : 12.17/13.37 kph
Average/Min Pace : 00:04:56/00:04:29
Average/Max heart rate: 155/167
Calories: 897
******
Splits
******
08:49:34 1.00km 00:05:06 11.74kph 13.4kph 144bpm 157bpm
08:54:41 1.00km 00:04:48 12.46kph 13.2kph 147bpm 151bpm
08:59:30 1.00km 00:04:57 12.09kph 12.7kph 150bpm 156bpm
09:04:28 1.00km 00:05:03 11.88kph 12.6kph 151bpm 156bpm
09:09:31 1.00km 00:05:00 11.96kph 12.4kph 153bpm 157bpm
09:14:32 1.00km 00:04:56 12.16kph 13.1kph 155bpm 160bpm
09:19:28 1.00km 00:04:58 12.06kph 12.6kph 156bpm 162bpm
09:24:26 1.00km 00:04:56 12.12kph 12.8kph 154bpm 161bpm
09:29:23 1.00km 00:04:52 12.31kph 13.2kph 154bpm 158bpm
09:34:16 1.00km 00:04:52 12.33kph 13.2kph 157bpm 160bpm
09:39:08 1.00km 00:04:51 12.34kph 13.1kph 159bpm 164bpm...

RunGeneral13410P 0615.0501:06:25

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.05km
Time taken: 01:06:25
Average/Max Speed : 13.59/16.00 kph
Average/Min Pace : 00:04:25/00:03:44
Average/Max heart rate: 161/180
Calories: 829
******
Splits
******
18:42:29 1.00km 00:04:40 12.86kph 14.2kph 145bpm 157bpm
18:47:10 1.00km 00:04:37 12.97kph 16.0kph 141bpm 147bpm
18:51:47 1.00km 00:04:32 13.20kph 14.1kph 146bpm 151bpm
18:56:20 1.00km 00:04:32 13.21kph 14.5kph 151bpm 156bpm
19:00:53 1.00km 00:04:34 13.11kph 14.1kph 153bpm 158bpm
19:05:27 1.00km 00:04:29 13.33kph 14.1kph 159bpm 178bpm
19:09:57 1.00km 00:04:28 13.39kph 14.2kph 163bpm 167bpm
19:14:26 1.00km 00:04:23 13.67kph 14.4kph 164bpm 167bpm
19:18:49 1.00km 00:04:24 13.62kph 14.3kph 165bpm 168bpm
19:23:14 1.00km 00:04:21 13.78kph 15.1kph 166bpm 170bpm
19:27:35 1.00km 00:04:14 14.16kph 15.0kph 168bpm 171bpm...

RunEasy13331P 0315.0501:13:27

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.05km
Time taken: 01:13:27
Average/Max Speed : 12.29/16.71 kph
Average/Min Pace : 00:04:53/00:03:35
Average/Max heart rate: 154/171
Calories: 874
******
Splits
******
15:38:04 1.00km 00:05:16 11.38kph 12.2kph 139bpm 162bpm
15:43:21 1.00km 00:04:54 12.23kph 13.0kph 143bpm 146bpm
15:48:15 1.00km 00:04:56 12.15kph 13.1kph 148bpm 154bpm
15:53:11 1.00km 00:05:00 11.99kph 12.9kph 150bpm 151bpm
15:58:12 1.00km 00:05:03 11.87kph 12.6kph 151bpm 155bpm
16:03:15 1.00km 00:04:49 12.45kph 16.7kph 154bpm 159bpm
16:08:04 1.00km 00:04:52 12.30kph 12.9kph 154bpm 157bpm
16:12:57 1.00km 00:04:52 12.31kph 13.0kph 155bpm 158bpm
16:17:49 1.00km 00:04:49 12.43kph 13.1kph 155bpm 159bpm
16:22:39 1.00km 00:04:48 12.49kph 13.2kph 155bpm 159bpm
16:27:27 1.00km 00:04:43 12.70kph 13.6kph 160bpm 162bpm...

RunEasy13322P 0615.4501:16:00

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.45km
Time taken: 01:16:00
Average/Max Speed : 12.19/26.71 kph
Average/Min Pace : 00:04:55/00:02:14
Average/Max heart rate: 147/165
Calories: 819
******
Splits
******
18:34:25 1.00km 00:04:01 14.89kph 26.7kph 126bpm 136bpm
18:38:26 1.00km 00:05:14 11.46kph 14.3kph 135bpm 140bpm
18:43:41 1.00km 00:05:03 11.85kph 13.3kph 141bpm 146bpm
18:48:45 1.00km 00:05:07 11.70kph 13.7kph 142bpm 146bpm
18:53:52 1.00km 00:05:02 11.91kph 13.7kph 143bpm 146bpm
18:58:55 1.00km 00:05:11 11.57kph 12.9kph 143bpm 145bpm
19:04:06 1.00km 00:05:13 11.47kph 13.0kph 142bpm 147bpm
19:09:20 1.00km 00:05:05 11.80kph 13.7kph 144bpm 146bpm
19:14:25 1.00km 00:05:06 11.76kph 14.8kph 145bpm 147bpm
19:19:31 1.00km 00:05:00 11.98kph 14.5kph 146bpm 149bpm
19:24:32 1.00km 00:04:51 12.37kph 14.4kph 150bpm 159bpm...

RunLong Run13317A 1030.0602:32:38

Collected from Forerunner 405CX

******
Summary
******
Distance: 30.06km
Time taken: 02:32:38
Average/Max Speed : 11.82/16.50 kph
Average/Min Pace : 00:05:05/00:03:38
Average/Max heart rate: 151/158
Calories: 1556
******
Splits
******
10:13:04 1.00km 00:05:08 11.68kph 12.9kph 142bpm 158bpm
10:18:13 1.00km 00:05:04 11.82kph 13.1kph 147bpm 149bpm
10:23:17 1.00km 00:05:10 11.59kph 13.0kph 146bpm 150bpm
10:28:28 1.00km 00:05:05 11.77kph 12.6kph 148bpm 151bpm
10:33:34 1.00km 00:05:06 11.73kph 12.9kph 150bpm 153bpm
10:38:41 1.00km 00:05:06 11.74kph 12.6kph 151bpm 153bpm
10:43:47 1.00km 00:05:09 11.64kph 12.1kph 152bpm 155bpm
10:48:57 1.00km 00:05:02 11.88kph 12.9kph 153bpm 156bpm
10:54:00 1.00km 00:05:06 11.73kph 12.7kph 150bpm 155bpm
10:59:07 1.00km 00:05:11 11.56kph 13.2kph 152bpm 157bpm
11:04:18 1.00km 00:05:11 11.54kph 13.8kph 154bpm 157bp...

RunGeneral13316P 0215.0401:09:55

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.04km
Time taken: 01:09:55
Average/Max Speed : 12.91/14.18 kph
Average/Min Pace : 00:04:39/00:04:13
Average/Max heart rate: 160/171
Calories: 902
******
Splits
******
14:34:59 1.00km 00:04:34 13.13kph 14.1kph 147bpm 164bpm
14:39:34 1.00km 00:04:33 13.18kph 14.2kph 154bpm 156bpm
14:44:07 1.00km 00:04:44 12.66kph 13.3kph 155bpm 160bpm
14:48:52 1.00km 00:04:42 12.73kph 13.4kph 159bpm 162bpm
14:53:35 1.00km 00:04:43 12.68kph 13.2kph 162bpm 164bpm
14:58:18 1.00km 00:04:42 12.75kph 13.9kph 161bpm 163bpm
15:03:01 1.00km 00:04:40 12.83kph 13.5kph 161bpm 164bpm
15:07:41 1.00km 00:04:43 12.72kph 13.5kph 160bpm 163bpm
15:12:24 1.00km 00:04:39 12.88kph 13.7kph 158bpm 161bpm
15:17:04 1.00km 00:04:38 12.93kph 13.6kph 159bpm 162bpm
15:21:42 1.00km 00:04:35 13.08kph 13.9kph 160bpm 163bpm...

RunEasy13315P 0615.1901:16:30

Collected from Forerunner 405CX

******
Summary
******
Distance: 15.19km
Time taken: 01:16:30
Average/Max Speed : 11.91/19.36 kph
Average/Min Pace : 00:05:02/00:03:05
Average/Max heart rate: 146/161
Calories: 838
******
Splits
******
18:32:42 1.00km 00:05:25 11.05kph 19.4kph 126bpm 138bpm
18:38:09 1.00km 00:05:17 11.33kph 13.8kph 140bpm 151bpm
18:43:26 1.00km 00:05:09 11.62kph 13.7kph 140bpm 145bpm
