|
View |
Type |
Tag |
Y |
M |
D |
Time |
Distance |
Duration |
Notes |
|  | Run | Easy | 13 | 5 | 21 | P 07 | 6.33 | 00:53:01 | Started in the rain, ended in the sunshine. Did some video shooting during the run. L. didn't have much time and I decided not to continue when she had to go, because my intestines were telling me to hurry up home too... ;-) |
|  | Skate | Inline | 13 | 5 | 19 | P 07 | 24.02 | 01:39:18 | The first inlining this year. I am usually a bit uncomfortable during these first inline trips, so I was surprised how stable I felt and how quickly I gained confindence again. I was having a good time, no clue what will come on the way back. I was on a one of the smoothest parts of the path, so I was going pretty fast, when I saw a branch across the whole path. It wasn't that thick, so I planned to jump over it. But when I came closer, I saw that it's moving - it was a big snake! No time to think, just a quick instinctive decision not to jump over it, because I'm not such a good jumper on the skates and I was afraid that if I come too close to it, it might bite me. As it was moving forward I decided to sneak behind its tail. But it was so long that there wasn't enough space, so I got off the asphalt path. Miraculously balanced it and then got back on the path. Almost got heart attack... But it wasn't the last dangerous moment of my trip. A couple of minutes later a very strong wind came. It was very ... |
|  | Run | Easy | 13 | 5 | 19 | P 04 | 9.10 | 01:06:32 | With R. Although we went easy it didn't feel as easy as yesterday. I was boiling.... |
|  | Run | Tempo | 13 | 5 | 18 | P 07 | 12.01 | 01:19:08 | Once I've got a new chest strap for my HRM, there's no excuse for not running also the "faster" pace from my growing plan. So here we go:
3k @ 140 (7:08/km) 6k @ 160 (6:00/km) - the highest intensity I currently run at besides testing 3k cool dowm
Seems like I could benefit much from more sleeping. |
|  | Run | Easy | 13 | 5 | 17 | P 06 | 7.01 | 00:49:59 | before rain |
|  | Run | Easy | 13 | 5 | 16 | P 06 | 8.51 | 01:12:20 | with L. |
|  | Run | Easy | 13 | 5 | 15 | P 05 | 10.50 | 01:20:15 | Nikie choosed a great route. |
|  | Cross | Other | 13 | 5 | 14 | P 08 | 6.00 | 01:00:00 | Training - intervals |
|  | Cross | Other | 13 | 5 | 13 | P 05 | 0.00 | 00:00:00 | . |
|  | Run | Easy | 13 | 5 | 12 | P 02 | 10.44 | 01:22:15 | With R. Struggling as we were both pretty tired... |
|  | Run | General | 13 | 5 | 8 | A 10 | 17.35 | 02:08:24 | 2 k warm up 2.40 k @ HR140 | 90 s rest 2.40 k @ HR150 | 90 s rest 2.40 k @ HR160 | 90 s rest 2.40 k @ HR170 | 90 s rest 2.40 k @ HR180 | 90 s rest 3 k cool down |
|  | Run | Easy | 13 | 5 | 7 | P 08 | 6.34 | 00:47:50 | So tired that I had to take a nap before I went to test my new HR strap. It seems to work. |
|  | Cross | Other | 13 | 5 | 6 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Long Run | 13 | 5 | 5 | A 10 | 21.13 | 02:19:38 | What a beatiful day! Great to have a half marathon starting about 300 m from home... Still growing mitochondria so took it easy again. The most of the time with Nikie, the first 10k also with another friend who ran her first 10k. On the 19th km N. felt like speeding up and I let her go and ran on on the lower intensity. Really enjoyed the event, the organizers did a great job. |
|  | Run | Easy | 13 | 5 | 4 | P 06 | 7.82 | 01:06:00 | Easy, easy... Tomorrow it's gonna be fun... Made my friend go 10k with us, even my mom is considering to come cheering us... |
|  | Run | Easy | 13 | 5 | 2 | P 07 | 4.09 | 00:35:52 | L. had a sore tendon so we decided to keep it short and gentle. But still had a nice evening in the park. Includes some stops... |
|  | Run | Easy | 13 | 5 | 1 | P 07 | 8.26 | 01:14:20 | The log includes quite a lot of stops (discussing technique etc.). |
|  | Cross | Other | 13 | 5 | 1 | A 11 | 0.00 | 00:30:00 | My second time in the dragon boat. The third or fourth time for the most experienced members of our team... ;-) Came 8th (out of 16 teams). |
|  | Cross | Other | 13 | 4 | 29 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Easy | 13 | 4 | 28 | A 09 | 12.01 | 01:27:47 | |
|  | Run | Easy | 13 | 4 | 27 | P 06 | 10.20 | 01:18:34 | There are so many things to be aware of while running that it seems impossible to get bored.. |
|  | Run | Easy | 13 | 4 | 25 | P 07 | 5.75 | 00:47:29 | . |
|  | Run | Easy | 13 | 4 | 24 | P 07 | 16.46 | 02:17:10 | R. inspired me to take part in this run and I inspired her to use the time between the registration and the start for a long run... Not really 2:17 hours - I was just lazy to stop my watch when phoning with friends, "pit stops", waiting for toitois etc. |
|  | Water | Canoeing | 13 | 4 | 23 | P 07 | 0.00 | 01:00:00 | . |
|  | Run | Easy | 13 | 4 | 23 | A 06 | 4.47 | 00:34:02 | Note to myself: If you question yourself whether it's worth to go for a run if you have only 30 minutes, the answer is "Definitely". |
|  | Cross | Other | 13 | 4 | 22 | P 05 | 0.00 | 01:30:00 | guided lesson |
|  | Run | Easy | 13 | 4 | 21 | P 04 | 11.58 | 01:33:58 | I was pretty tired today as well as R. so I didn't expect us to run more than 10k, but as we were running I was getting energized a bit, so in the end it was quite relaxing. There were lots of people everywhere so we better went "off road"... |
|  | Run | Long Run | 13 | 4 | 20 | P 05 | 19.42 | 02:06:15 | The second Hadd's test.
1.68 k warm up 2.40 k @ HR140 | 90 s rest 2.40 k @ HR150 | 90 s rest 2.40 k @ HR160 | 90 s rest 2.40 k @ HR170 | 90 s rest 2.40 k @ HR180 | 90 s rest cool down
|
|  | Cross | Climbing | 13 | 4 | 19 | P 06 | 0.00 | 02:00:00 | . |
|  | Run | Easy | 13 | 4 | 18 | P 07 | 9.32 | 01:19:37 | Cool |
|  | Run | Easy | 13 | 4 | 17 | P 06 | 6.08 | 00:47:34 | ... with a tiny bit of MovNat |
|  | Run | Easy | 13 | 4 | 16 | P 06 | 7.82 | 01:09:59 | Still having a sore throat so it would be easy to find an excuse not to go. Therefore I was lucky that I arranged a running partner in advance, so I was obliged to come. And had a nice run. It was L.'s second run after her knee surgery and she was able to complete 5k with ease. Well done! |
|  | Cross | Other | 13 | 4 | 15 | P 05 | 0.00 | 01:30:00 | guided lesson |
|  | Run | Recovery Run | 13 | 4 | 14 | P 06 | 4.22 | 00:37:48 | Despite the fact that I haven't been eating since Friday, due to some stomach problems it was too hard to resist the temptation on such a beautifull sunny day... |
|  | Cross | Other | 13 | 4 | 14 | A 10 | 0.00 | 03:00:00 | Workshop @ Dayal |
|  | Run | Easy | 13 | 4 | 11 | P 06 | 7.31 | 01:04:03 | Similar as yesterday, just more relaxed, because I went earlier and had a bit more time. |
|  | Run | Easy | 13 | 4 | 10 | P 07 | 5.01 | 00:51:41 | with a bit of practicing some of the MovNat skills - balancing - climbing - jumping - lifting - carrying |
|  | Cross | Other | 13 | 4 | 9 | P 05 | 0.00 | 01:30:00 | guided lesson |
|  | Run | Easy | 13 | 4 | 8 | P 05 | 7.07 | 00:54:29 | When my eyes were constantly closing, it was a hard choice whether to take a refreshing nap or to wake myself up by a gentle run.... |
|  | Run | Recovery Run | 13 | 4 | 7 | A 09 | 9.13 | 01:13:12 | . |
|  | Run | Long Run | 13 | 4 | 6 | P 12 | 21.49 | 02:29:44 | The first long run since FL23, but according to my body's signals I was pretty confident that I shouldn't have problems. Had a good time, enjoyed the event, meeting friends etc. Was a bit cold for me but the tea both on the course and in the technical area helped a lot. |
|  | Run | General | 13 | 4 | 3 | P 06 | 7.15 | 00:51:06 | Took some effort to get myself out of the house, but as soon as I made a couple of steps I knew I would have a great run. And I did.
2 k warm up 2 k @ half marathon pace for Saturday (6:55 - 7:05/km) the rest experimenting with my stride and cool down |
|  | Cross | Other | 13 | 4 | 2 | P 05 | 0.00 | 01:30:00 | Yoga @ Dayal |
|  | Run | Easy | 13 | 4 | 1 | A 10 | 9.51 | 01:16:29 | Collected from SportTracks
****** Summary ****** Distance: 9.51km Time taken: 01:16:29 Average/Max Speed : 7.46/11.61 kph Average/Min Pace : 00:08:03/00:05:10 Calories: 505 ****** Splits ****** 10:07:56 1.00km 00:07:15 8.27kph 9.3kph 10:15:13 1.00km 00:07:25 8.09kph 9.5kph 10:22:38 1.00km 00:08:33 7.02kph 10.8kph 10:31:11 1.00km 00:07:34 7.93kph 11.6kph 10:38:45 1.00km 00:08:50 6.79kph 11.1kph 10:47:36 1.00km 00:08:00 7.49kph 11.2kph 10:55:36 1.00km 00:07:59 7.50kph 10.3kph 11:03:36 1.00km 00:07:46 7.71kph 10.9kph 11:11:23 1.00km 00:08:53 6.75kph 8.8kph 11:20:16 0.51km 00:04:10 7.33kph 10.7kph
|
|  | Run | General | 13 | 3 | 31 | P 03 | 6.81 | 00:58:41 | ... but probably got lost somewhere...
Easy with Nikie. |
|  | Run | General | 13 | 3 | 30 | P 05 | 11.48 | 01:36:14 | 2.34 k warm up 2.4 k @ 140, 90 s rest 2.4 k @ 150, 90 s rest 2.4 k @ 160, 90 s rest started 2.4 k @ 170 but HRM stopped working, so finished the test |
|  | Run | Easy | 13 | 3 | 29 | P 07 | 7.19 | 00:56:24 | . |
|  | Cross | Other | 13 | 3 | 26 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Recovery Run | 13 | 3 | 24 | A 10 | 11.08 | 01:31:23 | Soooo sore after yesterday's MovNat. The whole body hurts. Even at night each move woke me up. I can't remember being so sore all over my body ever. Hoped that some gentle run would help with recovery. However the strong wind didn't make it much gentle... |
|  | Run | General | 13 | 3 | 23 | P 03 | 3.50 | 00:45:00 | Running was supposed to be the easiest skill for me. Especially taking into account that running technique trained in MovNat is based on Pose method with which I've been trying to practice. Well, it was probably the easiest part for me, but my body was already so tired and sore that when it came to run some 400s keeping the right technique it was quite challenging.
Outdoor session: Assements Exercises in pairs - leaning forward - upright position Running and adjusting the technique according to the feedback from the instructor |
|  | Cross | Other | 13 | 3 | 23 | A 09 | 0.00 | 06:00:00 | When I first came across MovNat (www.movnat.com) it immediatelly grabbed my attention. I really liked its concept - training the full range of our natural human movement abilities while the main focus is on refining the movements to do them in the most effective way. I was even considering attending some MovNat event abroad as there are no certified trainers here. Meanwhile I found out that the guys from Vivobarefoot Mirak were going to organize two MovNat events. So I signed up and today was the D-day. It was amazing! My whole body hurts, but it was totally worth it.
Indoor part: Warm up Walking Balancing Jumping Crawling Climbing Throwing and catching Lifting and Carrying |
|  | Run | Easy | 13 | 3 | 22 | P 05 | 6.56 | 00:51:12 | To the post office and back and then a bit around Nymburk. |
|  | Run | Easy | 13 | 3 | 21 | P 06 | 5.77 | 00:46:49 | . |
|  | Run | Easy | 13 | 3 | 20 | P 06 | 7.47 | 01:00:17 | . |
|  | Cross | Other | 13 | 3 | 18 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Easy | 13 | 3 | 17 | A 10 | 10.21 | 01:21:58 | . |
|  | Cross | Other | 13 | 3 | 11 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Easy | 13 | 3 | 9 | A 10 | 9.83 | 01:17:08 | . |
|  | Run | Easy | 13 | 3 | 6 | P 04 | 11.02 | 01:33:18 | Easy with R. |
|  | Run | Easy | 13 | 3 | 5 | P 06 | 5.29 | 00:53:49 | With another friend. For her it was the first run after her knee surgery. |
|  | Cross | Other | 13 | 3 | 4 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Recovery Run | 13 | 3 | 3 | A 10 | 5.51 | 00:54:40 | When it got warmer I slipped back into my Vivobarefoots which I wore for everyday walking last autumn and it felt so great that it literally made me happy. Therefore I decided I'd give them a try for running as well. And today was the day.. The aim of this "run" was to get out, relax, enjoy the contact with the Earth, strengthen my feet, relax uncles and achilles tendons. Rather than a run it was like 55 mins of lifting... |
|  | Run | Easy | 13 | 3 | 2 | A 10 | 10.91 | 01:30:15 | Instead of the K10, took an easy 10k in Nymburk with a friend. |
|  | Cross | Other | 13 | 2 | 25 | P 05 | 0.00 | 01:30:00 | . |
|  | Winter | X Country Skiing - Skate | 13 | 2 | 23 | P 09 | 11.68 | 01:35:47 | Night off-road xc-skiing. |
|  | Run | Easy | 13 | 2 | 23 | P 08 | 3.00 | 00:27:00 | Coming from Prague, just left my baggage at home, no changing, so I was wearing my jeans and my down jacket. There was no time to waste. Besides my current running doesn't deserve special running apparel... |
|  | Cross | Other | 13 | 2 | 23 | A 10 | 0.00 | 05:00:00 | Collected from SportTracks
****** Summary ****** Distance: 0.00km Time taken: 05:00:00 Average/Max Speed : 0.00/0.00 kph Average/Min Pace : 00:00:00/00:00:00 Calories: 0 ****** Splits ****** 10:00:00 0.00km 05:00:00 0.00kph 0.0kph
|
|  | Cross | Other | 13 | 2 | 18 | P 05 | 0.00 | 01:30:00 | . |
|  | Cross | Climbing | 13 | 2 | 15 | P 05 | 0.00 | 02:00:00 | Wall |
|  | Run | Treadmill | 13 | 2 | 15 | P 05 | 6.27 | 01:00:00 | Relax and warm up before climbing in Vibram FiveFingers. 1% incline |
|  | Cross | Other | 13 | 2 | 11 | P 05 | 0.00 | 01:30:00 | . |
|  | Cross | Other | 13 | 2 | 4 | P 05 | 0.00 | 01:30:00 | . |
|  | Bike | Turbo Trainer | 13 | 2 | 3 | A 09 | 12.03 | 00:31:20 | Jumped on a bike for a while before lunch. |
|  | Cross | Climbing | 13 | 2 | 1 | P 05 | 0.00 | 02:00:00 | . |
|  | Run | General | 13 | 1 | 29 | P 04 | 8.50 | 01:15:26 | After some family problems during last weeks when during those seldom free evenings I was allways choosing whether I would help my injured mom or go running and being too lazy during the last weekend I finally tried some running again. Tested my knee - pretty good, just had to be carefull about the form and the rest of the body - let's face it all endurance is gone, but that's not that important - I can build it again.
1%, 2.5 km barefoot |
|  | Bike | Turbo Trainer | 13 | 1 | 29 | A 05 | 8.28 | 00:25:03 | Easy turbo trainer
|
|  | Cross | Other | 13 | 1 | 28 | P 05 | 0.00 | 01:30:00 | Collected from SportTracks
****** Summary ****** Distance: 0.00km Time taken: 01:30:00 Average/Max Speed : 0.00/0.00 kph Average/Min Pace : 00:00:00/00:00:00 Calories: 0 ****** Splits ****** 17:00:00 0.00km 01:30:00 0.00kph 0.0kph
|
|  | Cross | Climbing | 13 | 1 | 25 | P 05 | 0.00 | 02:00:00 | . |
|  | Cross | Other | 13 | 1 | 21 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Easy | 13 | 1 | 19 | P 03 | 6.16 | 00:49:24 | After some family issues I finally found some time for myself... My knee hurt... Hope I will be able to run at least on the treadmill. |
|  | Cross | Other | 13 | 1 | 14 | P 05 | 0.00 | 01:30:00 | . |
|  | Cross | Other | 13 | 1 | 13 | A 09 | 0.00 | 04:00:00 | . |
|  | Run | Treadmill | 13 | 1 | 9 | P 04 | 5.80 | 00:47:18 | Went to relax after a busy and tiring day at work. Mentally not much relaxing as I was suffering seeing how a coach was training some woman on a neighbouring treadmill, telling her complete rubish, showing off all the time...
incline 1% 30 min @ HR 148 15 min @ HR 160 the first 2 km barefoot
|
|  | Run | Easy | 13 | 1 | 6 | A 10 | 7.31 | 00:56:41 | A bit frustrating when I'm trying to run according to HR and the HRM doesn't work as it should. After some fiddling it starded to cooperate. Kind of...
Intended to run: 15 min @ 145 20 min @ 160 back home @ 145
Probably managed to get close to it. Who cares. I'm glad that I'm running again. |
|  | Run | Easy | 13 | 1 | 5 | P 02 | 9.00 | 01:10:15 | Still recovering so patience is the key... |
|  | Cross | Climbing | 13 | 1 | 4 | P 04 | 0.00 | 02:30:00 | The same route again and again in order to improve technique. |
|  | Run | Treadmill | 13 | 1 | 2 | P 05 | 6.00 | 00:51:58 | Finally feeling better, so tried some gentle running. New HR belt.
1% 25 min barefoot the rest in my old Nike free (actually the first time I used them for running - not very impressed) |
|  | Walk | General | 13 | 1 | 1 | P 01 | 11.75 | 02:37:29 | After spending the whole Christmas in bed being sick finally some outdoor activity. Didn't feel like joining my friends for a run yet... |
|  | Run | Treadmill | 12 | 12 | 13 | P 04 | 7.40 | 00:59:00 | 30 min barefoot rest in shoes incline 1% |
|  | Run | Treadmill | 12 | 12 | 12 | P 05 | 4.90 | 00:40:00 | Had only 40 minutes... 30 min barefoot 10 min in shoes Distance estimated - the treadmill reset the workout while I was putting on my shoes - no idea how much I ran before it reset |
|  | Run | Easy | 12 | 12 | 11 | P 04 | 7.80 | 00:59:22 | Even more slowly today as I wasn't completely ok. |
|  | Cross | Other | 12 | 12 | 10 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | General | 12 | 12 | 9 | A 10 | 12.67 | 01:32:38 | After I read a bunch of articles that resonate with what my body has been telling me recently and support my current training approach I'm persuaded that I'm doing right and I actually started to enjoy it and finding more benefits than "just" building the aerobic engine. Yeah, although we all know the benefits of slowing down there's something that make us pushing it... I'm not different so I like to read those supportive articles. If anybody's interested I'd like to point out Mark Allen's article on heart rate training (6 time Ironman world champion should know something about endurance training ;-)) and there's although a nice reading by Dr. Mark Cucuzzella (director of Natural Running Centre (one of my favourite running websites) who happen to consistently (for 24 years) clock 2:30 - 2:40 marathons). |
|  | Cross | Climbing | 12 | 12 | 7 | P 05 | 0.00 | 02:00:00 | Seems like I'm finding the lost balance again. |
|  | Run | Treadmill | 12 | 12 | 6 | P 05 | 9.40 | 01:05:57 | 30 min barefoot the rest in shoes
incline 1% |
|  | Run | Treadmill | 12 | 12 | 4 | P 04 | 9.10 | 01:05:28 | Okie dokie, after a period of less running, it's time to start from the beginning again. Starting with building an aerobic system by slowing down. Let's see how long will my ego be able to hold such a slow pace...
I was completely relaxed and enjoyed the session.
30 min barefoot 35 min in shoes |
|  | Cross | Other | 12 | 12 | 3 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Easy | 12 | 12 | 2 | P 03 | 2.55 | 00:16:20 | Taking every opportunity... ;-) |
|  | Run | Easy | 12 | 12 | 2 | A 07 | 6.25 | 00:46:37 | My body didn't want to run today. So I opted for an easy jogging, rather than practicing struggling. |
|  | Cross | Climbing | 12 | 11 | 30 | P 06 | 0.00 | 02:00:00 | Enjoyed climbing again after a long break. Had to finish earlier, because as I was so tired that I got to the point when I was no longer able to concentrate neither on climbing nor on proper belaying. |
|  | Cross | Other | 12 | 11 | 26 | P 05 | 0.00 | 01:30:00 | . |
|  | Cross | Other | 12 | 11 | 19 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Long Run | 12 | 11 | 16 | P 08 | 101.20 | 18:20:00 | Came late, so only 18 hours and 20 minutes for me, including 2 breaks (aproximately 90 minutes around midnight and almost 2 hours at 6 a.m.). Most of the time kept a ratio of 3 rounds running and 1 round nordic walking. At the end I hurt pretty badly and wasn't able to keep it, so there was more walking, especially during the last 10 km.
Log incomplete. I've got more endurance than my Garmin. ;-) |
|  | Run | Easy | 12 | 11 | 11 | P 04 | 5.17 | 00:42:42 | ...so another recovery run. |
|  | Run | Easy | 12 | 11 | 10 | A 08 | 12.73 | 01:36:53 | Last weks have been quite demanding and it seems like it's affecting my immune system. Don't feel completely ok, so went just for a gentle jog to realign myself. Tried my knew Salomon Hydro belt. I don't like carrying stuff around my waist, but this is by far the best bottle holding belt I've tries so far. Still aware of it, but not all the time. I think we'll become friends. |
|  | Cross | Other | 12 | 11 | 8 | P 05 | 0.00 | 01:30:00 | . |
|  | Cross | Other | 12 | 11 | 5 | P 05 | 0.00 | 01:30:00 | .. |
|  | Run | Long Run | 12 | 11 | 4 | A 10 | 25.32 | 02:55:25 | At first I thought I would run to Podebrady, have a drink there and run back. I'm often too lazy to carry water with me, so I take advantage of Podebradka spring. But after about 5k I realized that I don't feel like running through crowded Poděbrady to the spring, but rather feel like LSD. So I relaxed my pace and when I reached the bridge in Podebrady I ran on and finally ended up running my inline skating route.
I didn't have any water or food with me, so I took it really easy. Felt good. I like when I don't push it and running just happens. At the end I became a bit thirsty and hungry, but it wasn't too dramatic and I was already close to home. If I went longer I would have stopped for a drink on the way back, but I didn't, because I didn't want to get cold. |
|  | Run | Easy | 12 | 11 | 2 | A 06 | 4.92 | 00:33:40 | Loked for some closer recycling containers in the surrounding streets and then to the ATM. |
|  | Cross | Other | 12 | 10 | 29 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Tempo | 12 | 10 | 28 | A 07 | 9.44 | 01:01:11 | 2.78 km warm up 5 km @ 5:13/km cool down |
|  | Run | Easy | 12 | 10 | 20 | P 01 | 2.04 | 00:21:40 | Joined a friend for his recovery run. |
|  | Run | General | 12 | 10 | 20 | P 12 | 13.45 | 01:20:39 | Glad that I resisted the temptation to run a marathon and went cheering instead. Had a great time and saved energy for upcoming "building marathon" in my house starting on Monday. Thanks guys, you were a great inspiration. |
|  | Cross | Other | 12 | 10 | 19 | P 05 | 0.00 | 02:30:00 | Zahradka with Nikie, Petr and Honza |
|  | Cross | Other | 12 | 10 | 18 | P 05 | 0.00 | 01:30:00 | |
|  | Cross | Other | 12 | 10 | 15 | P 05 | 0.00 | 01:30:00 | Collected from SportTracks
****** Summary ****** Distance: 0.00km Time taken: 01:30:00 Average/Max Speed : 0.00/0.00 kph Average/Min Pace : 00:00:00/00:00:00 Calories: 0 ****** Splits ****** 17:00:00 0.00km 01:30:00 0.00kph 0.0kph
|
|  | Swim | General | 12 | 10 | 13 | P 02 | 1.00 | 00:30:00 | Some swimming after recovery in jacuzzi and on the Kneipp's path and then some time in the steam bath. |
|  | Run | Long Run | 12 | 10 | 13 | A 09 | 21.28 | 03:17:04 | When I had a chance to spend a day in Liberec I didn't think twice. And it was fantastic. Beautiful day, great run, swimming pool afterwards... |
|  | Cross | Other | 12 | 10 | 12 | P 03 | 0.00 | 02:00:00 | Wall and a bit of bouldering |
|  | Run | Easy | 12 | 10 | 12 | A 06 | 9.29 | 01:11:08 | Another event in Benice, another chance to run this beautiful route. Love it. Unfortunately I didn't have much time, so I made it shorter than the last time... |
|  | Cross | Other | 12 | 10 | 8 | P 05 | 0.00 | 01:30:00 | Collected from SportTracks
****** Summary ****** Distance: 0.00km Time taken: 01:30:00 Average/Max Speed : 0.00/0.00 kph Average/Min Pace : 00:00:00/00:00:00 Calories: 0 ****** Splits ****** 17:00:00 0.00km 01:30:00 0.00kph 0.0kph
|
|  | Run | Long Run | 12 | 10 | 7 | A 10 | 30.14 | 02:56:24 | When I found out that there's 30 km race during Budapest Marathon, it seemed to me that it might be interesting to try it, because it seems neither too long nor too short (and therefore fast).
I took it easy, being aware that I haven't run much lately. Besides I was quite tired of walking Budapest the day before, so I held back. Even when Nikie speeded up after about 22nd km I kept a comfortable pace and simply enjoyed the run. I could feel the lack of training but not too dramatically. I was still able to speed up after the last refreshment station quite significantly, so it seems that 30 km distance is quite forgiving.
Unfortunatelly they screwed up timing and therefore our official net times are about 100 minutes longer and rankings completely off. :-( But who cares...
Avg paces for each 5 km according to my Garmin: 5 km: 5:53 10 km: 5:53 15 km: 5:53 20 km: 5:52 25 km: 5:52 30 km: 5:42 + 45 seconds @ 5:10 |
|  | Run | Warm Up | 12 | 10 | 7 | A 10 | 2.02 | 00:15:46 | |
|  | Run | Easy | 12 | 10 | 4 | A 05 | 6.20 | 00:42:42 | ... a little bit. |
|  | Run | Recovery Run | 12 | 9 | 30 | P 03 | 7.06 | 01:07:44 | . |
|  | Run | Long Run | 12 | 9 | 29 | P 04 | 18.20 | 02:22:09 | Had a pain in my hip for the first about 14 km, so I wasn't running as lightly as I wished, but most of the route was on the lonely paths or in a forest, which is precious for me, so I had a pretty good time. Running in the grass in a heavy rain didn't turn up to be a good idea, but still better than another road run. Besides running in the soaked shoes and socks could be considered a strength training, especially when taking into account all the mud and send that I was carrying on my shoes. ;-) |
|  | Run | Easy | 12 | 9 | 28 | P 06 | 4.11 | 00:25:38 | Pretty good technique on the way back.. |
|  | Cross | Other | 12 | 9 | 27 | P 05 | 0.00 | 01:30:00 | Soo cool... |
|  | Run | General | 12 | 9 | 27 | A 06 | 5.23 | 00:40:41 | Sometimes it's hard to find time and then I'm gratefull for every minute... |
|  | Cross | Other | 12 | 9 | 26 | P 06 | 0.00 | 02:30:00 | Zahradka - 6 routes |
|  | Cross | Other | 12 | 9 | 24 | P 05 | 0.00 | 01:30:00 | . |
|  | Run | Warm Down | 12 | 9 | 22 | P 12 | 1.16 | 00:09:11 | . |
|  | Run | Race | 12 | 9 | 22 | P 12 | 10.08 | 00:55:00 | Ran as a pacer for 55:00 (official time). Very nice route (although not fast), but very difficult for pacing. No kilometer signs, no time displayed above the start line, jams during the first 1500 m, lots of corners, a part of the route under the trees, the first round a bit different than the second one... I was trying my best, but there was nothing that I could use to assess my pace during the race. I just used my experience to estimate the deviation of my watch and paced myself accordingly, but it was just my intuition that can be wrong... Fortunately it wasn't. I ran exactly 55:00 gun time (real time about 54:30), Felt good, so all in all nice race. |
|  | Run | Warm Up | 12 | 9 | 22 | A 11 | 2.08 | 00:19:01 | We were freezing. |
|  | Run | Long Run | 12 | 9 | 21 | A 07 | 17.03 | 01:59:55 | I have never been there before and was surprised by such a beautiful trails by the Botič. Besides it was a style of a run I love - just get up and run. No food, no drinks, no HR belt, no problem. Great start of the day. |
|  | Run | General | 12 | 9 | 19 | A 05 | 8.09 | 00:51:00 | Pretty nice. Like running in the rain when it's not too cold. Still taking it easy, running just for the sake of running... |
|  | Cross | Other | 12 | 9 | 17 | P 05 | 0.00 | 01:30:00 | Group lesson |
|  | Run | Long Run | 12 | 9 | 16 | P 12 | 21.41 | 02:28:54 | 2:30 pacer, official gun time 2:30:09, cheering the group to the finish and finishing behind them. Nice day, nice half marathon. Had a good time. |
|  | Cross | Other | 12 | 9 | 13 | P 05 | 0.00 | 01:30:00 | Collected from SportTracks
****** Summary ****** Distance: 0.00km Time taken: 01:30:00 Average/Max Speed : 0.00/0.00 kph Average/Min Pace : 00:00:00/00:00:00 Calories: 0 ****** Splits ****** 17:00:00 0.00km 01:30:00 0.00kph 0.0kph
|
|  | Run | General | 12 | 9 | 12 | P 01 | 9.08 | 01:44:32 | Part of Miloš Škorpil's wedding... |
|  | Cross | Other | 12 | 9 | 10 | P 05 | 0.00 | 01:30:00 | New year, new group lessons... |
|  | Cross | Climbing | 12 | 9 | 9 | P 08 | 0.00 | 01:30:00 | After more than half a year back in Nymburk. Due to a lack of time only three routes, but pretty difficult (for me). Caught two big falls so belaying wasn't much easier than climbing. |
|  | Run | Race | 12 | 9 | 8 | P 06 | 5.08 | 00:24:29 | 2nd anniversary race since my frst 5k.
A little bit of history:
2010: Real time: 33:17, ranking: 1159 out of 1294
2011: Real time 25:04, ranking: 138 out of 1485
2012: Real time 24:29, ranking: 87 out of 1211
Neither good neither tragic time. It perfectly corresponds to my "training", so concerning time no surprise. Maybe just a little dissappointment from my technique, but it's not that big issue as sometimes I simply can't get into the right stride. Anyway I improved again and 30 seconds on 5k count. ;-)
Iva ran a fantastic race, dropping me during the third km and finishing 30 seconds ahead of me. Congratulations!!! |
|  | Run | Warm Up | 12 | 9 | 8 | P 06 | 2.21 | 00:21:54 | Ended to warm up near Ivana Sekyrova and the African gazzeles... |
|  | Run | Tempo | 12 | 9 | 5 | A 06 | 5.61 | 00:36:36 | Overslept, so I made it short and on the way back also fast to catch a train... Legs felt heavy...
3k warm up 2k @ 4:57/km 0.6k cool down |
|  | Cross | Climbing | 12 | 9 | 4 | P 06 | 0.00 | 02:20:00 | Several routes @ Zahradka (about 6). |
|  | Run | Easy | 12 | 9 | 1 | P 02 | 10.08 | 01:12:28 | Easy with V-Gripe, bubobubo and naivka at the end of the pack, dancing most of the time... |
