filter - from 13 Mar 2012 to 24 May 2013
Fullscreen on/off
 Drag a column header here to group by that column
    View   Type   Tag   Y   M   D   Time   Distance   Duration   Notes 
RunTreadmill13224P 0724.6902:24:57Collected from SportTracks

******
Summary
******
Distance: 24.69km
Time taken: 02:24:57
Average/Max Speed : 10.22/11.20 kph
Average/Min Pace : 00:05:52/00:05:21
Average/Max heart rate: 169/186
Cadence: 91
Calories: 1670
******
Splits
******
19:27:02 1.00km 00:05:43 10.49kph 10.8kph 150bpm 159bpm
19:32:46 1.00km 00:05:34 10.76kph 10.9kph 157bpm 163bpm
19:38:21 1.00km 00:05:34 10.78kph 10.9kph 161bpm 168bpm
19:43:56 1.00km 00:05:34 10.77kph 10.9kph 164bpm 167bpm
19:49:31 1.00km 00:05:52 10.22kph 10.9kph 164bpm 169bpm
19:55:24 1.00km 00:06:03 9.91kph 10.0kph 160bpm 163bpm
20:01:28 1.00km 00:06:02 9.92kph 10.0kph 163bpm 166bpm
20:07:31 1.00km 00:06:03 9.90kph 10.0kph 165bpm 171bpm
20:13:35 1.00km 00:06:02 9.93kph 10.1kph 166bpm 170bpm
20:19:38 1.00km 00:06:03 9.91kph 10.0kph 166bpm 170bpm
20:25:42 1.00km 00:06:03 9.89kph 10.0kph 165bpm 168bpm
20:31:46 1.00km 00:06:02 9.92kph 10.1kph 166bpm 169bpm
20:3...
RunGeneral13217P 1026.0702:37:00Collected from SportTracks

******
Summary
******
Distance: 26.07km
Time taken: 02:37:00
Average/Max Speed : 9.96/13.52 kph
Average/Min Pace : 00:06:01/00:04:26
Average/Max heart rate: 163/184
Cadence: 90
Calories: 1635
******
Splits
******
22:08:28 1.00km 00:05:58 10.03kph 13.5kph 159bpm 184bpm
22:14:28 1.00km 00:05:50 10.27kph 11.7kph 151bpm 158bpm
22:21:44 1.00km 00:05:57 10.06kph 10.7kph 151bpm 156bpm
22:27:42 1.00km 00:06:06 9.84kph 10.5kph 152bpm 157bpm
22:33:48 1.00km 00:05:52 10.22kph 10.9kph 155bpm 161bpm
22:39:41 1.00km 00:05:55 10.11kph 11.1kph 158bpm 163bpm
22:45:38 1.00km 00:05:54 10.15kph 11.1kph 158bpm 161bpm
22:51:33 1.00km 00:05:52 10.20kph 11.2kph 160bpm 165bpm
22:57:26 1.00km 00:06:01 9.96kph 12.1kph 161bpm 164bpm
23:03:28 1.00km 00:05:56 10.11kph 10.9kph 160bpm 162bpm
23:09:25 1.00km 00:06:00 9.99kph 10.9kph 162bpm 167bpm
23:15:26 1.00km 00:05:59 10.02kph 10.5kph 162bpm 166bpm
2...
RunGeneral13211P 1223.4202:23:12Collected from SportTracks

******
Summary
******
Distance: 23.42km
Time taken: 02:23:12
Average/Max Speed : 9.81/13.56 kph
Average/Min Pace : 00:06:07/00:04:25
Average/Max heart rate: 157/172
Cadence: 90
Calories: 1368
******
Splits
******
12:53:11 1.00km 00:06:08 9.76kph 13.6kph 139bpm 158bpm
12:59:20 1.00km 00:05:53 10.20kph 11.3kph 152bpm 161bpm
13:05:13 1.00km 00:05:58 10.05kph 11.1kph 151bpm 156bpm
13:11:11 1.00km 00:05:55 10.13kph 11.6kph 152bpm 156bpm
13:17:07 1.00km 00:06:06 9.81kph 11.7kph 156bpm 168bpm
13:23:14 1.00km 00:06:00 10.00kph 10.7kph 156bpm 161bpm
13:29:14 1.00km 00:06:11 9.69kph 11.2kph 154bpm 160bpm
13:35:26 1.00km 00:06:10 9.71kph 11.6kph 150bpm 156bpm
13:41:37 1.00km 00:06:03 9.89kph 11.8kph 154bpm 158bpm
13:47:41 1.00km 00:06:10 9.71kph 10.9kph 155bpm 162bpm
13:53:53 1.00km 00:06:05 9.84kph 12.2kph 158bpm 165bpm
14:00:00 1.00km 00:06:03 9.90kph 10.4kph 157bpm 161bpm
14:06:...
RunTreadmill1318P 1012.8501:13:15Collected from SportTracks

******
Summary
******
Distance: 12.85km
Time taken: 01:13:15
Average/Max Speed : 10.52/13.22 kph
Average/Min Pace : 00:05:42/00:04:32
Average/Max heart rate: 156/178
Cadence: 89
Calories: 424
******
Splits
******
22:59:37 1.00km 00:06:18 9.50kph 9.6kph 134bpm 139bpm
23:05:56 1.00km 00:06:17 9.54kph 9.7kph 138bpm 144bpm
23:12:14 0.53km 00:03:20 9.59kph 9.6kph 140bpm 143bpm
23:15:34 1.00km 00:05:32 10.83kph 10.8kph 142bpm 149bpm
23:24:40 1.00km 00:05:28 10.95kph 11.0kph 157bpm 162bpm
23:30:09 1.00km 00:05:26 11.01kph 11.1kph 161bpm 164bpm
23:35:36 1.00km 00:05:22 11.17kph 11.2kph 163bpm 167bpm
23:40:58 1.00km 00:05:22 11.17kph 11.3kph 165bpm 167bpm
23:46:21 1.00km 00:05:21 11.20kph 11.3kph 167bpm 169bpm
23:51:43 1.00km 00:05:20 11.24kph 11.4kph 169bpm 172bpm
23:57:04 1.00km 00:04:50 12.39kph 12.6kph 174bpm 178bpm
00:01:55 1.00km 00:06:28 9.27kph 12.5kph 164bpm 178bpm
00:08...
RunTreadmill1318A 0112.0401:15:29Collected from SportTracks

******
Summary
******
Distance: 12.04km
Time taken: 01:15:29
Average/Max Speed : 9.57/16.36 kph
Average/Min Pace : 00:06:16/00:03:40
Average/Max heart rate: 152/179
Cadence: 88
Calories: 395
******
Splits
******
01:11:51 1.00km 00:07:28 8.03kph 9.1kph 131bpm 158bpm
01:19:20 1.00km 00:06:11 9.69kph 9.8kph 144bpm 149bpm
01:25:33 1.00km 00:06:12 9.68kph 9.8kph 147bpm 155bpm
01:31:46 1.00km 00:06:11 9.68kph 9.8kph 150bpm 155bpm
01:37:58 1.00km 00:06:10 9.72kph 9.8kph 151bpm 156bpm
01:44:09 1.00km 00:06:09 9.74kph 9.8kph 153bpm 156bpm
01:50:19 1.00km 00:06:08 9.78kph 9.9kph 154bpm 157bpm
01:56:28 1.00km 00:06:07 9.81kph 9.9kph 155bpm 158bpm
02:02:36 1.00km 00:05:44 10.45kph 16.4kph 164bpm 177bpm
02:08:21 1.00km 00:05:39 10.61kph 15.8kph 174bpm 179bpm
02:14:01 1.00km 00:06:37 9.06kph 9.2kph 154bpm 170bpm
02:20:39 1.00km 00:06:32 9.17kph 9.2kph 149bpm 152bpm
02:27:13 0.04km 00:...
RunTreadmill1317A 1216.4801:42:58Collected from SportTracks

******
Summary
******
Distance: 16.48km
Time taken: 01:42:58
Average/Max Speed : 9.60/9.82 kph
Average/Min Pace : 00:06:15/00:06:06
Average/Max heart rate: 148/159
Cadence: 90
Calories: 513
******
Splits
******
00:56:50 1.00km 00:06:39 9.00kph 9.4kph 129bpm 153bpm
01:03:30 1.00km 00:06:16 9.57kph 9.6kph 138bpm 143bpm
01:09:47 1.00km 00:06:16 9.57kph 9.7kph 142bpm 145bpm
01:16:04 1.00km 00:06:15 9.58kph 9.6kph 144bpm 149bpm
01:22:21 1.00km 00:06:13 9.63kph 9.7kph 148bpm 155bpm
01:28:35 1.00km 00:06:14 9.62kph 9.7kph 148bpm 153bpm
01:34:50 1.00km 00:06:13 9.64kph 9.7kph 150bpm 154bpm
01:41:04 1.00km 00:06:13 9.64kph 9.7kph 150bpm 154bpm
01:47:17 1.00km 00:06:12 9.67kph 9.7kph 150bpm 153bpm
01:53:29 1.00km 00:06:11 9.69kph 9.7kph 151bpm 155bpm
01:59:41 1.00km 00:06:10 9.73kph 9.8kph 151bpm 156bpm
02:05:52 1.00km 00:06:10 9.71kph 9.8kph 152bpm 156bpm
02:12:03 1.00km 00:06:11...
RunTreadmill1315A 0112.7801:16:36Collected from SportTracks

******
Summary
******
Distance: 12.78km
Time taken: 01:16:36
Average/Max Speed : 10.01/14.47 kph
Average/Min Pace : 00:06:00/00:04:08
Average/Max heart rate: 158/187
Cadence: 87
Calories: 464
******
Splits
******
01:05:19 1.00km 00:06:25 9.33kph 9.6kph 158bpm 187bpm
01:11:46 1.00km 00:06:14 9.61kph 10.0kph 143bpm 150bpm
01:18:01 1.00km 00:06:02 9.92kph 10.1kph 145bpm 150bpm
01:24:04 1.00km 00:06:00 9.98kph 10.1kph 151bpm 157bpm
01:30:05 1.00km 00:06:00 9.97kph 10.0kph 154bpm 157bpm
01:36:07 1.00km 00:05:58 10.03kph 11.0kph 156bpm 161bpm
01:42:07 1.00km 00:06:00 9.98kph 10.1kph 159bpm 162bpm
01:48:08 1.00km 00:05:59 10.00kph 10.1kph 160bpm 162bpm
01:54:08 1.00km 00:05:59 10.02kph 10.1kph 161bpm 164bpm
02:00:07 1.00km 00:04:14 14.13kph 14.5kph 180bpm 186bpm
02:04:22 0.23km 00:02:01 6.88kph 8.8kph 167bpm 186bpm
02:06:24 0.03km 00:00:24 4.49kph 4.5kph 139bpm 137bpm
02:06:51 ...
RunTreadmill1313A 0115.7601:30:34Collected from SportTracks

******
Summary
******
Distance: 15.76km
Time taken: 01:30:34
Average/Max Speed : 10.44/15.29 kph
Average/Min Pace : 00:05:45/00:03:55
Average/Max heart rate: 156/177
Cadence: 87
Calories: 646
******
Splits
******
01:33:14 1.00km 00:06:23 9.38kph 9.7kph 147bpm 168bpm
01:39:39 1.00km 00:06:12 9.66kph 9.8kph 140bpm 145bpm
01:45:53 1.00km 00:06:08 9.78kph 9.9kph 146bpm 155bpm
01:52:02 1.00km 00:06:03 9.89kph 10.0kph 148bpm 151bpm
01:58:06 1.00km 00:06:00 9.97kph 10.0kph 150bpm 156bpm
02:04:07 1.00km 00:05:55 10.12kph 10.2kph 152bpm 155bpm
02:10:03 1.00km 00:05:50 10.26kph 10.5kph 155bpm 160bpm
02:15:54 1.00km 00:05:42 10.51kph 10.6kph 157bpm 161bpm
02:21:37 1.00km 00:05:39 10.62kph 10.7kph 157bpm 160bpm
02:27:17 1.00km 00:05:32 10.83kph 11.0kph 160bpm 165bpm
02:32:50 1.00km 00:05:25 11.04kph 11.1kph 162bpm 166bpm
02:38:16 1.00km 00:05:19 11.26kph 11.4kph 164bpm 167bpm
02:43:...
RunTreadmill1311P 1113.2801:27:02Collected from SportTracks

******
Summary
******
Distance: 13.28km
Time taken: 01:27:02
Average/Max Speed : 9.15/9.75 kph
Average/Min Pace : 00:06:33/00:06:09
Average/Max heart rate: 147/161
Cadence: 87
Calories: 736
******
Splits
******
23:30:31 1.00km 00:06:28 9.27kph 9.5kph 138bpm 146bpm
23:37:00 1.00km 00:06:19 9.49kph 9.6kph 145bpm 150bpm
23:43:20 1.00km 00:06:17 9.54kph 9.6kph 147bpm 151bpm
23:49:38 1.00km 00:06:17 9.54kph 9.6kph 147bpm 151bpm
23:55:55 1.00km 00:06:15 9.58kph 9.7kph 149bpm 155bpm
00:02:11 1.00km 00:06:14 9.61kph 9.7kph 149bpm 153bpm
00:08:27 1.00km 00:08:50 6.79kph 9.7kph 135bpm 153bpm
00:17:18 1.00km 00:06:17 9.55kph 9.6kph 144bpm 151bpm
00:23:36 1.00km 00:06:15 9.58kph 9.6kph 149bpm 153bpm
00:29:52 1.00km 00:06:13 9.63kph 9.7kph 151bpm 156bpm
00:36:06 1.00km 00:07:04 8.48kph 9.7kph 148bpm 159bpm
00:43:11 1.00km 00:06:13 9.63kph 9.7kph 152bpm 157bpm
00:49:25 1.00km 00:06:13...
RunRace121231P 039.9700:50:52Collected from SportTracks

******
Summary
******
Distance: 9.97km
Time taken: 00:50:52
Average/Max Speed : 11.76/17.49 kph
Average/Min Pace : 00:05:06/00:03:25
Average/Max heart rate: 175/187
Cadence: 90
Calories: 387
******
Splits
******
15:30:04 1.00km 00:05:05 11.77kph 14.9kph 163bpm 170bpm
15:35:11 1.00km 00:05:04 11.81kph 13.5kph 171bpm 174bpm
15:40:16 1.00km 00:04:58 12.06kph 14.7kph 172bpm 178bpm
15:45:15 1.00km 00:05:20 11.24kph 15.5kph 174bpm 181bpm
15:50:36 1.00km 00:05:08 11.66kph 12.5kph 173bpm 177bpm
15:55:45 1.00km 00:05:04 11.84kph 13.7kph 176bpm 180bpm
16:00:50 1.00km 00:05:05 11.78kph 12.7kph 177bpm 181bpm
16:05:56 1.00km 00:04:48 12.48kph 17.5kph 180bpm 185bpm
16:10:45 1.00km 00:05:09 11.64kph 14.1kph 181bpm 184bpm
16:15:55 0.97km 00:05:06 11.39kph 15.0kph 181bpm 187bpm
RunTreadmill121229A 016.4600:36:21Collected from SportTracks

******
Summary
******
Distance: 6.46km
Time taken: 00:36:21
Average/Max Speed : 10.66/15.08 kph
Average/Min Pace : 00:05:38/00:03:58
Average/Max heart rate: 161/184
Cadence: 88
Calories: 250
******
Splits
******
01:37:58 1.00km 00:05:20 11.23kph 11.5kph 152bpm 163bpm
01:43:19 1.00km 00:06:07 9.79kph 10.7kph 151bpm 162bpm
01:49:27 1.00km 00:05:13 11.49kph 11.7kph 163bpm 171bpm
01:54:41 1.00km 00:06:03 9.91kph 10.3kph 159bpm 166bpm
02:00:45 1.00km 00:05:15 11.42kph 11.7kph 168bpm 174bpm
02:06:01 1.00km 00:06:01 9.95kph 10.2kph 165bpm 174bpm
02:12:04 0.46km 00:02:19 11.79kph 15.1kph 175bpm 184bpm
RunTreadmill121227A 0113.1901:16:50Collected from SportTracks

******
Summary
******
Distance: 13.19km
Time taken: 01:16:50
Average/Max Speed : 10.30/14.67 kph
Average/Min Pace : 00:05:50/00:04:05
Average/Max heart rate: 157/177
Cadence: 89
Calories: 661
******
Splits
******
01:18:07 1.00km 00:06:18 9.51kph 9.7kph 150bpm 169bpm
01:24:27 1.00km 00:06:10 9.72kph 9.8kph 146bpm 150bpm
01:30:38 1.00km 00:06:07 9.81kph 9.9kph 148bpm 153bpm
01:36:46 1.00km 00:06:02 9.92kph 10.1kph 152bpm 156bpm
01:42:50 1.00km 00:05:59 10.01kph 10.1kph 154bpm 158bpm
01:48:51 1.00km 00:05:53 10.18kph 10.3kph 155bpm 159bpm
01:54:45 1.00km 00:05:50 10.26kph 10.4kph 158bpm 162bpm
02:00:36 1.00km 00:05:43 10.47kph 10.6kph 160bpm 163bpm
02:06:20 1.00km 00:05:40 10.58kph 10.7kph 161bpm 165bpm
02:12:01 1.00km 00:05:36 10.70kph 10.8kph 163bpm 165bpm
02:17:38 1.00km 00:05:29 10.92kph 11.1kph 163bpm 167bpm
02:23:09 1.00km 00:05:22 11.17kph 11.3kph 166bpm 170bpm
02:28...
RunGeneral121225P 059.6201:04:47Collected from SportTracks

******
Summary
******
Distance: 9.62km
Time taken: 01:04:47
Average/Max Speed : 8.91/14.11 kph
Average/Min Pace : 00:06:44/00:04:15
Average/Max heart rate: 162/189
Cadence: 82
Calories: 375
******
Splits
******
17:10:50 1.00km 00:04:58 12.05kph 13.0kph 157bpm 174bpm
17:15:50 1.00km 00:06:32 9.18kph 14.1kph 158bpm 177bpm
17:22:22 1.00km 00:07:36 7.88kph 11.9kph 143bpm 160bpm
17:29:59 1.00km 00:07:23 8.12kph 9.8kph 141bpm 154bpm
17:37:23 0.65km 00:04:22 8.94kph 13.5kph 154bpm 162bpm
17:41:45 1.00km 00:05:40 10.58kph 12.2kph 172bpm 176bpm
17:47:25 1.00km 00:05:50 10.28kph 10.8kph 168bpm 177bpm
17:53:15 1.00km 00:05:48 10.33kph 11.3kph 170bpm 175bpm
17:59:04 1.00km 00:05:52 10.20kph 11.2kph 175bpm 179bpm
18:04:58 0.54km 00:04:38 7.04kph 13.5kph 176bpm 185bpm
18:12:33 0.08km 00:01:21 3.71kph 0.0kph 171bpm 181bpm
18:13:55 0.08km 00:01:26 3.31kph 0.0kph 173bpm 183bpm
18:15:22 0...
RunTreadmill121224A 0117.0501:44:12Collected from SportTracks

******
Summary
******
Distance: 17.05km
Time taken: 01:44:12
Average/Max Speed : 9.81/11.48 kph
Average/Min Pace : 00:06:07/00:05:13
Average/Max heart rate: 158/181
Cadence: 88
Calories: 626
******
Splits
******
01:08:58 1.00km 00:06:32 9.16kph 9.6kph 130bpm 143bpm
01:15:32 1.00km 00:06:15 9.59kph 9.7kph 145bpm 149bpm
01:21:48 1.00km 00:06:10 9.72kph 9.8kph 149bpm 153bpm
01:27:59 1.00km 00:06:12 9.68kph 9.7kph 147bpm 153bpm
01:34:12 1.00km 00:06:09 9.74kph 9.8kph 153bpm 156bpm
01:40:22 1.00km 00:06:08 9.76kph 9.9kph 158bpm 163bpm
01:46:31 1.00km 00:06:07 9.79kph 9.9kph 161bpm 164bpm
01:52:39 1.00km 00:06:08 9.77kph 9.8kph 160bpm 163bpm
01:58:48 1.00km 00:06:08 9.78kph 9.9kph 161bpm 166bpm
02:04:57 1.00km 00:06:07 9.79kph 9.9kph 161bpm 166bpm
02:11:05 1.00km 00:06:07 9.80kph 9.8kph 160bpm 165bpm
02:17:13 1.00km 00:06:07 9.81kph 9.9kph 160bpm 165bpm
02:23:21 1.00km 00:06:0...
RunTreadmill121221P 0612.0701:06:56Collected from SportTracks

******
Summary
******
Distance: 12.07km
Time taken: 01:06:56
Average/Max Speed : 10.82/12.05 kph
Average/Min Pace : 00:05:33/00:04:58
Average/Max heart rate: 169/184
Cadence: 89
Calories: 434
******
Splits
******
18:07:29 2.00km 00:12:30 9.58kph 9.9kph 159bpm 183bpm
18:19:59 0.98km 00:05:00 11.81kph 12.0kph 163bpm 170bpm
18:25:00 0.15km 00:01:00 8.73kph 8.7kph 163bpm 165bpm
18:26:01 0.98km 00:05:00 11.74kph 11.9kph 167bpm 172bpm
18:31:02 0.15km 00:01:00 8.78kph 8.8kph 164bpm 168bpm
18:32:03 0.98km 00:05:00 11.81kph 12.0kph 171bpm 177bpm
18:37:04 0.15km 00:01:00 8.76kph 8.7kph 169bpm 173bpm
18:38:05 0.98km 00:05:00 11.82kph 12.0kph 173bpm 179bpm
18:43:06 0.15km 00:01:00 8.76kph 8.6kph 169bpm 173bpm
18:44:06 0.99km 00:05:00 11.82kph 12.0kph 175bpm 179bpm
18:49:06 0.15km 00:01:00 8.79kph 8.6kph 172bpm 175bpm
18:50:06 0.99km 00:05:00 11.89kph 12.0kph 177bpm 181bpm
18:55:06 0...
RunTreadmill121219P 0513.0201:15:50Collected from SportTracks

******
Summary
******
Distance: 13.02km
Time taken: 01:15:50
Average/Max Speed : 10.30/11.38 kph
Average/Min Pace : 00:05:49/00:05:16
Average/Max heart rate: 160/177
Cadence: 89
Calories: 465
******
Splits
******
17:58:54 1.00km 00:06:14 9.61kph 9.9kph 131bpm 148bpm
18:05:09 1.00km 00:06:05 9.84kph 9.9kph 140bpm 150bpm
18:11:15 1.00km 00:06:05 9.84kph 10.0kph 145bpm 152bpm
18:17:21 1.00km 00:05:22 11.17kph 11.4kph 159bpm 165bpm
18:22:44 1.00km 00:05:29 10.91kph 11.4kph 164bpm 167bpm
18:28:14 1.00km 00:05:40 10.57kph 10.7kph 162bpm 166bpm
18:33:55 1.00km 00:05:40 10.58kph 10.7kph 165bpm 169bpm
18:39:36 1.00km 00:05:40 10.58kph 10.7kph 168bpm 171bpm
18:45:17 1.00km 00:05:40 10.58kph 10.7kph 169bpm 174bpm
18:50:58 1.00km 00:05:39 10.59kph 10.7kph 172bpm 175bpm
18:56:38 1.00km 00:05:39 10.60kph 10.7kph 172bpm 176bpm
19:02:18 1.00km 00:05:55 10.12kph 10.7kph 172bpm 177bpm
19:...
RunTreadmill121216P 0715.2201:32:40Collected from SportTracks

******
Summary
******
Distance: 15.22km
Time taken: 01:32:40
Average/Max Speed : 9.85/11.49 kph
Average/Min Pace : 00:06:05/00:05:13
Average/Max heart rate: 156/178
Cadence: 88
Calories: 549
******
Splits
******
19:30:22 1.00km 00:06:32 9.16kph 9.4kph 126bpm 138bpm
19:36:55 1.00km 00:06:23 9.40kph 9.6kph 139bpm 146bpm
19:43:19 1.00km 00:06:16 9.57kph 9.6kph 145bpm 150bpm
19:49:35 1.00km 00:06:11 9.70kph 9.8kph 151bpm 155bpm
19:55:46 1.00km 00:06:07 9.78kph 9.8kph 155bpm 159bpm
20:01:54 1.00km 00:06:08 9.77kph 9.9kph 158bpm 162bpm
20:08:03 1.00km 00:06:09 9.75kph 9.8kph 159bpm 162bpm
20:14:13 1.00km 00:06:07 9.81kph 9.8kph 159bpm 163bpm
20:20:21 0.81km 00:04:59 9.70kph 9.9kph 159bpm 164bpm
20:25:20 1.00km 00:06:10 9.71kph 9.9kph 155bpm 159bpm
20:32:27 1.00km 00:05:43 10.48kph 10.6kph 164bpm 170bpm
20:38:11 1.00km 00:05:47 10.36kph 10.6kph 167bpm 171bpm
20:43:59 1.00km 00:...
RunTreadmill121214P 0712.2701:15:52Collected from SportTracks

******
Summary
******
Distance: 12.27km
Time taken: 01:15:52
Average/Max Speed : 9.70/13.96 kph
Average/Min Pace : 00:06:11/00:04:17
Average/Max heart rate: 143/160
Cadence: 86
Calories: 421
******
Splits
******
19:05:59 1.00km 00:07:03 8.51kph 9.0kph 124bpm 137bpm
19:13:03 1.00km 00:06:22 9.41kph 9.5kph 140bpm 144bpm
19:19:26 1.00km 00:06:20 9.46kph 9.5kph 142bpm 148bpm
19:25:47 1.00km 00:06:20 9.46kph 9.5kph 146bpm 150bpm
19:32:08 1.00km 00:06:19 9.49kph 9.6kph 148bpm 151bpm
19:38:27 1.00km 00:06:18 9.52kph 9.6kph 150bpm 154bpm
19:44:46 1.00km 00:06:15 9.58kph 9.6kph 152bpm 155bpm
19:51:02 1.00km 00:06:12 9.66kph 9.8kph 152bpm 155bpm
19:57:15 1.00km 00:06:07 9.80kph 10.0kph 150bpm 153bpm
20:03:22 1.00km 00:05:56 10.09kph 10.1kph 154bpm 158bpm
20:09:19 0.25km 00:01:46 8.34kph 10.1kph 154bpm 160bpm
20:11:05 0.17km 00:01:09 8.70kph 0.0kph 137bpm 0bpm
20:15:17 0.10km 00:00...
RunTreadmill121212P 0710.5201:04:10Collected from SportTracks

******
Summary
******
Distance: 10.52km
Time taken: 01:04:10
Average/Max Speed : 9.84/13.45 kph
Average/Min Pace : 00:06:06/00:04:27
Average/Max heart rate: 156/181
Cadence: 88
Calories: 434
******
Splits
******
19:24:35 1.00km 00:06:30 9.22kph 9.5kph 158bpm 181bpm
19:31:06 1.00km 00:06:17 9.54kph 9.6kph 143bpm 148bpm
19:37:24 1.00km 00:06:15 9.59kph 9.7kph 148bpm 151bpm
19:43:40 1.00km 00:06:10 9.71kph 9.8kph 153bpm 157bpm
19:49:51 1.00km 00:06:08 9.78kph 9.9kph 154bpm 157bpm
19:55:59 1.00km 00:06:08 9.77kph 9.9kph 155bpm 158bpm
20:02:08 1.00km 00:06:08 9.76kph 9.8kph 156bpm 159bpm
20:08:18 1.00km 00:06:03 9.89kph 10.0kph 158bpm 163bpm
20:14:22 1.00km 00:06:00 9.98kph 10.1kph 161bpm 165bpm
20:20:23 1.00km 00:05:54 10.16kph 10.3kph 163bpm 167bpm
20:26:17 0.52km 00:02:32 12.36kph 13.4kph 172bpm 179bpm
RunTreadmill121211P 071.8400:12:03Collected from SportTracks

******
Summary
******
Distance: 1.84km
Time taken: 00:12:03
Average/Max Speed : 9.14/9.41 kph
Average/Min Pace : 00:06:34/00:06:22
Average/Max heart rate: 145/177
Cadence: 87
Calories: 61
******
Splits
******
19:24:01 1.00km 00:06:40 9.00kph 9.3kph 148bpm 177bpm
19:30:42 0.84km 00:05:23 9.31kph 9.4kph 142bpm 148bpm
RunTreadmill12128P 0911.9701:12:53Collected from SportTracks

******
Summary
******
Distance: 11.97km
Time taken: 01:12:53
Average/Max Speed : 9.85/15.65 kph
Average/Min Pace : 00:06:05/00:03:50
Average/Max heart rate: 157/184
Cadence: 89
Calories: 642
******
Splits
******
21:39:04 1.00km 00:06:20 9.46kph 9.8kph 158bpm 184bpm
21:45:25 1.00km 00:06:11 9.70kph 9.8kph 148bpm 153bpm
21:51:36 1.00km 00:06:11 9.69kph 9.8kph 152bpm 157bpm
21:57:48 1.00km 00:06:10 9.70kph 9.8kph 156bpm 161bpm
22:04:00 1.00km 00:06:12 9.66kph 9.7kph 155bpm 160bpm
22:10:13 1.00km 00:06:11 9.68kph 9.8kph 158bpm 162bpm
22:16:25 1.00km 00:06:10 9.72kph 9.8kph 160bpm 164bpm
22:22:36 1.00km 00:06:10 9.73kph 9.8kph 161bpm 164bpm
22:28:47 1.00km 00:06:09 9.74kph 9.8kph 161bpm 164bpm
22:34:57 1.00km 00:06:10 9.72kph 9.8kph 162bpm 165bpm
22:41:08 0.04km 00:00:18 8.54kph 7.2kph 159bpm 159bpm
22:41:27 0.06km 00:00:20 10.14kph 0.0kph 158bpm 0bpm
22:51:46 0.10km 00:00:24...
RunTreadmill12126P 1012.4401:15:021.5% podwyzszenie
czujnik buta bez kalibracji zawyza o 30s
RunGeneral12123A 118.8000:48:26Collected from SportTracks

******
Summary
******
Distance: 8.80km
Time taken: 00:48:26
Average/Max Speed : 10.90/15.77 kph
Average/Min Pace : 00:05:30/00:03:48
Average/Max heart rate: 155/184
Cadence: 91
Calories: 522
******
Splits
******
11:29:12 1.00km 00:06:13 9.63kph 13.0kph 131bpm 138bpm
11:35:27 0.95km 00:05:46 9.84kph 12.0kph 141bpm 152bpm
11:41:14 1.00km 00:04:56 12.12kph 15.8kph 147bpm 163bpm
11:46:19 1.00km 00:04:56 12.15kph 13.5kph 165bpm 170bpm
11:51:16 1.00km 00:05:00 11.99kph 13.2kph 170bpm 173bpm
11:56:27 1.00km 00:04:47 12.54kph 13.7kph 170bpm 175bpm
12:01:15 1.00km 00:04:37 12.98kph 14.2kph 175bpm 181bpm
12:05:53 1.00km 00:06:35 9.11kph 15.0kph 160bpm 184bpm
12:12:28 0.85km 00:05:32 9.22kph 10.0kph 146bpm 150bpm
RunGeneral12121P 0310.0301:06:22Collected from SportTracks

******
Summary
******
Distance: 10.03km
Time taken: 01:06:22
Average/Max Speed : 9.06/12.92 kph
Average/Min Pace : 00:06:37/00:04:38
Average/Max heart rate: 140/157
Cadence: 89
Calories: 604
******
Splits
******
15:01:52 1.00km 00:06:30 9.21kph 11.0kph 132bpm 144bpm
15:08:24 1.00km 00:06:34 9.12kph 10.8kph 135bpm 142bpm
15:14:59 1.00km 00:06:35 9.09kph 10.2kph 134bpm 145bpm
15:21:35 1.00km 00:06:44 8.91kph 10.2kph 139bpm 147bpm
15:28:20 1.00km 00:06:38 9.03kph 11.3kph 143bpm 153bpm
15:34:59 1.00km 00:06:49 8.79kph 11.7kph 139bpm 157bpm
15:43:03 1.00km 00:06:22 9.40kph 11.5kph 141bpm 149bpm
15:49:55 1.00km 00:06:20 9.47kph 11.1kph 146bpm 153bpm
15:56:15 1.00km 00:06:48 8.80kph 12.9kph 143bpm 152bpm
16:03:05 1.00km 00:06:40 8.99kph 11.0kph 145bpm 156bpm
16:09:54 0.03km 00:00:16 5.40kph 5.2kph 138bpm 137bpm
RunGeneral121130P 046.1100:40:07lewa noga boli jak szybciej
RunGeneral121128P 045.0400:32:21Collected from SportTracks

******
Summary
******
Distance: 5.04km
Time taken: 00:32:21
Average/Max Speed : 9.34/11.90 kph
Average/Min Pace : 00:06:26/00:05:02
Average/Max heart rate: 143/170
Cadence: 88
Calories: 316
******
Splits
******
16:06:30 1.03km 00:06:02 10.21kph 10.8kph 146bpm 153bpm
16:12:32 1.00km 00:06:19 9.49kph 11.7kph 142bpm 155bpm
16:20:18 1.00km 00:06:44 8.91kph 9.9kph 141bpm 146bpm
16:27:03 1.00km 00:06:57 8.63kph 9.4kph 141bpm 145bpm
16:34:01 1.00km 00:06:15 9.60kph 11.9kph 144bpm 160bpm
16:40:50 0.01km 00:00:02 8.81kph 0.0kph 170bpm 170bpm
RunGeneral121126P 045.0900:33:04Collected from SportTracks

******
Summary
******
Distance: 5.09km
Time taken: 00:33:04
Average/Max Speed : 9.23/10.75 kph
Average/Min Pace : 00:06:30/00:05:35
Average/Max heart rate: 141/153
Cadence: 88
Calories: 332
******
Splits
******
