filter - from 26 Mar 2012 to 19 May 2013
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
December 2012
Walk (General) Sat 8 2 PM Harton 1.55 mi 0:22:18 0:14:23 4.2 0/0 0 0 6/147
Walk (General) Sat 8 10 AM Westoe 1.35 mi 0:21:59 0:16:14 3.7 0/0 0 0 6/168
Walk (General) Sat 8 10 AM Westoe 1.35 mi 0:21:59 0:16:14 3.7 0/0 0 0 6/168
Walk (General) Sat 8 10 AM Westoe 1.35 mi 0:21:59 0:16:14 3.7 0/0 0 0 6/168
November 2012
Walk (General) Sat 24 1 PM Harton 1.48 mi 0:22:56 0:15:32 3.9 0/0 0 0 8/201
Walk (General) Sat 24 10 AM Westoe 1.41 mi 0:20:54 0:14:51 4.0 0/0 0 0 8/190
Walk (General) Sat 10 1 PM Harton 1.47 mi 0:41:38 0:28:19 2.1 0/0 0 0 6/157
Walk (General) Sat 10 11 AM Westoe 1.37 mi 0:20:23 0:14:54 4.0 0/0 0 0 7/185
Walk (General) Sat 3 1 PM Harton 2.41 mi 0:41:35 0:17:15 3.5 0/0 0 0 10/144
Walk (General) Sat 3 1 PM Harton 2.41 mi 0:41:35 0:17:15 3.5 0/0 0 0 10/144
Walk (General) Sat 3 11 AM Westoe 1.44 mi 0:22:46 0:15:50 3.8 0/0 0 0 7/161
October 2012
Walk (General) Sun 28 11 AM Westoe 2.23 mi 0:46:27 0:20:51 2.9 0/0 0 0 11/176
Walk (General) Sun 28 11 AM Westoe 2.23 mi 0:46:27 0:20:51 2.9 0/0 0 0 11/176
Bike (General) Sat 20 1 PM Harton 5.77 mi 0:38:34 0:06:41 9.0 0/0 0 0 23/143
Bike (General) Sat 20 10 AM Westoe 1.90 mi 0:14:27 0:07:37 7.9 0/0 0 0 7/138
Walk (General) Sat 13 2 PM Harton 1.54 mi 0:28:24 0:18:28 3.2 0/0 0 0 7/171
Walk (General) Sat 13 10 AM Westoe 1.44 mi 0:26:02 0:18:07 3.3 0/0 0 0 6/145
September 2012
Walk (General) Tue 25 10 AM Westoe 3.17 mi 0:50:49 0:16:03 3.7 0/0 0 0 17/191
Bike (General) Sun 23 12 PM Westoe 3.34 mi 0:23:07 0:06:55 8.7 0/0 0 0 11/122
Walk (General) Sun 9 11 AM Westoe 2.41 mi 0:52:03 0:21:37 2.8 0/0 0 0 12/171
Bike (General) Sat 8 1 PM Harton 4.11 mi 0:30:15 0:07:21 8.1 0/0 0 0 15/134
Bike (General) Sat 8 10 AM Westoe 2.99 mi 0:18:41 0:06:15 9.6 0/0 0 0 12/142
Bike (General) Sat 8 10 AM Westoe 2.99 mi 0:18:41 0:06:15 9.6 0/0 0 0 12/142
Bike (General) Sat 8 10 AM Westoe 2.99 mi 0:18:41 0:06:15 9.6 0/0 0 0 12/142
August 2012
Walk (General) Sun 26 11 AM Westoe 2.76 mi 0:45:10 0:16:21 3.7 0/0 0 0 14/182
Bike (General) Sat 25 11 AM Westoe 1.50 mi 0:11:20 0:07:34 7.9 0/0 0 0 6/138
Bike (General) Sat 18 2 PM Harton 1.92 mi 0:16:17 0:08:27 7.1 0/0 0 0 9/171
Bike (General) Sat 18 10 AM Westoe 1.91 mi 0:12:29 0:06:31 9.2 0/0 0 0 8/146
July 2012
Walk (General) Thu 26 1 PM Westoe 1.00 mi 0:31:22 0:31:22 1.9 0/0 0 0 6/208
Walk (General) Sat 21 2 PM Harton 1.79 mi 0:35:45 0:19:58 3.0 0/0 0 0 10/200
Walk (General) Sat 21 10 AM Westoe 1.45 mi 0:30:56 0:21:23 2.8 0/0 0 0 10/247
June 2012
Walk (General) Mon 4 1 PM Westoe 2.82 mi 1:14:47 0:26:29 2.3 0/0 0 0 12/147
Walk (General) Sun 3 3 PM Harton 2.30 mi 0:42:55 0:18:38 3.2 0/0 0 0 9/138
Walk (General) Sun 3 3 PM Harton 2.30 mi 0:42:55 0:18:38 3.2 0/0 0 0 9/138
Walk (General) Sun 3 2 PM Westoe 3.54 mi 0:24:03 0:06:47 8.8 0/0 0 0 39/395
May 2012
Walk (General) Tue 29 7 PM Westoe 2.42 mi 0:46:02 0:18:59 3.2 0/0 0 0 12/176
Bike (General) Mon 28 7 PM Westoe 8.41 mi 0:54:08 0:06:26 9.3 0/0 0 0 29/124
Bike (General) Mon 28 7 PM Westoe 8.41 mi 0:54:08 0:06:26 9.3 0/0 0 0 29/124
Bike (General) Sat 26 3 PM Westoe 6.91 mi 0:54:08 0:07:50 7.7 0/0 0 0 27/137
Bike (General) Sat 26 3 PM Westoe 6.91 mi 0:54:08 0:07:50 7.7 0/0 0 0 27/137
Bike (General) Sat 26 3 PM Westoe 6.91 mi 0:54:08 0:07:50 7.7 0/0 0 0 27/137
Bike (General) Sat 26 1 PM Harton 2.05 mi 0:20:04 0:09:48 6.1 0/0 0 0 8/143
Bike (General) Sat 26 11 AM Westoe 1.92 mi 0:14:51 0:07:44 7.7 0/0 0 0 7/123
April 2012
Bike (General) Sat 21 11 AM Westoe 6.27 mi 0:39:52 0:06:21 9.4 0/0 0 0 22/126
Bike (General) Sat 7 4 PM Westoe 4.74 mi 0:36:44 0:07:44 7.7 0/0 0 0 19/143
March 2012
Bike (General) Sat 31 2 PM Harton 2.02 mi 0:19:17 0:09:33 6.3 0/0 0 0 7/131
Bike (General) Sat 31 11 AM Westoe 2.00 mi 0:17:20 0:08:40 6.9 0/0 0 0 8/140
Bike (General) Fri 30 6 PM Westoe 5.97 mi 0:40:34 0:06:47 8.8 0/0 0 0 22/131
Bike (General) Thu 29 2 PM Westoe 8.36 mi 1:00:37 0:07:15 8.3 0/0 0 0 33/140
Bike (General) Tue 27 6 PM Westoe 4.22 mi 0:40:36 0:09:38 6.2 0/0 0 0 22/186
First 1 Last