filter - from 25 Jan 2012 to 25 May 2013
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
June 2012
Run (General) Thu 21 7 PM can 7.68 mi 1:03:00 0:08:12 7.3 0/0 0 0 -
Run (General) Wed 13 6 PM 6.80 mi 0:58:00 0:08:31 7.0 0/0 0 0 -
Run (Hill Work) Mon 11 12 PM tenby 13.10 mi 2:20:00 0:10:41 5.6 0/0 0 0 -
Run (General) Thu 7 6 PM round the block 2.00 mi 0:20:00 0:09:59 6.0 0/0 0 0 -
Bike (Turbo Trainer) Thu 7 5 PM bedroom 7.00 mi 0:30:00 0:04:17 14.0 0/0 0 0 -
Bike (General) Mon 4 6 PM the canal.. 20.00 mi 0:02:00 0:00:05 600.0 0/0 0 0 -
May 2012
Bike (General) Wed 30 10 AM the canal.. 30.00 mi 0:04:00 0:00:07 450.0 0/0 0 0 -
Run (General) Thu 24 7 PM pontypool 4.50 mi 0:01:00 0:00:13 270.0 0/0 0 0 -
Run (General) Wed 23 9 AM cwmbran, newp... 8.50 mi 0:02:00 0:00:14 255.0 0/0 0 0 -
Run (Race) Tue 22 7 PM caerleon 6.00 mi 1:00:00 0:09:59 6.0 0/0 0 0 -
Run (General) Mon 21 12 PM canal 2.50 mi 0:30:00 0:11:59 5.0 0/0 0 0 -
Run (Hill Work) Thu 10 7 PM sorbrook 6.10 mi 12:00:00 9:50:09 0.1 0/0 0 0 -
Run (General) Thu 10 12 PM trail 5.30 mi 1:00:00 0:11:19 5.3 0/0 0 0 -
Cross (Gym) Wed 9 8 AM ponty 0.00 mi 1:15:00 0:00:00 0.0 0/0 0 0 -
Run (Race Pace) Mon 7 11 AM devauden 6.10 mi 1:04:00 0:10:29 5.7 0/0 0 0 -
April 2012
Run (Easy) Sun 29 6 PM canal 3.50 mi 0:00:00 0:00:00 0.0 0/0 0 0 -
Cross (Gym) Sun 29 9 AM gym 5.00 mi 0:58:00 0:11:35 5.2 0/0 0 0 -
Run (General) Tue 24 7 PM canal 5.00 mi 0:50:00 0:09:59 6.0 0/0 0 0 -
Cross (Gym) Tue 24 11 AM pontypool 3.11 mi 0:00:00 0:00:00 0.0 0/0 0 0 -
Run (Endurance) Sun 22 12 PM canal 12.50 mi 2:30:00 0:11:59 5.0 0/0 0 0 -
Run (Cross Country) Sat 21 9 AM newport 3.11 mi 0:27:42 0:08:54 6.7 0/0 0 0 -
Run (Easy) Thu 19 7 PM canal 4.80 mi 0:50:00 0:10:24 5.8 0/0 0 0 -
Run (Easy) Thu 19 11 AM canal 4.30 mi 0:40:00 0:09:18 6.4 0/0 0 0 -
Walk (General) Thu 19 11 AM canal 2.00 mi 0:10:00 0:04:59 12.0 0/0 0 0 -
Swim (Pool) Thu 19 8 AM gym 0.31 mi 0:30:00 1:36:33 0.6 0/0 0 0 -
Cross (Gym) Thu 19 7 AM gym 5.00 mi 0:45:00 0:08:59 6.7 0/0 0 0 -
Run (Easy) Tue 17 11 AM canal 2.30 mi 0:20:00 0:08:41 6.9 0/0 0 0 -
Bike (Spinning) Tue 17 10 AM bedroom 5.00 mi 0:00:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Sun 15 11 AM bedroom 8.00 mi 0:30:00 0:03:44 16.0 0/0 0 0 -
Run (Easy) Wed 11 8 PM canal 2.00 mi 0:20:00 0:09:59 6.0 0/0 0 0 -
Bike (Spinning) Wed 11 7 PM bedroom 7.00 mi 0:20:00 0:02:51 21.0 0/0 0 0 -
Run (Long Run) Sun 8 3 PM canal 8.00 mi 1:10:00 0:08:44 6.9 0/0 0 0 -
Swim (Pool) Mon 2 8 PM 0.50 mi 0:45:00 1:30:31 0.7 0/0 0 0 -
First 1 Last