filter - from 25 Feb 2012 to 22 May 2013
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
May 2013
Swim (Pool) Mon 13 12 PM Basingstoke 0.00 mi 0:20:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Mon 13 12 PM Basingstoke 0.00 mi 0:40:00 0:00:00 0.0 0/0 0 0 -
Run (Treadmill) Mon 13 12 PM Basingstoke 0.00 mi 0:10:00 0:00:00 0.0 0/0 0 0 -
Run (Intervals) Sat 11 11 AM Basingstoke 3.10 mi 0:25:00 0:08:03 7.4 0/0 0 0 -
Run (Treadmill) Thu 9 1 PM Basingstoke 1.86 mi 0:20:00 0:10:43 5.6 0/0 0 0 -
Bike (Spinning) Thu 9 1 PM Basingstoke 0.00 mi 0:40:00 0:00:00 0.0 0/0 0 0 -
Swim (Pool) Thu 9 1 PM Basingstoke 0.87 mi 0:30:00 0:34:29 1.7 0/0 0 0 -
Cross (Elliptical) Wed 8 8 AM Basingstoke 0.00 mi 0:10:00 0:00:00 0.0 0/0 0 0 -
Cross (Weights) Wed 8 8 AM Basingstoke 0.00 mi 0:15:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Wed 8 8 AM Newbury 0.00 mi 0:30:00 0:00:00 0.0 0/0 0 0 -
Bike (General) Mon 6 10 AM Chineham 13.69 mi 1:10:36 0:05:09 11.6 0/0 996 0 43/113
Run (Race) Mon 6 9 AM Shinfield, Re... 6.21 mi 0:47:08 0:07:35 7.9 0/0 917 0 22/126
Bike (General) Mon 6 7 AM Chineham 16.93 mi 1:05:01 0:03:50 15.6 0/0 1133 0 53/111
Run (General) Sat 4 9 AM Newbury 3.10 mi 0:25:20 0:08:10 7.3 0/0 0 0 -
Swim (Pool) Sat 4 7 AM Basingstoke 0.50 mi 0:30:00 1:00:21 1.0 0/0 0 0 -
Cross (Pilates) Thu 2 7 PM Basingstoke 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Thu 2 7 PM Basingstoke 0.00 mi 0:05:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Thu 2 6 PM Basingstoke 0.00 mi 0:30:00 0:00:00 0.0 0/0 0 0 -
Cross (Weights) Thu 2 8 AM Basingstoke 0.00 mi 0:20:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Thu 2 8 AM Basingstoke 0.00 mi 0:30:00 0:00:00 0.0 0/0 0 0 -
Run (Intervals) Wed 1 6 PM Basingstoke 3.00 mi 0:31:00 0:10:19 5.8 0/0 0 0 -
April 2013
Cross (Weights) Tue 30 8 AM Basingstoke 0.00 mi 0:15:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Tue 30 8 AM Basingstoke 0.00 mi 0:40:00 0:00:00 0.0 0/0 0 0 -
Run (Intervals) Mon 29 6 PM Basingstoke 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Sun 28 12 PM Basingstoke 0.00 mi 4:00:00 0:00:00 0.0 0/0 0 0 -
Run (General) Sat 27 9 AM Basingstoke 0.70 mi 0:07:44 0:11:00 5.5 0/0 66 0 3/140
Run (General) Sat 27 9 AM Basingstoke 3.02 mi 0:26:48 0:08:53 6.7 0/0 358 0 10/120
Run (General) Sat 27 8 AM Basingstoke 0.80 mi 0:10:14 0:12:52 4.7 0/0 111 0 3/128
Cross (Pilates) Thu 25 7 PM Basingstoke 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Thu 25 6 PM Basingstoke 0.00 mi 0:20:00 0:00:00 0.0 0/0 0 0 -
Run (General) Wed 24 4 PM Chineham 20.07 mi 3:25:06 0:10:13 5.9 0/0 2962 0 71/126
Run (Intervals) Tue 23 6 PM Basingstoke 4.00 mi 0:45:00 0:11:14 5.3 0/0 0 0 -
Cross (Weights) Tue 23 9 AM Basingstoke 0.00 mi 0:15:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Tue 23 8 AM Basingstoke 9.32 mi 0:45:00 0:04:49 12.4 0/0 0 0 -
Swim (Pool) Mon 22 8 AM Basingstoke 0.31 mi 0:20:00 1:04:22 0.9 0/0 0 0 -
Bike (Race) Sun 21 8 AM Epsom 85.10 mi 6:44:10 0:04:44 12.6 0/0 6514 51 287/120
Run (General) Sat 20 9 AM Andover 0.61 mi 0:07:01 0:11:26 5.2 0/0 90 0 2/123
Run (Race) Sat 20 9 AM Andover 3.09 mi 0:22:54 0:07:25 8.1 0/0 454 0 11/132
Run (General) Sat 20 8 AM Andover 1.01 mi 0:11:29 0:11:21 5.3 0/0 153 0 3/109
Swim (Pool) Sat 20 7 AM Basingstoke 0.62 mi 0:25:00 0:40:14 1.5 0/0 0 0 -
Cross (Pilates) Thu 18 7 PM Basingstoke 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Thu 18 6 PM Basingstoke 0.00 mi 0:15:00 0:00:00 0.0 0/0 0 0 -
Run (Tempo) Wed 17 7 PM Chineham 4.08 mi 1:00:02 0:14:42 4.1 0/0 530 0 15/131
Run (General) Wed 17 6 PM Chineham 1.94 mi 0:18:34 0:09:35 6.3 0/0 285 0 8/138
Swim (Pool) Wed 17 12 PM Basingstoke 0.81 mi 0:30:00 0:37:08 1.6 0/0 0 0 -
Run (General) Mon 15 7 PM Chineham 2.68 mi 0:47:41 0:17:49 3.4 0/0 370 0 9/119
Run (Tempo) Mon 15 5 PM Chineham 3.97 mi 0:51:25 0:12:56 4.6 0/0 558 0 15/136
Cross (Weights) Mon 15 8 AM Basingstoke 0.00 mi 0:24:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Mon 15 7 AM Basingstoke 12.43 mi 0:55:00 0:04:25 13.6 0/0 0 0 -
Bike (General) Sun 14 11 AM Chineham 34.45 mi 2:32:53 0:04:26 13.5 0/0 2238 57 105/108
Run (General) Sat 13 9 AM Basingstoke 2.20 mi 0:25:29 0:11:36 5.2 0/0 258 0 8/127
Run (Race) Sat 13 9 AM Basingstoke 2.99 mi 0:22:59 0:07:40 7.8 0/0 386 0 11/133
Run (General) Sat 13 7 AM Chineham 10.01 mi 1:34:50 0:09:28 6.3 0/0 1452 0 36/129
Cross (Weights) Thu 11 8 PM Basingstoke 0.00 mi 0:21:00 0:00:00 0.0 0/0 0 0 -
Run (Treadmill) Thu 11 7 PM Basingstoke 0.00 mi 0:30:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Thu 11 6 PM Basingstoke 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Run (General) Wed 10 7 PM Chineham 5.72 mi 0:52:20 0:09:09 6.6 0/0 815 0 22/135
Run (General) Wed 10 6 PM Chineham 1.99 mi 0:18:36 0:09:20 6.4 0/0 268 0 9/153
Bike (Spinning) Tue 9 6 PM Basingstoke 0.00 mi 1:30:00 0:00:00 0.0 0/0 0 0 -
Swim (Open Water - Wetsuit) Sun 7 1 PM Gorleston 0.06 mi 0:05:00 1:20:28 0.7 0/0 0 0 -
Run (General) Sat 6 9 AM Corton 6.72 mi 1:05:49 0:09:47 6.1 0/0 1008 0 22/118
Run (General) Sat 6 9 AM Gorleston 3.12 mi 0:30:22 0:09:44 6.2 0/0 470 0 10/116
Run (General) Sat 6 7 AM Corton 7.41 mi 1:15:13 0:10:09 5.9 0/0 1140 0 24/115
Cross (Pilates) Thu 4 7 PM Basingstoke 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Thu 4 8 AM Basingstoke 0.00 mi 1:04:00 0:00:00 0.0 0/0 0 0 -
Run (Tempo) Wed 3 7 PM Chineham 6.62 mi 1:07:54 0:10:15 5.8 0/0 961 0 25/132
Run (General) Wed 3 6 PM Chineham 3.08 mi 0:30:07 0:09:47 6.1 0/0 430 0 12/141
Cross (Weights) Mon 1 12 PM Basingstoke 0.00 mi 0:21:00 0:00:00 0.0 0/0 0 0 -
Run (Treadmill) Mon 1 11 AM Basingstoke 2.30 mi 0:20:00 0:08:41 6.9 0/0 0 0 -
Bike (Spinning) Mon 1 10 AM Basingstoke 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Run (Treadmill) Mon 1 10 AM Basingstoke 3.10 mi 0:30:00 0:09:40 6.2 0/0 0 0 -
March 2013
Run (Race) Sat 30 10 AM Boscombe 6.57 mi 0:56:32 0:08:36 7.0 0/0 992 0 22/118
Run (General) Sat 30 10 AM Boscombe 1.35 mi 0:15:52 0:11:45 5.1 0/0 201 0 4/111
Run (General) Sat 30 9 AM Poole 0.75 mi 0:07:07 0:09:28 6.3 0/0 107 0 3/128
Run (Race) Sat 30 9 AM Poole 3.13 mi 0:23:05 0:07:23 8.1 0/0 464 0 11/126
Run (General) Sat 30 7 AM Poole 3.72 mi 0:44:02 0:11:50 5.1 0/0 549 0 13/126
Cross (Weights) Fri 29 11 AM Basingstoke 0.00 mi 0:11:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Fri 29 11 AM Basingstoke 1.24 mi 0:15:00 0:12:04 5.0 0/0 0 0 -
Run (Treadmill) Fri 29 9 AM Basingstoke 2.69 mi 0:30:00 0:11:09 5.4 0/0 456 0 -
Bike (Spinning) Fri 29 8 AM Basingstoke 13.01 mi 1:00:00 0:04:36 13.0 0/0 461 0 -
Run (Race) Sun 24 9 AM Cranleigh 15.14 mi 2:12:04 0:08:43 6.9 0/0 2060 0 54/126
Bike (Spinning) Sat 23 8 AM Basingstoke 0.00 mi 3:00:00 0:00:00 0.0 0/0 0 0 -
Cross (Pilates) Thu 21 7 PM Basingstoke 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Thu 21 5 PM Basingstoke 4.85 mi 1:00:00 0:12:22 4.8 0/0 0 0 -
Run (General) Wed 20 8 PM Chineham 0.66 mi 0:06:12 0:09:25 6.4 0/0 87 0 2/121
Run (Tempo) Wed 20 7 PM Chineham 6.17 mi 1:05:12 0:10:33 5.7 0/0 862 0 21/122
Run (General) Wed 20 6 PM Chineham 1.26 mi 0:11:33 0:09:09 6.6 0/0 179 0 5/144
Swim (Aquajogging) Wed 20 12 PM Basingstoke 0.25 mi 0:30:00 2:00:42 0.5 0/0 0 0 -
Swim (Pool) Wed 20 12 PM Basingstoke 1.18 mi 0:35:00 0:29:38 2.0 0/0 0 0 -
Bike (Spinning) Wed 20 11 AM Basingstoke 0.00 mi 0:32:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Wed 20 11 AM Basingstoke 0.00 mi 0:05:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Wed 20 10 AM Basingstoke 0.00 mi 0:15:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Tue 19 12 PM Basingstoke 0.93 mi 0:10:00 0:10:43 5.6 0/0 0 0 -
Cross (Powerplates) Tue 19 12 PM Basingstoke 0.00 mi 0:04:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Tue 19 11 AM Basingstoke 0.00 mi 0:32:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Tue 19 11 AM Basingstoke 4.35 mi 0:20:00 0:04:35 13.0 0/0 0 0 -
Run (General) Tue 19 10 AM Chineham 3.01 mi 0:28:40 0:09:31 6.3 0/0 439 0 10/116
Run (General) Sat 16 9 AM Southampton 3.02 mi 0:25:45 0:08:32 7.0 0/0 430 0 12/141
Run (Treadmill) Tue 12 8 AM Basingstoke 0.99 mi 0:15:00 0:15:05 4.0 0/0 0 0 -
Bike (Spinning) Tue 12 8 AM Basingstoke 6.84 mi 0:40:00 0:05:51 10.3 0/0 0 0 -
Cross (Pilates) Thu 7 1 PM Club La Santa 0.00 mi 3:00:00 0:00:00 0.0 0/0 0 0 -
Water (Kayaking) Thu 7 10 AM Club La Santa 0.00 mi 0:40:00 0:00:00 0.0 0/0 0 0 -
Run (General) Thu 7 8 AM Club La Santa... 0.22 mi 0:01:57 0:09:02 6.6 0/0 28 0 4/659
Run (General) Thu 7 8 AM Club La Santa... 1.01 mi 0:08:03 0:07:57 7.5 0/0 128 0 6/208
Run (General) Thu 7 8 AM Club La Santa... 1.95 mi 0:20:32 0:10:33 5.7 0/0 302 0 3/51
Swim (General) Thu 7 7 AM Club La Santa... 0.53 mi 0:19:26 0:36:49 1.6 0/0 230 18 -
Run (General) Wed 6 6 PM Club La Santa... 1.01 mi 0:09:19 0:09:13 6.5 0/0 149 0 3/112
Run (General) Wed 6 5 PM Club La Santa... 1.80 mi 0:18:04 0:10:03 6.0 0/0 284 0 6/118
Run (General) Wed 6 5 PM Club La Santa... 1.67 mi 0:17:47 0:10:38 5.6 0/0 269 0 5/115
Run (General) Wed 6 5 PM Club La Santa... 1.63 mi 0:18:35 0:11:24 5.3 0/0 251 0 5/117
Run (General) Wed 6 5 PM Club La Santa... 1.01 mi 0:09:31 0:09:24 6.4 0/0 150 0 4/123
Bike (General) Wed 6 1 PM Club La Santa... 15.25 mi 1:09:54 0:04:35 13.1 0/0 1099 0 53/124
Cross (Yoga) Wed 6 11 AM Club La Santa 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Run (General) Tue 5 5 PM Club La Santa... 2.34 mi 0:50:44 0:21:40 2.8 0/0 531 0 8/124
Swim (General) Tue 5 1 PM Club La Santa... 0.50 mi 0:15:40 0:31:32 1.9 0/0 216 23 -
Run (General) Tue 5 9 AM Club La Santa... 0.51 mi 0:05:38 0:10:57 5.5 0/0 77 0 2/143
Run (General) Tue 5 7 AM Club La Santa... 13.31 mi 1:55:39 0:08:41 6.9 0/0 2046 0 47/127
Run (General) Mon 4 2 PM Club La Santa... 2.66 mi 0:14:13 0:05:20 11.2 0/0 342 0 30/404
Run (Race) Mon 4 2 PM Club La Santa... 0.14 mi 0:01:03 0:07:24 8.1 0/0 15 0 2/548
Swim (General) Mon 4 2 PM Club La Santa... 0.12 mi 0:04:22 0:35:14 1.7 0/0 54 28 -
Run (General) Mon 4 9 AM Club La Santa... 3.90 mi 0:36:44 0:09:24 6.4 0/0 595 0 14/130
Swim (General) Mon 4 7 AM Club La Santa... 0.75 mi 0:23:50 0:31:58 1.9 0/0 325 21 -
Run (General) Sun 3 5 PM Club La Santa... 4.09 mi 0:34:04 0:08:19 7.2 0/0 628 0 14/125
Bike (General) Sun 3 11 AM Club La Santa... 24.36 mi 2:07:27 0:05:13 11.5 0/0 1800 0 86/125
Swim (General) Sun 3 7 AM Club La Santa... 1.77 mi 1:00:55 0:34:24 1.7 0/0 772 15 -
Run (General) Sat 2 5 PM Club La Santa... 0.52 mi 0:04:38 0:08:58 6.7 0/0 74 0 2/119
Run (General) Sat 2 5 PM Club La Santa... 2.21 mi 0:22:36 0:10:14 5.9 0/0 358 0 8/121
Run (General) Sat 2 5 PM Club La Santa... 1.94 mi 0:17:09 0:08:51 6.8 0/0 295 0 6/114
Cross (Pilates) Sat 2 1 PM Club La Santa 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Bike (General) Sat 2 12 PM Club La Santa... 26.18 mi 2:03:23 0:04:42 12.7 0/0 1863 0 90/122
Swim (General) Sat 2 9 AM Club La Santa... 1.65 mi 1:08:24 0:41:32 1.4 0/0 718 15 -
Run (General) Fri 1 5 PM Club La Santa... 0.79 mi 0:07:11 0:09:06 6.6 0/0 117 0 3/115
Run (General) Fri 1 5 PM Club La Santa... 2.65 mi 0:21:51 0:08:15 7.3 0/0 384 0 10/137
Run (General) Fri 1 5 PM Club La Santa... 1.94 mi 0:15:56 0:08:12 7.3 0/0 293 0 7/120
Run (General) Fri 1 5 PM Club La Santa... 0.22 mi 0:01:41 0:07:52 7.6 0/0 30 0 1/121
Bike (General) Fri 1 1 PM Club La Santa... 23.54 mi 1:40:58 0:04:17 14.0 0/0 1848 0 85/129
Swim (General) Fri 1 7 AM Club La Santa... 2.21 mi 1:02:05 0:28:08 2.1 0/0 962 19 -
February 2013
Swim (General) Thu 28 3 PM Club La Santa... 0.62 mi 0:22:19 0:35:55 1.7 0/0 271 24 -
Cross (Elliptical) Mon 18 1 PM Basingstoke 0.69 mi 0:10:00 0:14:31 4.1 0/0 0 0 -
Bike (Spinning) Mon 18 11 AM Basingstoke 0.00 mi 0:40:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Mon 18 10 AM Basingstoke 9.14 mi 0:40:00 0:04:22 13.7 0/0 0 0 -
Bike (Spinning) Mon 18 10 AM Basingstoke 0.00 mi 0:05:00 0:00:00 0.0 0/0 0 0 -
Cross (Weights) Mon 18 10 AM Basingstoke 0.00 mi 0:29:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Mon 18 10 AM Basingstoke 0.87 mi 0:10:00 0:11:31 5.2 0/0 0 0 -
Bike (Road Biking) Sun 17 12 PM Chineham 3.94 mi 0:18:43 0:04:45 12.6 0/0 254 0 14/124
Run (Race) Sun 17 10 AM Bramley 10.02 mi 1:23:58 0:08:23 7.2 0/0 1472 0 33/117
Bike (Road Biking) Sun 17 9 AM Chineham 3.97 mi 0:15:05 0:03:48 15.8 0/0 254 0 13/113
Run (Treadmill) Sun 17 8 AM Basingstoke 3.15 mi 0:29:11 0:09:16 6.5 0/0 0 0 -
Run (Treadmill) Sun 17 8 AM Basingstoke 3.08 mi 0:30:00 0:09:44 6.2 0/0 0 0 -
Swim (General) Sun 17 7 AM Basingstoke 1.48 mi 0:50:19 0:34:05 1.8 0/0 643 20 -
Bike (General) Sat 16 10 AM Chineham 53.29 mi 4:15:39 0:04:47 12.5 0/0 3496 0 166/111
Cross (Pilates) Thu 14 7 PM Basingstoke 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Thu 14 6 PM Basingstoke 4.35 mi 0:25:00 0:05:44 10.4 0/0 0 0 -
Run (General) Thu 14 8 AM Chineham 1.05 mi 0:10:54 0:10:22 5.8 0/0 146 0 4/120
Run (Hill Work) Thu 14 7 AM Chineham 2.24 mi 0:28:00 0:12:29 4.8 0/0 294 0 8/135
Run (General) Thu 14 7 AM Chineham 1.14 mi 0:12:11 0:10:41 5.6 0/0 168 0 4/121
Run (General) Wed 13 8 PM Chineham 0.76 mi 0:07:49 0:10:18 5.8 0/0 104 0 3/141
Run (Tempo) Wed 13 7 PM Chineham 6.53 mi 0:54:20 0:08:19 7.2 0/0 968 0 23/124
Run (General) Wed 13 6 PM Chineham 1.33 mi 0:11:02 0:08:16 7.3 0/0 193 0 5/141
Bike (Spinning) Tue 12 7 PM Basingstoke 9.74 mi 1:00:00 0:06:09 9.7 0/0 0 0 -
Bike (Spinning) Tue 12 6 PM Basingstoke 7.54 mi 0:30:00 0:03:58 15.1 0/0 0 0 -
Cross (Weights) Tue 12 6 PM Basingstoke 0.00 mi 0:18:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Tue 12 6 PM Basingstoke 1.03 mi 0:12:00 0:11:37 5.2 0/0 0 0 -
Cross (Elliptical) Sun 10 2 PM Basingstoke 0.68 mi 0:10:00 0:14:37 4.1 0/0 0 0 -
Run (Treadmill) Sun 10 2 PM Basingstoke 2.54 mi 0:20:00 0:07:52 7.6 0/0 0 0 -
Bike (Spinning) Sun 10 1 PM Basingstoke 0.00 mi 0:30:00 0:00:00 0.0 0/0 0 0 -
Swim (Pool) Sun 10 1 PM Basingstoke 0.25 mi 0:08:27 0:34:00 1.8 0/0 0 0 -
Run (General) Sat 9 9 AM Chineham 5.56 mi 0:58:16 0:10:28 5.7 0/0 768 0 20/128
Run (Race) Sat 9 9 AM Basingstoke 3.04 mi 0:24:39 0:08:06 7.4 0/0 382 0 11/126
Run (General) Sat 9 7 AM Chineham 8.25 mi 1:19:27 0:09:38 6.2 0/0 1207 0 33/142
Cross (Elliptical) Thu 7 7 PM Basingstoke 0.68 mi 0:10:00 0:14:37 4.1 0/0 0 0 -
Bike (Spinning) Thu 7 6 PM Basingstoke 12.92 mi 1:00:00 0:04:38 12.9 0/0 0 0 -
Cross (Weights) Thu 7 6 PM Basingstoke 0.00 mi 0:20:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Thu 7 6 PM Basingstoke 0.43 mi 0:05:00 0:11:29 5.2 0/0 0 0 -
Run (Tempo) Wed 6 7 PM Chineham 6.04 mi 1:03:03 0:10:26 5.8 0/0 856 0 21/126
Swim (Pool) Wed 6 6 PM Tadley 0.93 mi 0:37:00 0:39:41 1.5 0/0 0 0 -
Run (General) Sun 3 12 PM Watford 1.13 mi 0:30:02 0:26:38 2.3 0/0 140 0 4/125
Run (Race) Sun 3 10 AM Watford 13.15 mi 1:55:36 0:08:47 6.8 0/0 1808 0 47/128
Run (General) Sun 3 9 AM Watford 0.89 mi 0:10:23 0:11:43 5.1 0/0 111 0 3/139
Run (General) Sun 3 9 AM Watford 2.54 mi 0:25:19 0:09:58 6.0 0/0 320 0 10/141
Bike (General) Sat 2 9 AM Basingstoke 2.63 mi 0:18:13 0:06:56 8.6 0/0 216 0 9/124
Run (Race) Sat 2 9 AM Basingstoke 3.05 mi 0:22:44 0:07:27 8.0 0/0 402 0 11/126
Bike (General) Sat 2 8 AM Basingstoke 3.24 mi 0:14:01 0:04:19 13.9 0/0 269 0 11/125
Swim (General) Sat 2 8 AM Basingstoke 0.25 mi 0:08:34 0:34:29 1.7 0/0 108 22 -
Bike (General) Sat 2 7 AM Chineham 3.95 mi 0:21:40 0:05:29 10.9 0/0 265 0 14/127
January 2013
Run (Tempo) Wed 30 7 PM Chineham 5.85 mi 1:02:19 0:10:39 5.6 0/0 820 0 21/127
Swim (Pool) Wed 30 6 PM Tadley 0.93 mi 0:32:00 0:34:19 1.7 0/0 0 0 -
Cross (Elliptical) Wed 30 9 AM Basingstoke 0.16 mi 0:03:00 0:19:18 3.1 0/0 0 0 -
Bike (Spinning) Wed 30 8 AM Basingstoke 6.46 mi 0:32:00 0:04:57 12.1 113/0 219 0 -
Cross (Elliptical) Wed 30 8 AM Basingstoke 0.15 mi 0:02:00 0:13:19 4.5 0/0 0 0 -
Cross (Weights) Wed 30 8 AM Basingstoke 0.00 mi 0:25:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Tue 29 8 PM Basingstoke 0.55 mi 0:08:00 0:14:24 4.2 0/0 61 0 -
Bike (Spinning) Tue 29 7 PM Basingstoke 7.65 mi 0:30:00 0:03:55 15.3 124/0 312 0 -
Bike (Spinning) Tue 29 7 PM Basingstoke 1.94 mi 0:10:00 0:05:09 11.6 102/0 73 0 -
Run (Treadmill) Tue 29 6 PM Basingstoke 3.16 mi 0:32:00 0:10:06 5.9 0/0 445 0 -
Cross (Elliptical) Tue 29 6 PM Basingstoke 0.87 mi 0:10:00 0:11:30 5.2 0/0 93 0 -
Cross (Weights) Tue 29 6 PM Basingstoke 0.00 mi 0:17:00 0:00:00 0.0 0/0 0 0 -
Swim (Pool) Tue 29 8 AM Tadley 0.50 mi 0:20:00 0:40:14 1.5 0/0 0 0 -
Run (General) Sat 26 2 PM Chineham 6.62 mi 1:05:19 0:09:52 6.1 0/0 971 0 23/122
Bike (General) Sat 26 10 AM Chineham 46.21 mi 4:00:05 0:05:11 11.5 0/0 2746 0 149/115
Cross (Elliptical) Thu 24 9 AM Basingstoke 0.32 mi 0:05:00 0:15:49 3.8 106/0 40 0 -
Bike (Spinning) Thu 24 8 AM Basingstoke 10.04 mi 0:30:00 0:02:59 20.1 142/0 416 0 -
Bike (Spinning) Thu 24 8 AM Basingstoke 7.36 mi 0:30:00 0:04:04 14.7 112/0 275 0 -
Cross (Weights) Wed 23 7 PM Basingstoke 0.00 mi 0:24:00 0:00:00 0.0 0/0 0 0 -
Cross (Weights) Mon 21 6 PM Basingstoke 0.00 mi 0:24:00 0:00:00 0.0 0/0 0 0 -
Run (Treadmill) Thu 17 8 AM Basingstoke 1.98 mi 0:24:00 0:12:06 5.0 0/0 0 0 -
Bike (Spinning) Thu 17 7 AM Basingstoke 14.48 mi 1:00:00 0:04:08 14.5 0/0 496 0 -
Swim (Pool) Wed 16 12 PM Basingstoke 0.81 mi 0:33:00 0:40:51 1.5 0/0 0 0 -
Run (Treadmill) Wed 16 8 AM Basingstoke 2.45 mi 0:30:00 0:12:14 4.9 0/0 342 0 -
Bike (Spinning) Wed 16 7 AM Basingstoke 12.19 mi 1:00:00 0:04:55 12.2 103/0 476 0 -
Cross (Weights) Tue 15 6 PM Basingstoke 0.00 mi 0:21:00 0:00:00 0.0 0/0 0 0 -
Run (General) Sat 12 9 AM Chineham 7.52 mi 1:19:25 0:10:33 5.7 0/0 1050 0 26/122
Run (General) Sat 12 9 AM Basingstoke 3.06 mi 0:30:26 0:09:56 6.0 0/0 359 0 12/135
Run (General) Sat 12 8 AM Chineham 4.84 mi 0:51:53 0:10:43 5.6 0/0 707 0 18/132
Cross (Pilates) Thu 10 8 PM Basingstoke 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Run (Treadmill) Thu 10 6 PM Basingstoke 3.60 mi 0:40:00 0:11:05 5.4 0/0 0 0 -
Run (Tempo) Wed 9 7 PM Chineham 4.02 mi 0:44:42 0:11:07 5.4 0/0 566 0 14/125
Run (Tempo) Wed 9 6 PM Chineham 3.79 mi 0:45:52 0:12:05 5.0 0/0 487 0 13/123
Bike (Spinning) Tue 8 8 AM Basingstoke 9.32 mi 0:48:00 0:05:08 11.7 0/0 0 0 -
Cross (Weights) Tue 8 7 AM Basingstoke 0.00 mi 0:23:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Tue 8 7 AM Basingstoke 0.00 mi 0:10:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Sat 5 10 AM Basingstoke 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Run (General) Sat 5 9 AM Basingstoke 2.12 mi 0:22:01 0:10:23 5.8 0/0 292 0 7/113
Run (Race) Sat 5 9 AM Basingstoke 3.06 mi 0:27:09 0:08:53 6.7 0/0 388 0 11/130
Run (General) Sat 5 8 AM Basingstoke 2.08 mi 0:20:22 0:09:48 6.1 0/0 308 0 7/122
Swim (General) Sat 5 7 AM Basingstoke 0.86 mi 0:31:01 0:36:10 1.7 0/0 373 18 -
December 2012
Run (General) Sun 30 11 AM Corton 2.31 mi 0:19:51 0:08:36 7.0 0/0 334 0 9/135
Bike (General) Sun 30 10 AM Corton 16.20 mi 1:15:22 0:04:39 12.9 0/0 997 0 52/114
Run (Race) Sat 29 9 AM Fritton Lake 3.00 mi 0:22:45 0:07:34 7.9 0/0 423 0 11/129
Run (Race) Tue 25 9 AM Ipswich 3.01 mi 0:23:52 0:07:55 7.6 0/0 425 0 12/137
Run (Race) Sat 22 9 AM Basingstoke 3.05 mi 0:25:04 0:08:14 7.3 0/0 392 0 11/128
Run (General) Sat 22 8 AM Basingstoke 1.03 mi 0:10:13 0:09:57 6.0 0/0 129 0 4/139
Cross (Elliptical) Thu 20 7 PM Basingstoke 0.00 mi 0:12:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Thu 20 6 PM Basingstoke 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Cross (Elliptical) Thu 20 6 PM Basingstoke 0.00 mi 0:03:00 0:00:00 0.0 0/0 0 0 -
Run (Hill Work) Tue 18 6 PM Chineham 4.07 mi 0:42:13 0:10:23 5.8 0/0 576 0 15/130
Run (General) Sat 15 9 AM Guildford 1.08 mi 0:12:25 0:11:32 5.2 0/0 151 0 4/126
Run (Tempo) Sat 15 9 AM Guildford 3.09 mi 0:23:34 0:07:37 7.9 0/0 462 0 11/131
Run (General) Sat 15 8 AM Guildford 0.15 mi 0:01:21 0:09:09 6.6 0/0 21 0 0/102
