filter - from 18 Feb 2012 to 19 May 2013
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
July 2012
Run (General) Mon 16 10 AM Southeast 4.09 mi 0:42:35 0:10:24 5.8 0/0 0 0 24/212
Run (General) Fri 13 10 AM Southeast 10.10 mi 1:39:08 0:09:48 6.1 0/0 0 0 62/217
June 2012
Run (General) Mon 25 10 AM Southeast 3.86 mi 0:43:25 0:11:14 5.3 0/0 0 0 24/219
Run (General) Thu 21 10 AM Southeast 12.00 mi 2:00:46 0:10:03 6.0 0/0 0 0 79/235
Run (General) Wed 20 10 AM Southeast 4.57 mi 0:54:49 0:11:59 5.0 0/0 0 0 29/228
Run (General) Tue 19 10 AM Southeast 4.38 mi 0:44:45 0:10:13 5.9 0/0 0 0 24/196
Run (General) Thu 14 10 AM Southeast 12.00 mi 1:48:09 0:09:00 6.7 0/0 0 0 68/201
Run (General) Wed 13 10 AM Southeast 4.35 mi 0:50:33 0:11:37 5.2 0/0 0 0 25/203
Bike (Mountain Biking) Wed 13 10 AM Southeast 0.01 mi 0:00:11 0:28:04 2.1 0/0 0 0 0/51
Run (General) Mon 11 10 AM Southeast 4.03 mi 0:41:46 0:10:21 5.8 0/0 0 0 24/210
Run (General) Thu 7 10 AM Southeast 9.02 mi 1:20:52 0:08:58 6.7 0/0 0 0 53/210
Run (General) Wed 6 10 AM Southeast 3.88 mi 0:41:22 0:10:40 5.6 0/0 0 0 24/220
May 2012
Run (General) Thu 31 11 AM Mariners Landing 3.65 mi 0:44:14 0:12:06 5.0 0/0 0 0 18/177
Run (General) Tue 29 10 AM Southeast 4.01 mi 0:34:23 0:08:34 7.0 0/0 0 0 21/184
Run (General) Thu 24 10 AM Southeast 3.98 mi 0:44:28 0:11:09 5.4 0/0 0 0 25/222
Run (General) Wed 23 10 AM Southeast 7.25 mi 1:06:28 0:09:09 6.5 0/0 0 0 44/218
Run (General) Wed 16 10 AM Southeast 6.63 mi 1:03:29 0:09:34 6.3 0/0 0 0 38/204
Run (General) Mon 14 10 AM Southeast 4.59 mi 0:57:39 0:12:33 4.8 0/0 0 0 28/218
Run (General) Thu 10 10 AM Southeast 5.95 mi 1:11:25 0:12:00 5.0 0/0 0 0 37/224
Run (General) Wed 2 2 PM Shiloh 3.50 mi 0:30:13 0:08:37 7.0 0/0 0 0 26/265
Run (General) Tue 1 2 PM Russellville 5.11 mi 0:48:20 0:09:27 6.3 0/0 0 0 29/205
April 2012
Run (General) Tue 24 6 PM Livingston 8.25 mi 1:18:00 0:09:27 6.3 0/0 0 0 42/179
Run (General) Sun 22 4 PM Livingston 4.50 mi 0:41:20 0:09:10 6.5 0/0 0 0 24/193
Run (General) Sun 22 4 PM Livingston 4.50 mi 0:41:20 0:09:10 6.5 0/0 0 0 24/193
Run (General) Wed 18 10 AM 1.91 mi 0:27:41 0:14:27 4.1 0/0 0 0 11/208
Run (General) Wed 18 10 AM 1.59 mi 0:17:45 0:11:08 5.4 0/0 0 0 10/231
Bike (General) Sun 15 5 PM Indian Head 9.86 mi 0:54:01 0:05:28 11.0 0/0 0 0 52/186
Walk (General) Fri 6 12 AM Huntsville 0.96 mi 0:22:13 0:23:05 2.6 0/0 0 0 6/227
Run (General) Wed 4 10 AM Southeast 4.63 mi 0:41:22 0:08:56 6.7 0/0 0 0 27/207
Run (General) Wed 4 10 AM Southeast 4.63 mi 0:41:22 0:08:56 6.7 0/0 0 0 27/207
First 1 Last