filter - from 18 Feb 2012 to 20 May 2013
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
May 2013
Run (Easy) Sat 18 8 AM Martorano 16.27 km 1:18:30 0:04:49 12.4 147/167 809 0 35/123
Run (Easy) Thu 16 6 PM Martorano 15.04 km 1:12:47 0:04:50 12.4 142/151 690 0 34/130
Run (Easy) Tue 14 6 PM Martorano 15.06 km 1:13:12 0:04:51 12.3 142/149 673 0 34/131
Run (Easy) Mon 13 6 PM Martorano 16.26 km 1:17:28 0:04:45 12.6 145/161 804 0 36/126
Run (General) Sat 11 10 AM Martorano 16.20 km 1:15:28 0:04:39 12.9 155/170 840 0 33/117
Run (Easy) Fri 10 6 PM Martorano 15.04 km 1:14:08 0:04:55 12.2 143/152 715 0 36/135
Run (Easy) Wed 8 6 PM Martorano 16.20 km 1:20:29 0:04:58 12.1 142/150 749 0 37/130
Run (Easy) Mon 6 6 PM Martorano 15.00 km 1:15:00 0:05:00 12.0 0/0 0 0 -
Run (Easy) Sat 4 8 AM Martorano 15.05 km 1:14:11 0:04:55 12.2 143/155 724 0 32/123
Run (Easy) Fri 3 6 PM Martorano 16.23 km 1:19:00 0:04:52 12.3 142/166 713 0 36/126
Run (Easy) Wed 1 8 AM Martorano 15.00 km 1:15:00 0:05:00 12.0 141/149 534 0 27/105
April 2013
Run (Easy) Mon 29 6 PM Martorano 15.05 km 1:14:18 0:04:56 12.2 142/156 694 0 36/135
Run (Easy) Sun 28 1 PM Martorano 15.05 km 1:14:53 0:04:58 12.1 147/162 829 0 35/132
Run (Easy) Sat 27 4 PM Martorano 15.04 km 1:14:26 0:04:56 12.1 149/165 819 0 35/133
Run (Easy) Fri 26 10 AM Martorano 15.05 km 1:13:49 0:04:54 12.2 147/167 808 0 31/119
Run (Easy) Thu 25 10 AM Martorano 16.17 km 1:17:21 0:04:46 12.5 159/184 1004 0 35/125
Run (Long Run) Fri 19 5 PM Martorano 23.81 km 2:00:10 0:05:02 11.9 147/167 1256 0 62/148
Run (Easy) Wed 17 6 PM Martorano 15.05 km 1:14:51 0:04:58 12.1 142/150 699 0 32/121
Run (Easy) Mon 15 6 PM Martorano 15.04 km 1:13:43 0:04:54 12.2 145/154 788 0 33/125
Run (Easy) Sat 13 8 AM Martorano 15.06 km 1:14:14 0:04:55 12.2 155/167 897 0 31/118
Run (General) Wed 10 6 PM Martorano 15.05 km 1:06:25 0:04:24 13.6 161/180 829 0 31/118
March 2013
Run (Easy) Sun 31 3 PM Martorano 15.05 km 1:13:27 0:04:52 12.3 154/171 874 0 31/119
Run (Easy) Fri 22 6 PM Parma 15.45 km 1:16:00 0:04:55 12.2 147/165 819 0 45/167
Run (Long Run) Sun 17 10 AM 30.06 km 2:32:38 0:05:04 11.8 151/158 1556 0 69/132
Run (General) Sat 16 2 PM 15.04 km 1:09:55 0:04:38 12.9 160/171 902 0 31/119
Run (Easy) Fri 15 6 PM Parma 15.19 km 1:16:30 0:05:02 11.9 146/161 838 0 55/208
Run (Intervals) Sat 2 2 PM Martorano 15.58 km 1:27:03 0:05:35 10.7 144/170 847 0 35/129
February 2013
Run (Easy) Wed 27 6 PM Marore 12.13 km 1:01:26 0:05:03 11.8 142/150 603 0 28/132
Run (Long Run) Sun 24 9 AM Martorano 30.13 km 2:31:02 0:05:00 12.0 150/159 1534 0 66/125
Run (General) Sat 23 9 AM Martorano 15.05 km 1:13:02 0:04:51 12.4 151/167 806 0 31/119
Run (Easy) Fri 22 6 PM Parma 15.05 km 1:15:18 0:05:00 12.0 143/152 711 0 41/155
Run (Easy) Wed 20 6 PM Parma 15.15 km 1:15:56 0:05:00 12.0 146/154 820 0 39/148
Run (General) Sun 17 2 PM Martorano 28.48 km 2:16:30 0:04:47 12.5 155/195 1584 0 63/127
Run (General) Sat 9 2 PM Martorano 12.09 km 0:52:43 0:04:21 13.8 155/185 600 0 25/118
Run (Easy) Wed 6 6 PM Parma 12.21 km 1:01:49 0:05:03 11.8 143/168 589 0 35/166
Run (Warm Down) Mon 4 7 PM Parma 0.93 km 0:04:59 0:05:20 11.2 142/148 59 0 4/251
Run (Intervals) Mon 4 6 PM Parma 8.29 km 0:45:50 0:05:31 10.8 146/173 495 0 29/198
Run (Warm Up) Mon 4 6 PM Parma 1.04 km 0:05:54 0:05:40 10.6 138/151 42 0 6/338
Run (Easy) Sun 3 2 PM Martorano 12.04 km 1:00:23 0:05:00 12.0 146/168 623 0 29/139
Run (Long Run) Sat 2 10 AM Martorano 18.06 km 1:24:38 0:04:41 12.8 159/178 1046 0 44/139
Run (General) Fri 1 6 PM Parma 15.33 km 1:14:14 0:04:50 12.4 150/169 846 0 58/218
January 2013
Run (Intervals) Wed 30 7 PM Parma 4.05 km 0:52:15 0:12:54 4.6 125/169 381 0 11/152
Run (Easy) Wed 30 6 PM Parma 13.11 km 1:05:13 0:04:58 12.1 146/160 679 0 39/171
Run (Long Run) Sun 27 2 PM Martorano 25.05 km 2:06:25 0:05:02 11.9 142/152 1099 0 57/130
Run (Easy) Sat 26 3 PM Martorano 15.03 km 1:16:10 0:05:04 11.8 142/168 653 0 32/123
Run (General) Wed 23 6 PM Parma 12.02 km 0:54:33 0:04:32 13.2 159/168 719 0 33/159
Run (Intervals) Tue 22 7 AM Martorano 8.53 km 0:54:03 0:06:20 9.5 144/174 521 0 18/121
Run (General) Sun 20 3 PM Martorano 15.03 km 1:07:50 0:04:30 13.3 164/177 886 0 34/130
Run (Easy) Sat 19 2 PM Martorano 15.04 km 1:15:40 0:05:01 11.9 146/159 783 0 33/124
Run (Long Run) Sun 13 9 AM Martorano 34.03 km 2:54:15 0:05:07 11.7 149/168 1724 0 75/126
Run (General) Wed 9 7 PM Parma 1.16 km 0:05:45 0:04:56 12.1 147/154 71 0 5/243
Run (Intervals) Wed 9 6 PM Parma 6.51 km 0:38:36 0:05:55 10.1 144/169 390 0 18/161
Run (General) Wed 9 6 PM Parma 1.17 km 0:06:14 0:05:18 11.3 137/150 65 0 5/239
Run (Long Run) Mon 7 6 PM Parma 13.33 km 1:06:26 0:04:58 12.0 145/162 682 0 48/204
Run (Long Run) Sun 6 8 AM Martorano 21.29 km 1:50:36 0:05:11 11.5 140/151 938 0 46/124
Run (Easy) Fri 4 3 PM Martorano 15.02 km 1:17:48 0:05:10 11.6 139/147 687 0 37/140
Run (General) Thu 3 3 PM Martorano 15.05 km 1:12:23 0:04:48 12.5 146/153 740 0 34/131
Run (Easy) Tue 1 2 PM Martorano 16.32 km 1:23:49 0:05:08 11.7 141/147 736 0 34/118
December 2012
Run (Easy) Mon 31 3 PM Martorano 16.31 km 1:24:25 0:05:10 11.6 139/147 725 0 36/126
Run (Easy) Sat 29 11 AM Martorano 15.02 km 1:16:09 0:05:04 11.8 143/159 698 0 31/117
Run (General) Fri 28 3 PM Martorano 16.31 km 1:17:57 0:04:46 12.6 151/163 881 0 37/130
Run (Easy) Thu 27 2 PM Martorano 15.02 km 1:17:21 0:05:08 11.7 144/153 758 0 32/121
Run (Easy) Tue 25 3 PM Martorano 15.02 km 1:17:53 0:05:11 11.6 149/157 909 0 31/119
Run (Easy) Mon 24 10 AM Martorano 15.01 km 1:16:20 0:05:05 11.8 150/187 851 0 33/125
Run (Long Run) Sun 23 9 AM Martorano 32.00 km 2:44:44 0:05:08 11.7 149/167 1538 0 62/111
Run (General) Sun 16 2 PM Martorano 15.01 km 1:08:06 0:04:32 13.2 159/172 827 0 32/122
Run (Easy) Sat 15 3 PM Martorano 15.02 km 1:16:44 0:05:06 11.7 145/173 699 0 31/119
Run (Easy) Wed 12 6 PM Parma 15.01 km 1:17:09 0:05:08 11.7 144/151 769 0 43/166
Run (Easy) Mon 10 6 PM Parma 15.13 km 1:19:11 0:05:13 11.5 143/151 799 0 49/187
Run (Easy) Sat 8 2 PM Martorano 15.01 km 1:12:47 0:04:50 12.4 153/169 891 0 32/121
Run (Easy) Fri 7 6 PM Parma 15.15 km 1:20:23 0:05:18 11.3 147/162 886 0 51/192
Run (Long Run) Sun 2 9 AM Martorano 30.04 km 2:34:50 0:05:09 11.6 151/170 1632 0 68/129
November 2012
Run (Easy) Thu 29 6 AM Martorano 15.04 km 1:18:02 0:05:11 11.6 144/152 735 0 39/149
Run (Easy) Mon 26 4 PM Martorano 15.01 km 1:15:45 0:05:02 11.9 146/156 795 0 32/121
Run (Long Run) Sat 24 10 AM Martorano 20.98 km 1:47:44 0:05:08 11.7 146/164 1031 0 47/128
Run (Easy) Thu 22 6 AM Parma 15.00 km 1:17:40 0:05:10 11.6 0/0 0 0 -
Run (Easy) Tue 20 7 AM Martorano 15.00 km 1:21:00 0:05:24 11.1 143/156 715 0 32/122
Run (Long Run) Sat 17 2 PM Martorano 27.65 km 2:24:13 0:05:12 11.5 150/163 1529 0 74/154
Run (Easy) Thu 15 7 AM Martorano 15.01 km 1:17:31 0:05:09 11.6 142/152 752 0 32/121
Run (Easy) Tue 13 6 AM Martorano 15.01 km 1:17:38 0:05:10 11.6 144/153 781 0 33/127
Run (Easy) Sat 10 11 AM Martorano 15.01 km 1:14:59 0:04:59 12.0 151/158 843 0 35/132
Run (Easy) Fri 9 6 PM Parma 15.21 km 1:18:04 0:05:07 11.7 150/159 878 0 45/168
Run (Easy) Thu 8 6 AM Martorano 15.01 km 1:16:50 0:05:07 11.7 147/160 828 0 31/119
Run (General) Sun 4 11 AM Martorano 12.07 km 0:58:25 0:04:50 12.4 157/170 734 0 31/148
Run (Easy) Sat 3 4 PM Parma 11.09 km 1:02:22 0:05:37 10.7 0/0 0 0 22/114
Run (Easy) Fri 2 2 PM Martorano 14.26 km 1:16:55 0:05:23 11.1 144/154 779 0 33/131
Run (Recovery Run) Thu 1 8 AM Martorano 15.00 km 1:18:02 0:05:12 11.5 156/169 946 0 36/138
October 2012
Run (Easy) Sun 21 2 PM Martorano 16.21 km 1:22:07 0:05:04 11.8 150/163 908 0 38/133
Run (Easy) Sat 20 11 AM Martorano 9.83 km 0:51:36 0:05:14 11.4 143/157 532 0 21/122
Run (Recovery Run) Wed 17 7 AM Martorano 15.02 km 1:16:41 0:05:06 11.8 147/157 817 0 32/122
Run (Easy) Sun 14 2 PM Martorano 15.01 km 1:20:47 0:05:22 11.1 143/156 802 0 35/135
Run (Long Run) Sun 7 9 AM Martorano 24.38 km 2:01:14 0:04:58 12.1 152/173 1344 81 67/158
Run (Easy) Fri 5 6 PM Martorano 15.04 km 1:12:44 0:04:50 12.4 144/160 719 82 38/145
Run (Easy) Wed 3 6 PM Martorano 15.01 km 1:13:13 0:04:52 12.3 144/155 734 82 34/131
September 2012
Run (Long Run) Sun 30 11 AM Martorano 20.12 km 1:37:30 0:04:50 12.4 152/160 771 83 35/100
Run (Long Run) Fri 28 6 PM Martorano 15.01 km 1:10:40 0:04:42 12.7 150/170 839 83 35/135
Run (Easy) Sun 23 9 AM Parma 10.03 km 0:49:25 0:04:55 12.2 147/157 555 82 19/108
Run (Long Run) Fri 21 6 PM Parma 20.01 km 1:38:37 0:04:55 12.2 143/159 992 81 37/105
Run (Intervals) Sat 15 3 PM Parma 23.01 km 1:50:02 0:04:46 12.5 152/169 1277 82 43/106
Run (Long Run) Thu 13 6 PM Parma 12.12 km 0:56:56 0:04:41 12.8 145/158 625 83 23/107
Run (Long Run) Tue 11 6 PM Parma 20.03 km 1:38:45 0:04:55 12.2 144/152 957 81 37/105
Run (Long Run) Sun 9 10 AM Parma 32.01 km 2:37:40 0:04:55 12.2 156/176 1883 82 59/106
Run (Long Run) Thu 6 6 PM Parma 15.08 km 1:14:43 0:04:57 12.1 145/153 761 82 28/106
Run (Intervals) Tue 4 6 PM Parma 20.00 km 1:34:51 0:04:44 12.7 151/164 1071 82 37/106
Run (General) Sat 1 3 PM Parma 8.31 km 0:39:37 0:04:46 12.6 152/160 497 82 15/104
Run (Long Run) Sat 1 9 AM Parma 28.01 km 2:17:38 0:04:54 12.2 150/164 1491 82 52/106
August 2012
Run (Long Run) Thu 30 6 PM Parma 15.10 km 1:14:38 0:04:56 12.1 144/154 759 81 28/106
Run (Tempo) Tue 28 6 PM Parma 11.01 km 0:50:09 0:04:33 13.2 158/171 661 83 21/108
Run (Long Run) Sun 26 10 AM Passo Fedaia 21.11 km 1:46:04 0:05:01 11.9 150/170 1211 82 9/128
Run (Long Run) Thu 23 10 AM Passo Fedaia 32.10 km 2:40:27 0:04:59 12.0 156/171 1920 82 9/128
Run (Tempo) Tue 21 11 AM Passo Fedaia 14.02 km 1:04:36 0:04:36 13.0 159/169 860 83 35/142
Run (Long Run) Fri 17 10 AM Passo Fedaia 16.65 km 1:21:21 0:04:53 12.3 153/165 979 82 42/144
Run (Hill Work) Wed 15 11 AM Mazzin di Fassa 10.02 km 0:47:49 0:04:46 12.6 162/172 647 82 28/159
Run (Long Run) Mon 13 11 AM Passo Fedaia 12.55 km 0:59:26 0:04:44 12.7 156/168 766 83 33/151
Run (Long Run) Sat 11 2 PM Mazzin di Fassa 28.07 km 2:20:17 0:04:59 12.0 158/175 1704 81 65/133
Run (Long Run) Wed 8 3 PM Passo Fedaia 18.03 km 1:23:21 0:04:37 13.0 159/170 1073 83 9/128
Run (Long Run) Mon 6 4 PM 12.55 km 0:59:01 0:04:42 12.8 152/166 730 82 31/143
Run (Long Run) Sat 4 8 AM Parma 24.21 km 1:58:17 0:04:53 12.3 157/173 1484 82 45/106
Run (Long Run) Thu 2 6 AM Parma 18.71 km 1:29:36 0:04:47 12.5 147/170 973 82 35/106
July 2012
Run (Intervals) Tue 31 6 PM Parma 14.08 km 1:04:30 0:04:34 13.1 160/174 863 82 26/105
Run (Race Pace) Sun 29 8 AM 21.10 km 1:38:57 0:04:41 12.8 154/168 1209 82 46/124
Run (Long Run) Wed 25 6 PM Parma 15.14 km 1:12:26 0:04:47 12.5 154/168 899 81 28/107
Run (Intervals) Mon 23 6 PM Parma 11.01 km 0:50:03 0:04:32 13.2 158/170 646 83 20/106
Run (Tempo) Sun 22 10 AM Parma 21.10 km 1:33:58 0:04:27 13.5 167/184 1303 84 39/107
Run (Long Run) Wed 18 7 AM Parma 12.04 km 0:59:39 0:04:57 12.1 143/159 618 81 22/106
Run (Long Run) Mon 16 7 AM Parma 10.73 km 0:51:09 0:04:46 12.6 148/170 577 82 20/107
Run (Intervals) Sun 15 10 AM Parma 16.66 km 1:05:45 0:03:56 15.2 164/182 898 84 31/106
Run (Long Run) Thu 12 6 PM Parma 15.07 km 1:12:15 0:04:47 12.5 150/171 848 82 28/107
Run (Long Run) Mon 9 7 PM Parma 12.04 km 0:58:32 0:04:51 12.3 147/162 625 0 22/107
Run (Long Run) Sun 8 8 AM Martorano 21.28 km 1:44:44 0:04:55 12.2 155/174 1276 82 45/122
Run (Long Run) Thu 5 6 PM Parma 14.00 km 1:09:15 0:04:56 12.1 148/159 779 81 26/105
Run (Hill Work) Tue 3 6 PM Parma 7.56 km 0:35:23 0:04:40 12.8 150/165 403 81 20/152
Run (Long Run) Sun 1 8 AM Parma 21.22 km 1:45:38 0:04:58 12.1 153/178 1216 82 39/106
June 2012
Run (Long Run) Fri 29 6 AM Parma 15.11 km 1:11:54 0:04:45 12.6 150/168 850 83 28/106
Run (Intervals) Mon 25 6 PM Parma 12.07 km 0:55:13 0:04:34 13.1 158/169 723 83 22/106
Run (Race Pace) Sat 23 9 AM Parma 21.11 km 1:40:57 0:04:46 12.5 160/178 1327 82 39/106
Run (Long Run) Thu 21 7 AM Parma 16.33 km 1:17:36 0:04:45 12.6 151/167 919 83 30/105
Run (Intervals) Tue 19 7 AM Parma 12.03 km 0:54:37 0:04:32 13.2 159/174 721 84 22/107
Run (Easy) Sun 17 6 PM Parma 9.85 km 0:49:06 0:04:59 12.0 145/165 535 80 19/113
Run (Easy) Fri 15 6 PM Parma 13.27 km 1:03:26 0:04:46 12.5 150/159 749 83 25/106
Run (Easy) Wed 13 6 PM Parma 13.26 km 1:00:56 0:04:35 13.1 154/166 765 83 25/106
Run (Easy) Mon 11 6 PM Parma 13.28 km 1:04:38 0:04:52 12.3 144/157 678 82 25/106
Run (Easy) Fri 8 6 PM Parma 13.36 km 1:04:46 0:04:50 12.4 148/163 737 82 25/106
Run (Easy) Wed 6 7 AM Parma 12.03 km 1:01:13 0:05:05 11.8 144/155 641 82 22/107
Run (Easy) Mon 4 6 PM Parma 13.30 km 1:04:19 0:04:50 12.4 148/163 727 82 25/106
Run (Easy) Sun 3 10 AM Parma 13.28 km 1:04:25 0:04:51 12.4 152/168 783 83 24/105
Run (Easy) Fri 1 6 PM Parma 13.38 km 1:05:29 0:04:53 12.3 148/176 692 82 25/107
May 2012
Run (Easy) Wed 30 7 PM Parma 13.28 km 1:04:23 0:04:50 12.4 148/163 733 82 24/106
Run (Easy) Tue 29 7 AM Parma 12.04 km 0:59:39 0:04:57 12.1 150/160 699 83 22/107
Run (Easy) Sun 27 8 AM Parma 13.30 km 1:04:50 0:04:52 12.3 152/166 774 83 25/107
Run (Easy) Sat 26 4 PM Parma 13.27 km 1:05:28 0:04:56 12.2 150/165 763 82 24/105
Run (Easy) Fri 25 7 AM Parma 12.05 km 0:59:59 0:04:58 12.1 148/158 688 82 22/105
Run (Easy) Sun 20 10 AM Parma 12.03 km 0:59:46 0:04:58 12.1 147/158 663 83 22/106
Run (Easy) Fri 18 6 PM Parma 12.08 km 0:58:17 0:04:49 12.4 149/167 646 82 23/108
Run (Easy) Wed 16 7 PM Parma 12.08 km 0:57:51 0:04:47 12.5 145/160 612 82 23/107
Run (Easy) Mon 14 7 PM Parma 12.06 km 0:59:37 0:04:56 12.1 145/155 649 81 22/107
Run (Easy) Sat 12 10 AM Parma 11.21 km 0:56:29 0:05:02 11.9 161/177 751 81 22/112
Run (Easy) Fri 11 6 PM Parma 12.07 km 0:59:47 0:04:57 12.1 153/164 739 81 22/106
Run (Easy) Mon 7 6 PM Parma 12.03 km 1:00:15 0:05:00 12.0 150/164 727 81 22/106
Run (Easy) Sat 5 8 AM Parma 12.05 km 0:59:38 0:04:56 12.1 159/171 778 83 22/106
Run (Easy) Tue 1 11 AM Parma 12.05 km 0:59:30 0:04:56 12.2 154/163 750 82 16/78
April 2012
Run (Easy) Sat 28 11 AM Parma 12.03 km 0:59:06 0:04:54 12.2 164/183 810 82 22/105
Run (Easy) Thu 26 6 PM Parma 12.68 km 1:02:55 0:04:57 12.1 149/162 726 82 25/113
Run (Easy) Sun 22 6 PM Parma 9.47 km 0:49:21 0:05:12 11.5 147/165 566 81 19/112
Run (Easy) Fri 20 6 PM Parma 12.05 km 1:00:07 0:04:59 12.0 147/156 682 82 22/106
Run (Easy) Tue 17 6 PM Parma 13.30 km 1:05:57 0:04:57 12.1 156/167 847 82 26/113
Run (Recovery Run) Sat 14 10 AM Parma 12.02 km 0:59:48 0:04:58 12.1 159/171 782 83 23/110
Run (Recovery Run) Sun 8 10 AM Parma 11.13 km 0:57:01 0:05:07 11.7 148/165 662 82 23/119
March 2012
Run (Long Run) Sat 24 3 PM Parma 33.66 km 2:47:36 0:04:58 12.1 157/170 1996 83 63/106
Run (Hill Work) Thu 22 6 PM Parma 13.82 km 1:03:01 0:04:33 13.2 158/168 828 84 41/172
Run (Easy) Thu 22 7 AM Parma 12.04 km 0:59:41 0:04:57 12.1 146/158 658 83 25/120
Run (Long Run) Sun 18 3 PM Parma 33.02 km 2:41:32 0:04:53 12.3 158/177 2009 82 90/157
Run (General) Thu 15 6 PM Parma 13.23 km 1:03:41 0:04:48 12.5 153/163 786 82 33/144
Run (Hill Work) Wed 14 6 PM Parma 13.24 km 1:02:03 0:04:41 12.8 157/169 810 82 42/183
Run (Long Run) Sat 10 4 PM Parma 24.22 km 1:57:07 0:04:50 12.4 157/169 1459 83 58/137
Run (General) Fri 9 6 PM Parma 13.30 km 1:03:41 0:04:47 12.5 158/168 838 82 37/159
Run (Hill Work) Wed 7 6 PM Parma 13.02 km 1:01:03 0:04:41 12.8 162/171 826 82 48/211
Run (General) Sun 4 3 PM Parma 12.01 km 0:56:25 0:04:41 12.8 161/173 761 83 37/178
Run (General) Fri 2 6 PM Parma 13.47 km 1:03:39 0:04:43 12.7 160/169 852 82 44/185
February 2012
Run (General) Wed 29 6 PM Parma 13.15 km 1:03:45 0:04:50 12.4 159/172 847 81 37/162
Run (Long Run) Sun 26 2 PM Parma 21.26 km 1:42:00 0:04:47 12.5 167/179 1417 82 51/138
Run (General) Fri 24 6 PM Parma 12.21 km 0:56:46 0:04:39 12.9 170/181 812 82 35/166
Run (General) Sun 19 10 AM Parma 12.29 km 0:58:15 0:04:44 12.7 165/175 806 83 25/116
First 1 Last