filter - from 17 Feb 2012 to 23 May 2013
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
May 2013
Bike (General) Wed 15 7 AM Moorsele 11.25 km 0:35:55 0:03:11 18.8 0/0 0 0 28/144
April 2013
Run (General) Sun 28 10 AM 0.00 km 0:00:07 0:00:00 0.0 0/0 0 0 -
Run (General) Sun 14 9 AM Moorsele 8.97 km 1:01:28 0:06:51 8.8 0/0 0 0 29/188
Run (General) Sat 6 3 PM Moorsele 0.87 km 0:05:14 0:05:59 10.0 0/0 0 0 3/210
Run (General) Wed 3 5 PM 0.00 km 0:00:02 0:00:00 0.0 0/0 0 0 -
Run (General) Mon 1 4 PM Moorsele 10.30 km 1:12:28 0:07:02 8.5 0/0 0 0 28/154
March 2013
Run (General) Sun 3 10 AM Moorsele 4.04 km 0:30:51 0:07:38 7.8 0/0 0 0 11/162
February 2013
Run (General) Sun 24 10 AM Moorsele 8.47 km 0:58:07 0:06:51 8.7 0/0 0 0 27/184
Run (General) Wed 13 5 PM Moorsele 8.06 km 0:52:57 0:06:34 9.1 0/0 0 0 25/175
Run (General) Sun 3 9 AM Moorsele 6.71 km 0:41:57 0:06:14 9.6 0/0 0 0 22/187
January 2013
Run (General) Fri 4 4 PM Moorsele 6.62 km 0:43:45 0:06:36 9.1 0/0 0 0 23/195
December 2012
Walk (General) Sun 30 5 PM Sint-Eloois-W... 8.77 km 0:55:53 0:06:22 9.4 0/0 0 0 23/152
Run (General) Thu 27 11 AM Moorsele 9.14 km 1:02:35 0:06:51 8.8 0/0 0 0 30/189
Run (General) Tue 25 10 AM Moorsele 5.72 km 0:37:23 0:06:31 9.2 0/0 0 0 23/229
Run (General) Fri 21 5 PM Moorsele 7.00 km 0:50:58 0:07:16 8.2 0/0 0 0 25/204
Run (General) Sun 16 10 AM Moorsele 6.89 km 1:13:10 0:10:36 5.7 0/0 0 0 23/188
Run (General) Wed 12 5 PM Moorsele 7.21 km 0:48:49 0:06:46 8.9 0/0 0 0 28/223
November 2012
Run (General) Sun 4 10 AM Moorsele 9.82 km 1:10:21 0:07:10 8.4 0/0 0 0 27/160
Run (General) Fri 2 5 PM Moorsele 9.73 km 1:07:26 0:06:56 8.7 0/0 0 0 28/163
October 2012
Run (General) Sun 7 10 AM Moorsele 7.37 km 0:53:58 0:07:19 8.2 0/0 0 0 26/205
September 2012
Walk (General) Sun 30 11 AM L'Aulnois 2.17 km 0:26:53 0:12:24 4.8 0/0 0 0 7/185
Run (General) Wed 26 5 PM Moorsele 5.02 km 0:33:36 0:06:42 9.0 0/0 0 0 14/162
Run (General) Sun 23 10 AM Moorsele 7.23 km 0:54:25 0:07:31 8.0 0/0 0 0 20/158
Bike (General) Tue 4 12 PM Moorsele 11.45 km 0:37:13 0:03:14 18.5 0/0 0 0 28/142
Bike (General) Sat 1 3 PM Moorsele 50.38 km 1:56:22 0:02:18 26.0 0/0 0 0 107/122
August 2012
Run (General) Sat 11 9 AM Moorsele 1.55 km 0:10:28 0:06:45 8.9 0/0 0 0 5/167
Run (General) Sun 5 10 AM Moorsele 6.33 km 0:49:10 0:07:45 7.7 0/0 0 0 21/187
Run (General) Thu 2 3 PM Moorsele 6.11 km 0:42:37 0:06:58 8.6 0/0 0 0 16/152
July 2012
Run (General) Sun 29 10 AM Moorsele 6.80 km 0:46:45 0:06:52 8.7 0/0 0 0 20/171
Bike (General) Mon 23 12 PM 0.00 km 0:00:01 0:00:00 0.0 0/0 0 0 -
Bike (General) Sat 21 3 PM Moorsele 48.35 km 1:46:54 0:02:12 27.1 0/0 0 0 121/144
Run (General) Fri 20 6 PM Kapelhoek 5.42 km 0:25:06 0:04:38 12.9 0/0 0 0 14/148
Run (General) Sun 15 10 AM Moorsele 9.01 km 0:58:52 0:06:31 9.2 0/0 0 0 26/166
Run (General) Thu 5 6 PM Moorsele 5.30 km 0:32:30 0:06:08 9.8 0/0 0 0 14/152
Run (General) Sun 1 10 AM 6.44 km 0:43:09 0:06:42 9.0 0/0 0 0 18/158
June 2012
Run (General) Wed 20 6 PM Moorsele 5.81 km 0:36:55 0:06:21 9.4 0/0 0 0 20/195
Run (General) Wed 13 5 PM Moorsele 8.24 km 0:51:55 0:06:18 9.5 0/0 0 0 25/173
Run (General) Wed 13 5 PM Moorsele 8.24 km 0:51:55 0:06:18 9.5 0/0 0 0 25/173
Run (General) Sun 10 9 AM Moorsele 9.14 km 0:58:37 0:06:24 9.4 0/0 0 0 26/166
Run (General) Wed 6 7 PM Moorsele 5.43 km 0:36:05 0:06:38 9.0 0/0 0 0 15/158
Bike (General) Sat 2 3 PM Moorsele 41.14 km 1:34:21 0:02:17 26.2 0/0 0 0 93/130
Run (General) Fri 1 5 PM Moorsele 4.72 km 0:28:56 0:06:08 9.8 0/0 0 0 14/174
May 2012
Run (General) Wed 30 6 PM Wal 25.17 km 0:39:20 0:01:33 38.4 0/0 0 0 51/117
Run (General) Sun 27 10 AM Moorsele 5.66 km 0:40:37 0:07:10 8.4 0/0 0 0 16/161
Bike (General) Sat 26 12 PM Moorsele 70.60 km 2:49:57 0:02:24 24.9 0/0 0 0 162/131
Walk (General) Mon 21 7 PM Moorsele 3.20 km 0:37:26 0:11:42 5.1 0/0 0 0 11/199
Run (General) Sun 20 10 AM Moorsele 7.86 km 0:52:43 0:06:42 8.9 0/0 0 0 24/172
Bike (General) Sat 19 3 PM Moorsele 47.61 km 1:51:55 0:02:21 25.5 0/0 0 0 131/157
Run (General) Thu 17 9 AM Moorsele 7.07 km 0:42:48 0:06:03 9.9 0/0 0 0 23/184
Run (General) Sun 13 5 PM Moorsele 5.05 km 0:43:00 0:08:30 7.0 0/0 0 0 14/155
Run (General) Sat 12 9 PM 0.00 km 0:00:06 0:00:00 0.0 0/0 0 0 -
Bike (General) Sat 12 3 PM Geussesmis 16.15 km 0:36:25 0:02:15 26.6 0/0 0 0 33/115
Run (General) Fri 11 5 PM Moorsele 7.79 km 0:48:19 0:06:12 9.7 0/0 0 0 22/160
Run (General) Wed 9 5 PM Moorsele 6.85 km 0:44:11 0:06:27 9.3 0/0 0 0 20/165
Run (General) Sun 6 10 AM Moorsele 4.42 km 0:28:18 0:06:24 9.4 0/0 0 0 14/175
Run (General) Fri 4 5 PM Moorsele 8.85 km 0:59:55 0:06:46 8.9 0/0 0 0 24/153
April 2012
Run (General) Sun 22 9 AM Moorsele 7.83 km 0:49:46 0:06:21 9.4 0/0 0 0 24/172
Run (General) Wed 18 6 PM 0.00 km 0:00:13 0:00:00 0.0 0/0 0 0 -
Run (General) Thu 12 4 PM Moorsele 7.17 km 0:53:25 0:07:27 8.0 0/0 0 0 20/162
Walk (General) Mon 9 9 AM Moorsele 8.31 km 1:06:07 0:07:57 7.5 0/0 0 0 27/186
Run (General) Wed 4 5 PM Moorsele 3.27 km 0:23:03 0:07:02 8.5 0/0 0 0 11/197
Walk (General) Mon 2 7 PM Moorsele 3.24 km 0:39:48 0:12:16 4.9 0/0 0 0 13/227
March 2012
Bike (General) Sat 31 3 PM Moorsele 48.08 km 2:00:10 0:02:29 24.0 0/0 0 0 129/153
Run (General) Thu 29 6 PM Moorsele 7.65 km 0:48:52 0:06:23 9.4 0/0 0 0 23/174
Run (General) Sun 25 10 AM Moorsele 6.15 km 0:45:53 0:07:27 8.0 0/0 0 0 20/189
Bike (General) Sat 24 9 AM Leikant 83.63 km 3:26:16 0:02:27 24.3 0/0 0 0 211/144
Run (General) Sun 18 9 AM Moorsele 9.13 km 1:04:57 0:07:06 8.4 0/0 0 0 31/197
Bike (General) Mon 12 5 PM 0.00 km 0:00:02 0:00:00 0.0 0/0 0 0 -
Bike (General) Mon 12 12 PM Moorsele 11.20 km 0:36:45 0:03:16 18.3 0/0 0 0 24/125
Run (General) Sun 11 10 AM Moorsele 7.75 km 0:50:44 0:06:32 9.2 0/0 0 0 22/166
Run (General) Thu 8 5 PM Moorsele 7.84 km 0:56:16 0:07:11 8.4 0/0 0 0 27/199
Run (General) Fri 2 6 PM Moorsele 4.89 km 0:29:40 0:06:03 9.9 0/0 0 0 18/207
February 2012
Run (General) Sun 26 10 AM Moorsele 4.40 km 0:36:22 0:08:16 7.3 0/0 0 0 15/199
Run (General) Fri 24 4 PM Moorsele 7.86 km 0:52:29 0:06:40 9.0 0/0 0 0 23/169
Run (General) Sun 19 10 AM Moorsele 6.60 km 0:44:07 0:06:41 9.0 0/0 0 0 20/171
First 1 Last