filter - from 10 Feb 2012 to 25 May 2013
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
March 2012
Run (General) Tue 20 7 PM 4.16 km 0:36:05 0:08:40 6.9 0/0 239 0 -
Run (General) Sun 18 9 AM 11.66 km 1:15:56 0:06:30 9.2 0/0 680 0 -
Run (Fartleks) Thu 15 6 PM 5.06 km 0:31:32 0:06:13 9.6 132/180 295 0 -
Run (Long Run) Sun 11 9 AM Černilov ->Hr... 20.26 km 2:08:50 0:06:21 9.4 164/183 1181 0 -
Run (General) Thu 8 6 PM 5.27 km 0:31:56 0:06:03 9.9 0/0 308 0 -
Run (General) Wed 7 6 PM 1.19 km 0:26:42 0:22:25 2.7 0/0 57 0 -
Run (General) Sat 3 10 AM 14.50 km 1:35:16 0:06:34 9.1 0/0 834 0 -
February 2012
Run (General) Mon 27 6 PM 5.05 km 0:33:22 0:06:36 9.1 0/0 293 0 -
Run (General) Sat 18 9 AM 13.59 km 1:32:12 0:06:47 8.8 0/0 779 0 -
Run (General) Wed 15 4 PM 1.79 km 0:10:43 0:05:59 10.0 0/0 105 0 -
Run (General) Tue 14 4 PM 0.86 km 0:04:57 0:05:46 10.4 0/0 50 0 -
First 1 Last