filter - from 02 Mar 2012 to 21 May 2013
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
January 2013
Run (Run-Walk) Thu 31 9 AM 3.00 mi 0:40:00 0:13:19 4.5 0/0 0 0 -
Cross (Body Pump) Thu 31 8 AM 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Thu 31 7 AM 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Run (Easy) Wed 30 7 AM 0.00 mi 0:15:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Tue 29 7 AM 0.00 mi 0:20:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Mon 28 8 AM 1.80 mi 0:30:00 0:16:39 3.6 0/0 0 0 -
Bike (Spinning) Mon 28 7 AM 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Cross (Body Pump) Sun 27 10 AM 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Sun 27 8 AM 1.80 mi 0:30:00 0:16:39 3.6 0/0 0 0 -
Bike (Spinning) Sat 26 9 AM 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Fri 25 9 AM 1.80 mi 0:32:00 0:17:46 3.4 0/0 0 0 -
Walk (Rambling) Thu 24 9 AM 5.00 mi 1:40:00 0:19:59 3.0 0/0 0 0 -
Cross (Core) Wed 23 10 AM 0.00 mi 0:00:10 0:00:00 0.0 0/0 0 0 -
Walk (General) Tue 22 10 AM 0.50 mi 0:20:00 0:39:59 1.5 0/0 0 0 -
Cross (Core) Mon 21 12 PM 0.00 mi 0:00:30 0:00:00 0.0 0/0 0 0 -
Walk (Rambling) Sun 20 1 PM 3.00 mi 1:05:00 0:21:39 2.8 0/0 0 0 -
Swim (Pool) Sun 20 11 AM 0.00 mi 0:20:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Sun 20 10 AM 2.50 mi 0:30:00 0:11:59 5.0 0/0 0 0 -
Bike (Spinning) Sun 20 9 AM 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Walk (Rambling) Sat 19 1 PM 2.00 mi 0:45:00 0:22:29 2.7 0/0 0 0 -
Walk (Rambling) Fri 18 2 PM 3.00 mi 1:00:00 0:19:59 3.0 0/0 0 0 -
Cross (Boxing) Fri 18 7 AM 0.00 mi 0:10:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Fri 18 7 AM 2.00 mi 0:25:00 0:12:29 4.8 0/0 0 0 -
Cross (Body Pump) Thu 17 1 PM 0.00 mi 1:00:00 0:00:00 0.0 0/0 0 0 -
Walk (Rambling) Thu 17 10 AM 2.00 mi 0:50:00 0:24:59 2.4 0/0 0 0 -
Swim (General) Wed 16 7 AM 0.00 mi 0:30:00 0:00:00 0.0 0/0 0 0 -
Bike (Spinning) Wed 16 6 AM 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Cross (Core) Tue 15 10 AM 0.00 mi 0:15:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Tue 15 9 AM 3.50 mi 1:15:00 0:21:25 2.8 0/0 0 0 -
Walk (Rambling) Mon 14 11 AM 3.00 mi 1:10:00 0:23:19 2.6 0/0 0 0 -
Run (Run-Walk) Sun 13 4 PM 0.00 mi 0:10:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Sun 13 2 PM 1.80 mi 0:32:00 0:17:46 3.4 0/0 0 0 -
Bike (Spinning) Sat 12 12 PM 3.00 mi 1:15:00 0:24:59 2.4 0/0 0 0 -
Bike (Spinning) Sat 12 9 AM 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Cross (Other) Fri 11 4 PM 0.00 mi 0:15:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Fri 11 11 AM 1.80 mi 0:35:00 0:19:26 3.1 0/0 0 0 -
Cross (Other) Thu 10 6 PM 0.00 mi 0:45:00 0:00:00 0.0 0/0 0 0 -
Cross (Other) Wed 9 5 PM york 0.00 mi 0:10:00 0:00:00 0.0 0/0 0 0 -
Walk (Speed) Wed 9 8 AM york 2.40 mi 0:40:00 0:16:39 3.6 0/0 0 0 -
Cross (Core) Tue 8 12 PM farmers fields 0.00 mi 0:10:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Tue 8 10 AM Barlby 1.92 mi 0:31:27 0:16:20 3.7 0/0 264 0 11/209
Walk (Rambling) Mon 7 11 AM farmers fields 3.00 mi 1:20:00 0:26:39 2.2 0/0 0 0 -
Walk (Rambling) Sun 6 1 PM 3.00 mi 1:20:00 0:26:39 2.2 0/0 0 0 -
Cross (Core) Sun 6 11 AM 0.00 mi 0:20:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Sun 6 10 AM 3.00 mi 0:45:00 0:14:59 4.0 0/0 0 0 -
Bike (General) Sat 5 12 PM Barlby 1.89 mi 0:16:53 0:08:55 6.7 0/0 106 0 7/133
Walk (Speed) Sat 5 12 PM 1.80 mi 0:40:00 0:22:13 2.7 0/0 0 0 -
Cross (Other) Fri 4 2 PM 0.00 mi 0:10:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Fri 4 1 PM Barlby 1.81 mi 0:33:04 0:18:14 3.3 0/0 272 0 12/234
Cross (Other) Thu 3 3 PM 1.80 mi 0:35:00 0:19:26 3.1 0/0 0 0 -
Cross (Other) Thu 3 8 AM 0.00 mi 0:10:00 0:00:00 0.0 0/0 0 0 -
Cross (Other) Wed 2 12 PM 0.00 mi 0:15:00 0:00:00 0.0 0/0 0 0 -
Run (Run-Walk) Tue 1 8 AM farmers field 2.00 mi 0:40:00 0:19:59 3.0 0/0 0 0 -
September 2012
Bike (General) Sun 16 1 PM Barlby 5.58 mi 0:35:58 0:06:27 9.3 0/0 274 0 18/118
Bike (General) Mon 10 1 PM 0.00 mi 0:18:13 0:00:00 0.0 0/0 0 0 -
Bike (General) Sun 9 10 AM Barlby 23.77 mi 2:41:35 0:06:47 8.8 0/0 1304 0 87/130
Bike (General) Mon 3 2 PM Barlby 6.07 mi 0:42:02 0:06:55 8.7 0/0 308 0 21/124
Bike (General) Sun 2 10 AM Barlby 15.02 mi 1:44:24 0:06:57 8.6 0/0 961 0 59/141
Bike (General) Sat 1 10 AM Barlby 1.91 mi 0:38:26 0:20:05 3.0 0/0 139 0 9/158
August 2012
Bike (General) Mon 20 4 PM Riccall 3.82 mi 0:26:31 0:06:56 8.7 0/0 250 0 16/149
Bike (General) Sun 12 11 AM Barlby 16.89 mi 1:49:18 0:06:28 9.3 0/0 939 0 62/131
Bike (General) Fri 10 12 PM Barlby 12.78 mi 1:25:48 0:06:42 8.9 0/0 662 0 45/124
Bike (General) Wed 8 12 PM Barlby 3.15 mi 0:32:05 0:10:10 5.9 0/0 158 0 11/120
Bike (General) Thu 2 2 PM Barlby 9.78 mi 1:12:31 0:07:25 8.1 0/0 612 0 39/140
July 2012
Bike (General) Fri 27 4 PM Barlby 3.80 mi 0:30:58 0:08:08 7.4 0/0 205 0 14/132
Bike (General) Wed 25 11 AM Barlby 11.11 mi 1:26:28 0:07:47 7.7 0/0 817 0 47/152
Bike (General) Mon 23 12 PM Barlby 6.89 mi 0:48:51 0:07:05 8.5 0/0 356 0 24/124
Bike (General) Sun 22 12 PM Barlby 1.78 mi 0:15:42 0:08:48 6.8 0/0 55 0 5/105
Bike (General) Sat 21 10 AM Barlby 6.35 mi 0:47:46 0:07:31 8.0 0/0 275 0 21/116
Bike (General) Fri 20 11 AM Barlby 10.10 mi 1:26:49 0:08:35 7.0 0/0 529 0 35/122
First 1 Last