filter - from 01 Jan 2011 to 31 Jan 2011
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
January 2011
Run (Race) Sun 30 5 AM Forest Hills 24.92 km 1:53:46 0:04:33 13.1 0/0 1940 0 61/141
Run (General) Sat 29 6 PM Westbrook 5.38 km 0:33:11 0:06:09 9.7 0/0 416 0 13/139
Run (General) Fri 28 6 PM Westbrook 5.58 km 0:34:28 0:06:10 9.7 0/0 433 0 14/140
Run (General) Thu 27 6 PM Westbrook 9.09 km 0:51:09 0:05:37 10.7 0/0 708 0 35/220
Run (General) Wed 26 5 PM Durban North ... 11.14 km 1:02:59 0:05:39 10.6 0/0 864 0 25/128
Run (General) Tue 25 6 PM Westbrook 6.39 km 0:29:55 0:04:41 12.8 0/0 498 0 34/301
Run (Race) Sun 23 6 AM Hillcrest 21.06 km 1:47:19 0:05:05 11.8 0/0 1626 0 60/164
Run (General) Sat 22 6 PM Westbrook 5.48 km 0:34:22 0:06:15 9.6 0/0 424 0 24/254
Run (General) Fri 21 4 PM Durban 8.13 km 0:41:31 0:05:06 11.7 0/0 634 0 26/185
Run (General) Wed 19 5 PM Durban 9.64 km 0:56:46 0:05:53 10.2 0/0 757 0 38/227
Run (General) Tue 18 6 PM Westville > L... 13.62 km 1:15:00 0:05:30 10.9 0/0 0 0 28/119
Run (Race) Sun 16 5 AM Scottburgh 21.22 km 1:36:02 0:04:31 13.3 0/0 1648 0 50/136
Run (General) Fri 14 6 PM Durban 5.36 km 0:27:40 0:05:09 11.6 0/0 418 0 15/161
Run (Recovery Run) Fri 14 5 PM Durban 4.83 km 0:53:04 0:10:59 5.5 0/0 258 0 21/255
Run (General) Wed 12 5 PM Durban Beachf... 14.66 km 1:18:26 0:05:20 11.2 0/0 1136 0 49/191
Run (General) Tue 11 5 PM Durban 8.00 km 0:50:00 0:06:15 9.6 0/0 0 0 -
Bike (Mountain Biking) Sun 9 7 AM Tongaat 19.08 km 1:37:38 0:05:07 11.7 0/0 1282 0 45/134
Run (General) Fri 7 5 PM Durban 14.13 km 1:19:26 0:05:37 10.7 0/0 1093 0 44/180
Run (General) Thu 6 5 PM Durban 14.07 km 1:23:33 0:05:56 10.1 0/0 1103 0 60/246
Run (General) Wed 5 4 PM Durban 10.41 km 0:54:55 0:05:16 11.4 0/0 808 0 30/166
Run (General) Sat 1 4 PM Durban 10.00 km 0:55:00 0:05:30 10.9 0/0 0 0 -
First 1 Last